East Carolina vs Houston
4/9/2017
Schroeder Park
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | |
0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | X | 9 | 11 | 0 |
Win: Villarreal, Fred (1-0)Loss: Bridges, M. (0-2)
Scoring Summary
Team | ECU | HOU |
---|---|---|
2nd BOLKA, L. homered to left center, 3 RBI (1-2); PHILLIPS, W. scored; WASHER, J. scored. | 3 | 0 |
2nd SCHEINER homered to left center, RBI (0-2). | 3 | 1 |
2nd HOLLIS singled through the right side, RBI (0-0); LOCKHART advanced to third, out at home 2b to 3b to c; TRIOLO scored. | 3 | 2 |
3rd WATKINS, T. doubled to left center, RBI (1-0); YORGEN, C. scored. | 4 | 2 |
3rd WASHER, J. flied out to cf, SF, RBI (1-1); WATKINS, T. scored. | 5 | 2 |
3rd PADGETT flied out to cf, SF, RBI (3-2); WONG scored. | 5 | 3 |
3rd DAVIS homered to left field, RBI (0-1). | 5 | 4 |
4th PADGETT walked, RBI (3-0); WONG advanced to second; HOLLIS advanced to third; TRIOLO scored. | 5 | 5 |
5th TYLER, E. scored on a passed ball. | 6 | 5 |
6th SCHEINER singled through the left side, 2 RBI (0-0); DAVIS advanced to second; PADGETT scored; HOLLIS scored. | 6 | 7 |
6th JULKS tripled down the rf line, 2 RBI (0-2); SCHEINER scored; DAVIS scored. | 6 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler, E. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Yorgen, C. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watkins, T. | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, T. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washer, J. | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Packard, B. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillips, W. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Baker, D. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brickhouse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolka, L. | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Riles, T.j. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agnos, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 0 | 0 | 4 | 2 |
Batting
2B: Tyler, E. (1); Yorgen, C. (1); Watkins, T. (1)
HR: Bolka, L. (1)
SH: Brown, T. (1)
SF: Washer, J. (1)
Baserunning SB: Tyler, E. (1); Riles, T.j. (1)
Fielding
E: Brown, T. (1); Lanier, S. (1)
DP: Tyler, E. (1); Yorgen, C. (1); Brown, T. (1); Morgan, K. (1)
Houston
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, T. | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 23 |
Lanier, S. | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 34 |
Bridges, M. | 1.2 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 48 |
Agnos, J. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 6 |
Wolfe, J. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 4 | 25 |
Totals | 11 | 9 | 9 | 6 | 3 | 0 | 1 | 2 | 0 | 32 | 41 | 10 | 8 | 136 |