University of Houston Athletics
East Carolina vs Houston
4/9/2017
Schroeder Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | X | 9 | 11 | 0 |
Win: Villarreal, Fred (1-0)Loss: Bridges, M. (0-2)
Scoring Summary
Team | ECU | HOU |
|---|---|---|
BOLKA, L. homered to left center, 3 RBI (1-2); PHILLIPS, W. scored; WASHER, J. scored. | 3 | 0 |
SCHEINER homered to left center, RBI (0-2). | 3 | 1 |
HOLLIS singled through the right side, RBI (0-0); LOCKHART advanced to third, out at home 2b to 3b to c; TRIOLO scored. | 3 | 2 |
WATKINS, T. doubled to left center, RBI (1-0); YORGEN, C. scored. | 4 | 2 |
WASHER, J. flied out to cf, SF, RBI (1-1); WATKINS, T. scored. | 5 | 2 |
PADGETT flied out to cf, SF, RBI (3-2); WONG scored. | 5 | 3 |
DAVIS homered to left field, RBI (0-1). | 5 | 4 |
PADGETT walked, RBI (3-0); WONG advanced to second; HOLLIS advanced to third; TRIOLO scored. | 5 | 5 |
TYLER, E. scored on a passed ball. | 6 | 5 |
SCHEINER singled through the left side, 2 RBI (0-0); DAVIS advanced to second; PADGETT scored; HOLLIS scored. | 6 | 7 |
JULKS tripled down the rf line, 2 RBI (0-2); SCHEINER scored; DAVIS scored. | 6 | 9 |
East Carolina
Tyler, E. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Yorgen, C. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watkins, T. | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, T. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washer, J. | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Packard, B. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillips, W. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Baker, D. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brickhouse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolka, L. | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Riles, T.J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agnos, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 0 | 0 | 4 | 2 |
Batting
2B: Tyler, E. (1); Yorgen, C. (1); Watkins, T. (1)
HR: Bolka, L. (1)
SH: Brown, T. (1)
SF: Washer, J. (1)
Baserunning SB: Tyler, E. (1); Riles, T.J. (1)
Fielding
E: Brown, T. (1); Lanier, S. (1)
DP: Tyler, E. (1); Yorgen, C. (1); Brown, T. (1); Morgan, K. (1)
Houston
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 11 | 9 | 6 | 0 | 3 | 7 |
East Carolina
Smith, T. | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 23 |
Lanier, S. | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 34 |
Bridges, M. | 1.2 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 48 |
Agnos, J. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 6 |
Wolfe, J. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 4 | 25 |
| Totals | 11 | 9 | 9 | 6 | 3 | 0 | 1 | 2 | 0 | 32 | 41 | 10 | 8 | 136 |
Houston
| 4.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 55 | |
| 4.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 12 | 41 | |
| Totals | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 18 | 96 |



















