East Carolina vs Houston
4/8/2017
Schroeder Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Win: Ullom, Mitch (5-2)Loss: Benton, T. (3-1)
Scoring Summary
Team | ECU | HOU |
---|---|---|
4th WATKINS, T. singled up the middle, RBI (3-2); TYLER, E. scored. | 1 | 0 |
4th JULKS homered to left field, 2 RBI (1-0); SCHEINER scored. | 1 | 2 |
5th DAVIS homered to left field, 3 RBI (0-2); PADGETT scored; WONG scored. | 1 | 5 |
5th BIELAMOWICZ tripled to right center, 3 RBI (2-2); LOCKHART scored; TRIOLO scored; JULKS scored. | 1 | 8 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yorgen, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brown, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler, E. | LF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riles, T.j. | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Watkins, T. | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Morgan, K. | 3B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Barber, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brickhouse | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Lloyd, B. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, D. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolka, L. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harman, B. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washer, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Phillips, W. | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 7 | 9 |
Batting
2B: Tyler, E. (1); Phillips, W. (1)
Baserunning
HBP: Yorgen, C. (1); Tyler, E. (1)
Fielding
DP: Yorgen, C. (1); Brown, T. (1); Harman, B. (1)
Houston
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benton, T. | 4.2 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 5 | 82 |
Ross, R. | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
Covington | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 7 | 31 |
Totals | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 32 | 38 | 7 | 13 | 127 |
Houston
Win: Ullom, Mitch (5-2)
Loss: Benton, T. (3-1)
HBP: Benton, T. (1); Ross, R. (1); Covington (1)
;
Ullom, Mitch (1); Fletcher, Aaron (1)