University of Houston Athletics
Cincinnati vs Houston
5/20/2017
Schroeder Park
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 11 | 1 | |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 7 | 9 | 2 |
Win: King, John (6-1)Loss: Kroger, Nathan (3-1)
Scoring Summary
Team | CIN | HOU |
|---|---|---|
McVEY grounded into double play ss to 2b to 1b (3-1); NODA out on the play; THOMPSON, RJ scored, unearned. | 1 | 0 |
DAVIS walked, RBI (3-0); JULKS advanced to second; SCHEINER advanced to third; PADGETT scored. | 1 | 1 |
HOLLIS walked, RBI (3-1); DAVIS advanced to second; JULKS advanced to third; SCHEINER scored. | 1 | 2 |
COLDIRON grounded out to 3b, RBI (0-1); HOLLIS advanced to second; DAVIS advanced to third; JULKS scored. | 1 | 3 |
TRIOLO singled to left field, 2 RBI; HOLLIS scored; DAVIS scored. | 1 | 5 |
THOMAS doubled to left center, RBI (0-1); SANTIAGO scored. | 2 | 5 |
PADGETT doubled to right field, RBI (2-0); WONG scored. | 2 | 6 |
JULKS singled, out at second lf to ss to 2b, RBI (0-0); PADGETT scored. | 2 | 7 |
SANTIAGO doubled down the lf line, advanced to third on a throwing error by lf, 3 RBI (1-2); MERCER scored; McVEY scored; NODA scored. | 5 | 7 |
BUMPASS grounded out to ss, RBI (0-1); SANTIAGO scored, unearned. | 6 | 7 |
Cincinnati
Thompson, R.J. | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noda, Ryan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McVey, Connor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercer, Jace | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Santiago, Eric | LF/SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Bumpass, A.J. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramey, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Joey | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Turino, Luke | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Deanna, Mason | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 1 | 0 | 4 | 4 |
Batting
2B: Thompson, R.J. (2); Santiago, Eric (1); Thomas, Joey (1)
Baserunning
HBP: Noda, Ryan (1)
Fielding
E: McVey, Connor (1)
DP: Mercer, Jace (1); Ramey, Jordan (1)
Houston
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 9 | 7 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Cincinnati
Kroger, Nathan | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 24 |
Robinson, Reese | 3.1 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 14 | 3 | 3 | 47 |
Hammans, Tristan | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 7 | 1 | 42 |
Alldred, Cam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
| Totals | 9 | 7 | 7 | 6 | 3 | 0 | 1 | 2 | 0 | 31 | 39 | 12 | 6 | 125 |
Houston
| 7.0 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 10 | 89 | |
| 2.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 31 | |
| Totals | 11 | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 35 | 37 | 5 | 15 | 120 |
Win: King, John (6-1)
Loss: Kroger, Nathan (3-1)
HBP: Kroger, Nathan (1); Hammans, Tristan (1)
;
King, John (1)





















