University of Houston Athletics
Cincinnati vs Houston
5/20/2017
Schroeder Park
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 11 | 1 | |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 7 | 9 | 2 |
Win: King, John (6-1)Loss: Kroger, Nathan (3-1)
Scoring Summary
Team | CIN | HOU |
|---|---|---|
1st McVEY grounded into double play ss to 2b to 1b (3-1); NODA out on the play; THOMPSON, RJ scored, unearned. | 1 | 0 |
1st DAVIS walked, RBI (3-0); JULKS advanced to second; SCHEINER advanced to third; PADGETT scored. | 1 | 1 |
1st HOLLIS walked, RBI (3-1); DAVIS advanced to second; JULKS advanced to third; SCHEINER scored. | 1 | 2 |
1st COLDIRON grounded out to 3b, RBI (0-1); HOLLIS advanced to second; DAVIS advanced to third; JULKS scored. | 1 | 3 |
1st TRIOLO singled to left field, 2 RBI; HOLLIS scored; DAVIS scored. | 1 | 5 |
2nd THOMAS doubled to left center, RBI (0-1); SANTIAGO scored. | 2 | 5 |
4th PADGETT doubled to right field, RBI (2-0); WONG scored. | 2 | 6 |
4th JULKS singled, out at second lf to ss to 2b, RBI (0-0); PADGETT scored. | 2 | 7 |
8th SANTIAGO doubled down the lf line, advanced to third on a throwing error by lf, 3 RBI (1-2); MERCER scored; McVEY scored; NODA scored. | 5 | 7 |
8th BUMPASS grounded out to ss, RBI (0-1); SANTIAGO scored, unearned. | 6 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.j. | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Noda, Ryan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcvey, Connor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercer, Jace | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Santiago, Eric | LF/SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Bumpass, A.j. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramey, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Joey | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Turino, Luke | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Deanna, Mason | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 1 | 0 | 4 | 4 |
Batting
2B: Thompson, R.j. (2); Santiago, Eric (1); Thomas, Joey (1)
Baserunning
HBP: Noda, Ryan (1)
Fielding
E: Mcvey, Connor (1)
DP: Mercer, Jace (1); Ramey, Jordan (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Padgett, Grayson | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Lockhart, Lael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slaughter, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheiner, Jake | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Julks, Corey | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Davis, Joe | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hollis, Connor | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Coldiron, Cooper | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Triolo, Jared | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grimsley, John | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroger, Nathan | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 24 |
Robinson, Reese | 3.1 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 14 | 3 | 3 | 47 |
Hammans, Tristan | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 7 | 1 | 42 |
Alldred, Cam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
| Totals | 9 | 7 | 7 | 6 | 3 | 0 | 1 | 2 | 0 | 31 | 39 | 12 | 6 | 125 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, John | 7.0 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 10 | 89 |
| Villarreal, Fred | 2.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 31 |
| Totals | 11 | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 35 | 37 | 5 | 15 | 120 |
Win: King, John (6-1)
Loss: Kroger, Nathan (3-1)
HBP: Kroger, Nathan (1); Hammans, Tristan (1)
;
King, John (1)






















