University of Houston Athletics
Cincinnati vs Houston
5/18/2017
Schroeder Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 12 | 1 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3 |
Win: Orndorff, David (5-4)Loss: Fletcher, Aaron (2-1)
Scoring Summary
Team | CIN | HOU |
|---|---|---|
WONG homered to left field, RBI (2-1). | 0 | 1 |
SCHEINER doubled to right center, RBI (3-2); PADGETT scored. | 0 | 2 |
COLDIRON reached on a fielder's choice (0-2); JULKS advanced to second on a throwing error by p, advanced to third; SCHEINER scored, unearned. | 0 | 3 |
BUMPASS doubled to right center, RBI (1-0); MERCER scored. | 1 | 3 |
SANTIAGO singled, out at second rf to 1b to ss to 2b to 3b, RBI (2-0); BUMPASS scored. | 2 | 3 |
PADGETT singled to center field, RBI (2-0); TRIOLO scored. | 2 | 4 |
TURINO grounded out to 2b, RBI (0-0); THOMAS scored. | 3 | 4 |
McVEY singled to third base, RBI (1-1); NODA advanced to second; THOMPSON, RJ scored. | 4 | 4 |
HOLLIS hit by pitch, RBI (1-2); TRIOLO advanced to second; GRIMSLEY advanced to third; JULKS scored. | 4 | 5 |
BUMPASS homered to right field, RBI (0-0). | 5 | 5 |
THOMPSON, RJ singled through the left side, RBI (2-2); RAMEY advanced to second; SANTIAGO scored. | 6 | 5 |
NODA doubled down the lf line, RBI (0-0); THOMPSON, RJ advanced to third; RAMEY scored. | 7 | 5 |
McVEY singled, bunt, RBI (0-0); NODA advanced to third; THOMPSON, RJ scored. | 8 | 5 |
DAVIS grounded out to 3b, RBI (2-0); HOLLIS scored. | 8 | 6 |
Cincinnati
Thompson, R.J. | CF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noda, Ryan | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
McVey, Connor | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Rodriguez, Manny | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Bumpass, A.J. | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Thomas, Joey | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Santiago, Eric | LF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Turino, Luke | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Ramey, Jordan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, J.T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 8 | 7 | 1 | 8 | 11 |
Batting
2B: Noda, Ryan (1); Bumpass, A.J. (1)
HR: Bumpass, A.J. (1)
SH: Ramey, Jordan (1)
Baserunning
SB: Noda, Ryan (2); McVey, Connor (1); Mercer, Jace (2); Thomas, Joey (1); Santiago, Eric (1)
CS: Thompson, R.J. (1)
Fielding
E: Zellner, Andrew (1)
Houston
| C | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF/LF | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 9 | 5 | 6 | 1 | 7 | 14 |
Cincinnati
Zellner, Andrew | 4.2 | 6 | 5 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 20 | 27 | 7 | 5 | 97 |
Perez, J.T. | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 4 | 55 |
Orndorff, David | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 4 | 21 |
| Totals | 9 | 6 | 5 | 6 | 7 | 1 | 0 | 5 | 1 | 37 | 50 | 9 | 13 | 173 |
Houston
| 4.2 | 7 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 19 | 22 | 2 | 8 | 81 | |
| 2.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12 | |
| 2.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 48 | |
| Totals | 12 | 8 | 8 | 7 | 8 | 2 | 0 | 0 | 1 | 41 | 49 | 8 | 12 | 178 |
Win: Orndorff, David (5-4)
Loss: Fletcher, Aaron (2-1)
HBP: Zellner, Andrew (3); Orndorff, David (2)
;






















