University of Houston Athletics
Cincinnati vs Houston
Scoring Summary
Team | CIN | HOU |
|---|---|---|
1st WONG homered to left field, RBI (2-1). | 0 | 1 |
1st SCHEINER doubled to right center, RBI (3-2); PADGETT scored. | 0 | 2 |
1st COLDIRON reached on a fielder's choice (0-2); JULKS advanced to second on a throwing error by p, advanced to third; SCHEINER scored, unearned. | 0 | 3 |
2nd BUMPASS doubled to right center, RBI (1-0); MERCER scored. | 1 | 3 |
2nd SANTIAGO singled, out at second rf to 1b to ss to 2b to 3b, RBI (2-0); BUMPASS scored. | 2 | 3 |
4th PADGETT singled to center field, RBI (2-0); TRIOLO scored. | 2 | 4 |
5th TURINO grounded out to 2b, RBI (0-0); THOMAS scored. | 3 | 4 |
5th McVEY singled to third base, RBI (1-1); NODA advanced to second; THOMPSON, RJ scored. | 4 | 4 |
5th HOLLIS hit by pitch, RBI (1-2); TRIOLO advanced to second; GRIMSLEY advanced to third; JULKS scored. | 4 | 5 |
6th BUMPASS homered to right field, RBI (0-0). | 5 | 5 |
10th THOMPSON, RJ singled through the left side, RBI (2-2); RAMEY advanced to second; SANTIAGO scored. | 6 | 5 |
10th NODA doubled down the lf line, RBI (0-0); THOMPSON, RJ advanced to third; RAMEY scored. | 7 | 5 |
10th McVEY singled, bunt, RBI (0-0); NODA advanced to third; THOMPSON, RJ scored. | 8 | 5 |
10th DAVIS grounded out to 3b, RBI (2-0); HOLLIS scored. | 8 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.j. | CF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Noda, Ryan | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Mcvey, Connor | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Rodriguez, Manny | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Bumpass, A.j. | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Thomas, Joey | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Santiago, Eric | LF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Turino, Luke | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Ramey, Jordan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 8 | 7 | 1 | 8 | 11 |
Batting
2B: Noda, Ryan (1); Bumpass, A.j. (1)
HR: Bumpass, A.j. (1)
SH: Ramey, Jordan (1)
Baserunning
SB: Noda, Ryan (2); Mcvey, Connor (1); Mercer, Jace (2); Thomas, Joey (1); Santiago, Eric (1)
CS: Thompson, R.j. (1)
Fielding
E: Zellner, Andrew (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Padgett, Grayson | DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Davis, Joe | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Scheiner, Jake | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Julks, Corey | CF/LF | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 |
| Coldiron, Cooper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slaughter, Nick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grimsley, John | PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Triolo, Jared | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hollis, Connor | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ullom, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 5 | 6 | 1 | 7 | 14 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellner, Andrew | 4.2 | 6 | 5 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 20 | 27 | 7 | 5 | 97 |
Perez, J.t. | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 4 | 55 |
Orndorff, David | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 4 | 21 |
| Totals | 9 | 6 | 5 | 6 | 7 | 1 | 0 | 5 | 1 | 37 | 50 | 9 | 13 | 173 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ullom, Mitch | 4.2 | 7 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 19 | 22 | 2 | 8 | 81 |
| Pulido, Joey | 2.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
| Hurdsman, Brayson | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12 |
| Fletcher, Aaron | 2.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 48 |
| Totals | 12 | 8 | 8 | 7 | 8 | 2 | 0 | 0 | 1 | 41 | 49 | 8 | 12 | 178 |
Win: Orndorff, David (5-4)
Loss: Fletcher, Aaron (2-1)
HBP: Zellner, Andrew (3); Orndorff, David (2)
;























