University of Houston Athletics
Alabama State vs Houston
3/19/2017
Schroeder Park
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 11 | 18 | 0 | |
| 1 | 3 | 1 | 9 | 0 | 1 | 1 | 3 | X | 19 | 19 | 1 | 
Win: King, John (3-0)Loss: Mccall,terrell (1-3)
Scoring Summary
| Team | ALSTBB | HOU | 
|---|---|---|
|  1st DAVIS scored on a wild pitch. | 0 | 1 | 
|  2nd DAVIS singled to left center, 2 RBI (2-1); PADGETT advanced to third; WONG scored; JULKS scored. | 0 | 3 | 
|  2nd SCHEINER singled to left field, RBI (1-0); DAVIS advanced to second; PADGETT scored. | 0 | 4 | 
|  3rd Ocasio,C singled to shortstop, RBI (1-0); White,E scored, unearned. | 1 | 4 | 
|  3rd WONG grounded out to 2b, RBI (1-1); JULKS scored. | 1 | 5 | 
|  4th TRIOLO tripled to left center, 2 RBI (0-0); SCHEINER scored; DAVIS scored. | 1 | 7 | 
|  4th FUENTES grounded out to ss, RBI (1-1); TRIOLO scored. | 1 | 8 | 
|  4th WONG singled to left field, RBI (0-0); HOLLIS advanced to second; JULKS scored. | 1 | 9 | 
|  4th DAVIS singled to left field, 2 RBI (2-0); PADGETT advanced to second; WONG scored; HOLLIS scored. | 1 | 11 | 
|  4th SCHEINER homered to left center, 3 RBI (0-0); DAVIS scored; PADGETT scored. | 1 | 14 | 
|  5th Rivera,E singled to shortstop, RBI (1-0); Estrada,J scored. | 2 | 14 | 
|  5th Cox,C doubled down the rf line, RBI (2-2); Ocasio,C advanced to third; Rivera,E scored. | 3 | 14 | 
|  5th Rios,G grounded out to 3b, RBI (0-1); Ocasio,C scored. | 4 | 14 | 
|  5th Hernandez,R homered to left center, 2 RBI (1-1); Cox,C scored. | 6 | 14 | 
|  6th SCHEINER homered to left center, RBI (2-1). | 6 | 15 | 
|  7th GRIMSLEY homered to left center, RBI (1-2). | 6 | 16 | 
|  8th Rivera,E reached on a fielding error by rf, advanced to second (0-0); Amion,D scored, unearned; Biocic,C scored, unearned. | 8 | 16 | 
|  8th Ocasio,C doubled to right center, RBI (2-1); Rivera,E scored, unearned. | 9 | 16 | 
|  8th Cox,C singled up the middle, RBI (1-1); Ocasio,C scored, unearned. | 10 | 16 | 
|  8th Rios,G doubled to right center, RBI (2-0); Cox,C scored, unearned. | 11 | 16 | 
|  8th SCHEINER homered to left field, 2 RBI (0-2); DAVIS scored. | 11 | 18 | 
|  8th JULKS flied out to rf, SF, RBI (3-2); TRIOLO scored. | 11 | 19 | 
 Alabama State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rivera, Edgardo | CF | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Ocasio, Carlos | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Cox, Cage | RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 
|  Rios, Gustavo | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 
|  Hernandez, Ray | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 
|  Biocic, Chris | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Benevolent, John | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Estrada, Joseph | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  White, Eriq | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Dunson, Joshua | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Amion, Diandre | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Prioleau, Oscar | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Phillips, Hunter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mccall, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kelly, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Roblez, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Perez, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Laney, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Caples, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 45 | 11 | 18 | 9 | 1 | 0 | 7 | 8 | 
Batting
2B: Ocasio, Carlos (1); Cox, Cage (1); Rios, Gustavo (1); Estrada, Joseph (1)
HR: Hernandez, Ray (1)
Baserunning 
PO: Ocasio, Carlos (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Padgett, Grayson | CF/RF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Champion, Wendell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Joe | DH | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 
| Scheiner, Jake | SS | 5 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 
| Triolo, Jared | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Lockhart, Lael | RF/1B | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Monacy, Jordan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Fuentes, Rey | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Grimsley, John | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Julks, Corey | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Hollis, Connor | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bond, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 19 | 19 | 18 | 9 | 0 | 2 | 11 | 
 Alabama State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mccall, Terrell | 1.1 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 44 | 
|  Kelly, Darren | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | 
|  Roblez, Jon | 1.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 18 | 
|  Perez, Ricky | 0.2 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 | 
|  Laney, Chase | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 26 | 
|  Caples, Brandon | 3.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 63 | 
| Totals | 19 | 19 | 19 | 9 | 2 | 3 | 0 | 3 | 0 | 40 | 54 | 11 | 10 | 195 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, John | 5.0 | 10 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 7 | 74 | 
| Bond, Nolan | 2.2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 28 | 
| Hurdsman, Brayson | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 
| Pulido, Joey | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 | 
| Totals | 18 | 11 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 45 | 46 | 7 | 12 | 136 | 
Win: King, John (3-0)
Loss: Mccall, Terrell (1-3)
HBP: Mccall, Terrell (1); Roblez, Jon (1); Laney, Chase (1)
      ; 
    
PB: 
      
    Wong, Connor (1)

























