University of Houston Athletics
Alabama State vs Houston
3/19/2017
Schroeder Park
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 11 | 18 | 0 | |
| 1 | 3 | 1 | 9 | 0 | 1 | 1 | 3 | X | 19 | 19 | 1 |
Win: King, John (3-0)Loss: Mccall,terrell (1-3)
Scoring Summary
Team | ALSTBB | HOU |
|---|---|---|
DAVIS scored on a wild pitch. | 0 | 1 |
DAVIS singled to left center, 2 RBI (2-1); PADGETT advanced to third; WONG scored; JULKS scored. | 0 | 3 |
SCHEINER singled to left field, RBI (1-0); DAVIS advanced to second; PADGETT scored. | 0 | 4 |
Ocasio,C singled to shortstop, RBI (1-0); White,E scored, unearned. | 1 | 4 |
WONG grounded out to 2b, RBI (1-1); JULKS scored. | 1 | 5 |
TRIOLO tripled to left center, 2 RBI (0-0); SCHEINER scored; DAVIS scored. | 1 | 7 |
FUENTES grounded out to ss, RBI (1-1); TRIOLO scored. | 1 | 8 |
WONG singled to left field, RBI (0-0); HOLLIS advanced to second; JULKS scored. | 1 | 9 |
DAVIS singled to left field, 2 RBI (2-0); PADGETT advanced to second; WONG scored; HOLLIS scored. | 1 | 11 |
SCHEINER homered to left center, 3 RBI (0-0); DAVIS scored; PADGETT scored. | 1 | 14 |
Rivera,E singled to shortstop, RBI (1-0); Estrada,J scored. | 2 | 14 |
Cox,C doubled down the rf line, RBI (2-2); Ocasio,C advanced to third; Rivera,E scored. | 3 | 14 |
Rios,G grounded out to 3b, RBI (0-1); Ocasio,C scored. | 4 | 14 |
Hernandez,R homered to left center, 2 RBI (1-1); Cox,C scored. | 6 | 14 |
SCHEINER homered to left center, RBI (2-1). | 6 | 15 |
GRIMSLEY homered to left center, RBI (1-2). | 6 | 16 |
Rivera,E reached on a fielding error by rf, advanced to second (0-0); Amion,D scored, unearned; Biocic,C scored, unearned. | 8 | 16 |
Ocasio,C doubled to right center, RBI (2-1); Rivera,E scored, unearned. | 9 | 16 |
Cox,C singled up the middle, RBI (1-1); Ocasio,C scored, unearned. | 10 | 16 |
Rios,G doubled to right center, RBI (2-0); Cox,C scored, unearned. | 11 | 16 |
SCHEINER homered to left field, 2 RBI (0-2); DAVIS scored. | 11 | 18 |
JULKS flied out to rf, SF, RBI (3-2); TRIOLO scored. | 11 | 19 |
Alabama State
Rivera, Edgardo | CF | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ocasio, Carlos | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Cox, Cage | RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Rios, Gustavo | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Hernandez, Ray | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Biocic, Chris | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Benevolent, John | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Estrada, Joseph | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Eriq | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dunson, Joshua | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amion, Diandre | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prioleau, Oscar | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Hunter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCall, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laney, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caples, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 18 | 9 | 1 | 0 | 7 | 8 |
Batting
2B: Ocasio, Carlos (1); Cox, Cage (1); Rios, Gustavo (1); Estrada, Joseph (1)
HR: Hernandez, Ray (1)
Baserunning
PO: Ocasio, Carlos (1)
Houston
| C | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF/RF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | |
| SS | 5 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF/1B | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 19 | 19 | 18 | 9 | 0 | 2 | 11 |
Alabama State
McCall, Terrell | 1.1 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 44 |
Kelly, Darren | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Roblez, Jon | 1.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 18 |
Perez, Ricky | 0.2 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 |
Laney, Chase | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 26 |
Caples, Brandon | 3.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 63 |
| Totals | 19 | 19 | 19 | 9 | 2 | 3 | 0 | 3 | 0 | 40 | 54 | 11 | 10 | 195 |
Houston
| 5.0 | 10 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 7 | 74 | |
| 2.2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 28 | |
| 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 | |
| Totals | 18 | 11 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 45 | 46 | 7 | 12 | 136 |
Win: King, John (3-0)
Loss: McCall, Terrell (1-3)
HBP: McCall, Terrell (1); Roblez, Jon (1); Laney, Chase (1)
;
PB:
Wong, Connor (1)
























