University of Houston Athletics
Alabama State vs Houston
3/18/2017
Schroeder Park
6:35 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 4 | 8 | 0 | 
Win: Ullom, Mitch (2-2)Loss: Echelmeier,burke (2-3)Save: Fletcher, Aaron (1)
Scoring Summary
Team  | ALSTBB  | HOU  | 
|---|---|---|
 4th JULKS singled up the middle, 2 RBI (0-2); MONACY scored; LOCKHART scored.  | 0  | 2  | 
 5th LOCKHART singled to center field, advanced to second on the throw, RBI (0-1); SCHEINER advanced to third, out at home cf to c; DAVIS scored.  | 0  | 3  | 
 6th Cox,C singled to second base, RBI (0-2); Amion,D advanced to third; Rivera,E scored.  | 1  | 3  | 
 7th SCHEINER homered to left field, RBI (0-1).  | 1  | 4  | 
 Alabama State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rivera, Edgardo  | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
    Estrada, Joseph  | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Amion, Diandre  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Perez, Ricky  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Biocic, Chris  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Cox, Cage  | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Benevolent, John  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Rios, Gustavo  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Hernandez, Ray  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Phillips, Hunter  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Dunson, Joshua  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Allen, Hunter  | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 White, Eriq  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Prioleau, Oscar  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ocasio, Carlos  | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Echelmeier, Burke  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Caples, Brandon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bizzle, Austin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 7 | 1 | 0 | 0 | 6 | 6 | 
Batting
2B: Amion, Diandre (1)
SH: Amion, Diandre (1); Prioleau, Oscar (1)
Baserunning 
HBP: Hernandez, Ray (1)
Fielding 
E: White, Eriq (1)
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Padgett, Grayson | CF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Davis, Joe | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Etzel, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Scheiner, Jake | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Triolo, Jared | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Lockhart, Lael | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 
| Grimsley, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monacy, Jordan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Julks, Corey | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Hollis, Connor | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Ullom, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 8 | 4 | 6 | 0 | 4 | 11 | 
 Alabama State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Echelmeier, Burke  | 5.0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 7 | 83 | 
 Caples, Brandon  | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 17 | 
 Bizzle, Austin  | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 36 | 
| Totals | 8 | 4 | 4 | 6 | 4 | 0 | 1 | 1 | 0 | 32 | 39 | 8 | 11 | 136 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ullom, Mitch | 7.1 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 24 | 27 | 7 | 10 | 84 | 
| Fletcher, Aaron | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 | 
| Totals | 7 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 31 | 34 | 8 | 12 | 113 | 
Win: Ullom, Mitch (2-2)
Loss: Echelmeier, Burke (2-3)
HBP: Echelmeier, Burke (1)
      ; 
    Ullom, Mitch (1)
Save: 
      
    Fletcher, Aaron (4)






















