University of Houston Athletics
Alabama State vs Houston
Scoring Summary
| Team | ALSTBB | HOU | 
|---|---|---|
|  1st Rios,G doubled to right center, RBI (2-2); Estrada,J scored. | 1 | 0 | 
|  4th TRIOLO singled up the middle, RBI (3-2); SCHEINER scored. | 1 | 1 | 
|  4th LOCKHART singled to right field, advanced to second on a fielding error by rf (0-2); TRIOLO scored. | 1 | 2 | 
|  4th WONG doubled to left field, RBI (0-1); HOLLIS advanced to third, scored on a throwing error by lf; LOCKHART scored. | 1 | 4 | 
|  4th PADGETT singled to right field, RBI (0-0); WONG scored, unearned. | 1 | 5 | 
|  6th WONG homered to left field, 2 RBI (2-0); MONACY scored. | 1 | 7 | 
|  6th SCHEINER singled down the rf line, RBI (0-2); DAVIS advanced to third; PADGETT scored. | 1 | 8 | 
|  8th SCHEINER flied out to cf, SF, RBI (0-0); WONG advanced to third; MONACY scored. | 1 | 9 | 
|  8th JULKS reached on a throwing error by ss (3-2); DAVIS advanced to third; WONG scored, unearned. | 1 | 10 | 
|  9th Cox,C singled to second base, RBI (1-0); Benevolent,J advanced to third; Rios,G scored. | 2 | 10 | 
 Alabama State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  White, Eriq | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Estrada, Joseph | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Perez, Ricky | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ocasio, Carlos | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Rivera, Edgardo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rios, Gustavo | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Hernandez, Ray | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Biocic, Chris | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|     Benevolent, John | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Allen, Hunter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Gerard, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cox, Cage | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Prioleau, Oscar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Phillips, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Howe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Coffin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzales, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 2 | 8 | 2 | 2 | 0 | 13 | 7 | 
Batting
2B: Rios, Gustavo (2)
Baserunning 
SB: Estrada, Joseph (1); Benevolent, John (1)
Fielding 
E: White, Eriq (1); Estrada, Joseph (1); Cox, Cage (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Padgett, Grayson | RF/CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Davis, Joe | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Scheiner, Jake | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Julks, Corey | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Triolo, Jared | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Lockhart, Lael | 1B/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hollis, Connor | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grimsley, John | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Monacy, Jordan | PH/1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Romero, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 10 | 13 | 7 | 2 | 0 | 2 | 8 | 
 Alabama State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Howe, Tyler | 3.2 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 20 | 5 | 4 | 63 | 
|  Coffin, Patrick | 2.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 42 | 
|  Gonzales, Carlos | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 33 | 
| Totals | 13 | 10 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 37 | 42 | 11 | 11 | 138 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Romero, Seth | 6.0 | 4 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 22 | 24 | 2 | 4 | 105 | 
| Villarreal, Fred | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 40 | 
| Totals | 8 | 2 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 34 | 36 | 3 | 10 | 145 | 




















