University of Houston Athletics
Houston vs UConn
5/27/2017
Spectrum Field
10:03 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 5 | 13 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 3 |
Win: Cumbie, Trey (10-1)Loss: Feole (7-4)
Scoring Summary
Team | HOU | UCONN |
|---|---|---|
4th COLDIRON reached on a fielder's choice (2-2); JULKS advanced to second on an error by 2b; SCHEINER advanced to third; HOLLIS scored, unearned. | 1 | 0 |
5th HOLLIS singled to center field, 2 RBI (1-2); WONG scored; LOCKHART scored. | 3 | 0 |
5th SCHEINER doubled down the lf line, RBI (1-0); HOLLIS scored. | 4 | 0 |
5th JULKS homered to left field, 2 RBI (1-1); SCHEINER scored. | 6 | 0 |
7th LOCKHART singled to center field, 2 RBI (1-2); TRIOLO advanced to second; COLDIRON scored; DAVIS scored. | 8 | 0 |
9th BIELAMOWICZ singled to center field, RBI (0-0); LOCKHART advanced to second; TRIOLO scored. | 9 | 0 |
9th HOLLIS walked, RBI (3-0); WONG advanced to second; BIELAMOWICZ advanced to third; LOCKHART scored. | 10 | 0 |
9th HOLLIS advanced to second on a passed ball; WONG advanced to third on a passed ball; BIELAMOWICZ scored on a passed ball. | 11 | 0 |
9th JULKS singled to second base, 2 RBI (3-2); SCHEINER advanced to third; HOLLIS scored; WONG scored. | 13 | 0 |
9th Yahn advanced to second on a passed ball; Prato scored on a passed ball. | 13 | 1 |
9th Bergmann grounded out to 3b, RBI (2-0); Feldstein advanced to second; Yahn scored. | 13 | 2 |
9th Winkel reached on an error by ss (0-1); Feldstein scored, unearned. | 13 | 3 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hollis, Connor | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Scheiner, Jake | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Julks, Corey | CF | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 1 |
| Davis, Joe | DH | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Coldiron, Cooper | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Triolo, Jared | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Lockhart, Lael | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bielamowicz, Tyler | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 11 | 8 | 0 | 7 | 10 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toppa | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Prato | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Yahn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Feldstein | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Susi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bergmann | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lefevre | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lambrecht | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hill | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Moriarty | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krueger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Feole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nepiarsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domnarski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 1 | 1 | 0 | 9 | 6 |
Batting
2B: Lefevre (1)
Fielding
E: Prato (1); Hill (1); Nepiarsky (1)
DP: Yahn (2); Winkel (2); Hill (2)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 13 | 1 | 104 |
| Villarreal, Fred | 2.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 38 |
| Totals | 7 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 35 | 36 | 13 | 4 | 142 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feole | 4.1 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 21 | 6 | 3 | 83 |
Nepiarsky | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 34 |
Zapata | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
Domnarski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Holmes | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 |
Rajkowski | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Totals | 14 | 13 | 12 | 8 | 7 | 0 | 0 | 2 | 0 | 39 | 50 | 11 | 6 | 193 |




















