University of Houston Athletics
Houston vs UTSA
4/13/2010
Roadrunner Field
6:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 14 | 18 | 0 | |
| 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 12 | 3 |
Win: Wiley, Mo (3-2)Loss: Walls, Jason (0-1)
Scoring Summary
Team | HOU | UTSA |
|---|---|---|
Gracey homered down the lf line, 3 RBI; Creel scored; Presley scored. | 3 | 0 |
Kelso doubled to left field, RBI; Dill scored. | 4 | 0 |
Ansley singled to left field, advanced to second on an error by lf, RBI; Kelso scored. | 5 | 0 |
Ramsey doubled to right center, RBI; Ansley scored. | 6 | 0 |
Gracey homered to left field, RBI. | 7 | 0 |
Brown doubled through the right side, 3 RBI; Selsor scored; Hutson scored; Rummel scored. | 7 | 3 |
Dalton homered to left field, 2 RBI; Brown scored. | 7 | 5 |
Gracey homered to left field, 3 RBI; Creel scored; Cokinos scored. | 10 | 5 |
Hutson homered to left field, RBI. | 10 | 6 |
Taliaferro singled up the middle, RBI; Brown advanced to third; Selsor scored. | 10 | 7 |
Ramsey singled up the middle, RBI; Kelso scored. | 11 | 7 |
Cokinos singled to right field, RBI; Ansley scored, unearned. | 12 | 7 |
Creel singled to left field, 2 RBI; Presley scored; Cokinos scored. | 14 | 7 |
Brown singled through the left side, RBI; Hutson scored. | 14 | 8 |
Houston
| SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| C | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B/P | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 18 | 14 | 4 | 0 | 6 | 8 |
Batting
Baserunning
UTSA
Carpenter, Tyler | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rockett, Daniel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Johnston, Eric | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rummel, Ryan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hutson, Ryan | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Selsor, Casey | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Lance | SS | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Dalton, Ryan | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Vukovich, Tommy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mohn, Jason | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taliaferro, Jeff | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Walls, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 1 | 0 | 14 | 8 |
Batting
2B: Rummel, Ryan (1); Brown, Lance (1)
HR: Hutson, Ryan (1); Dalton, Ryan (1)
Baserunning
HBP: Hutson, Ryan (1); Selsor, Casey (1)
Fielding
E: Selsor, Casey (1); Brown, Lance (1); Vukovich, Tommy (1)
Houston
| 3.0 | 5 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 16 | 2 | 4 | 0 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| Totals | 12 | 8 | 8 | 1 | 14 | 3 | 0 | 2 | 0 | 40 | 43 | 8 | 5 | 0 |
UTSA
Walls, Jason | 2.0 | 6 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 0 |
Martinez, Justin | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 0 |
Walton, Taylor | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Graham, Cody | 3.0 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 0 |
| Totals | 18 | 14 | 13 | 4 | 6 | 4 | 0 | 0 | 0 | 44 | 49 | 11 | 8 | 0 |























