UCF vs Houston
3/28/2010
Cougar Field
1pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 3 | |
0 | 8 | 3 | 2 | 4 | 3 | X | 20 | 16 | 1 |
Win: Brooks, Eric (2-2)Loss: Nick Cicio (2-1)
Scoring Summary
Team | UCF | HOU |
---|---|---|
2nd D. Sweeney flied out to cf, SAC, RBI; A. Johnston scored. | 1 | 0 |
2nd Presley singled through the left side, RBI; Morehouse advanced to second; Cokinos scored. | 1 | 1 |
2nd Creel reached on an error by 3b, RBI; Wallace advanced to second; Presley advanced to third; Morehouse scored. | 1 | 2 |
2nd Trial doubled to center field, 2 RBI; Creel advanced to third; Wallace scored; Presley scored. | 1 | 4 |
2nd Ansley doubled down the lf line, 3 RBI; Kelso scored; Trial scored; Creel scored, unearned. | 1 | 7 |
2nd Cokinos singled through the right side, RBI; Ansley scored. | 1 | 8 |
3rd Kelso singled up the middle, 2 RBI; Trial advanced to second; Creel scored; Wallace scored. | 1 | 10 |
3rd Ansley flied out to rf, SAC, RBI; Trial scored. | 1 | 11 |
4th Creel singled to left center, RBI; Wallace advanced to third; Presley scored. | 1 | 12 |
4th Trial reached on a fielder's choice, advanced to second on an error by 2b, RBI; Creel out at second 3b to 2b; Wallace scored. | 1 | 13 |
5th C. Duffy singled to left field, 2 RBI; B. Taylor scored; D. Luciano scored. | 3 | 13 |
5th Presley singled through the right side, RBI; Cokinos advanced to third; White scored. | 3 | 14 |
5th Wallace homered to right center, 3 RBI; Presley scored; Cokinos scored. | 3 | 17 |
6th Runte singled through the left side, RBI; Kelso advanced to second; Still scored. | 3 | 18 |
6th Dill singled through the right side, RBI; Runte advanced to third; Kelso scored. | 3 | 19 |
6th Ramsey singled to pitcher, RBI; Dill advanced to second; Runte scored. | 3 | 20 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shane Brown | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Derek Luciano | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Chris Taladay | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Beau Taylor | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Ryan Breen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Duffy | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Austin Johnston | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Alex Friedrich | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Darnell Sweeney | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nick Cicio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennan Dobbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.m. Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 6 | 0 | 6 | 11 |
Batting
2B: Beau Taylor (1); Austin Johnston (1)
SH: Alex Friedrich (1)
SF: Darnell Sweeney (1)
Baserunning SB: Austin Johnston (1)
CS: Shane Brown (1)
HBP: Chris Taladay (1)
Fielding
E: Derek Luciano (1); Austin Johnston (1); Brennan Dobbins (1)
DP: Chris Taladay (1); Austin Johnston (1); Darnell Sweeney (1)
Houston
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Cicio | 1.0 | 2 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 0 |
Brennan Dobbins | 2.1 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 3 | 0 |
Matt Manning | 1.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 0 |
J.m. Blake | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Totals | 16 | 20 | 19 | 6 | 6 | 1 | 1 | 1 | 0 | 33 | 42 | 5 | 6 | 0 |