University of Houston Athletics
UCF vs Houston
Scoring Summary
Team | UCF | HOU |
|---|---|---|
2nd Richardson flied out to rf, SAC, RBI; J. Griffin scored. | 1 | 0 |
5th Murphy, M. singled down the lf line, RBI; Wallace advanced to second; Creel scored. | 1 | 1 |
5th Presley singled to third base, RBI; Kelso advanced to second; Still advanced to third; Wallace scored. | 1 | 2 |
6th C. Duffy grounded out to ss, RBI; D. Luciano scored. | 2 | 2 |
6th Gracey singled through the right side, RBI; Ramsey scored. | 2 | 3 |
8th C. Duffy singled to pitcher, RBI; D. Luciano advanced to third; S. Brown scored. | 3 | 3 |
8th B. Taylor singled through the right side, RBI; C. Duffy advanced to second; D. Luciano scored. | 4 | 3 |
8th Richardson singled up the middle, RBI; B. Taylor advanced to second; C. Duffy scored. | 5 | 3 |
8th Kelso singled through the right side, RBI; Runte advanced to third; Creel scored. | 5 | 4 |
9th R. Breen homered to left field, 2 RBI; D. Luciano scored. | 7 | 4 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shane Brown | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Derek Luciano | 3B | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
Chris Taladay | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ryan Breen | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Duffy | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Jonathan Griffin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Beau Taylor | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ronnie Richardson | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Austin Johnston | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Darnell Sweeney | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Owen Dew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 8 | 0 | 8 | 6 |
Batting
2B: Jonathan Griffin (1)
HR: Ryan Breen (1)
SH: Chris Taladay (1)
SF: Ronnie Richardson (1)
Baserunning SB: Derek Luciano (1)
HBP: Chris Taladay (1)
Fielding
DP: Jonathan Griffin (1); Austin Johnston (1); Darnell Sweeney (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Kelso | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Zak Presley | RF/CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Joel Ansley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codey Morehouse | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.P. Cokinos | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Caleb Ramsey | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Matt Creel | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Austin Gracey | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chris Wallace | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis Trial | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Murphy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Still | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Cannon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Runte | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Goodnight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dempsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hammack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 6 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Dew | 5.2 | 7 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 6 | 0 |
Brian Adkins | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Joe Rogers | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
| Totals | 11 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 36 | 42 | 8 | 12 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Goodnight | 6.0 | 3 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 18 | 24 | 6 | 3 | 0 |
| Chase Dempsay | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 |
| Taylor Hammack | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 8 | 7 | 7 | 8 | 8 | 2 | 0 | 1 | 0 | 29 | 40 | 8 | 7 | 0 |

























