University of Houston Athletics
Tulane vs Houston
5/9/2010
Cougar Field
12:59pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 8 | 13 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 12 | 2 |
Win: Drew Zizinia (2-1)Loss: Hammack, Taylor (1-4)Save: Nick Pepitone (7)
Scoring Summary
Team | TLN | HOU |
|---|---|---|
Boullosa homered down the lf line, 2 RBI; Middleton scored. | 2 | 0 |
Presley out at first 1b to p, SAC, bunt, RBI; Ansley advanced to second; Still scored. | 2 | 1 |
Cokinos singled, advanced to second on the throw, RBI; Ansley scored. | 2 | 2 |
G. Cannizaro singled through the left side, RBI; Crohan scored. | 3 | 2 |
Segedin singled through the left side, RBI; Ryan advanced to second; Boullosa scored. | 4 | 2 |
Kelso singled up the middle, RBI; Ramsey scored. | 4 | 3 |
Gracey tripled to right field, RBI; Kelso scored. | 4 | 4 |
Boullosa singled, advanced to second on an error by cf, RBI; Middleton advanced to third; Barry scored. | 5 | 4 |
Boullosa advanced to third; Middleton scored on a wild pitch, unearned. | 6 | 4 |
Boullosa scored on a wild pitch, unearned. | 7 | 4 |
Schaffer doubled to center field, RBI; Segedin scored. | 8 | 4 |
Ansley reached on an error by ss, RBI; Still scored. | 8 | 5 |
Ramsey singled to left field, RBI; Presley advanced to second; Ansley scored, unearned. | 8 | 6 |
Tulane
Brandon Boudreaux | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Ryan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Rob Segedin | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Blake Crohan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Jeremy Schaffer | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Garrett Cannizaro | SS | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Quinn Pippin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Barry | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Brennan Middleton | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Nick Boullosa | CF | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Matt Petiton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Zizinia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pepitone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 5 | 0 | 8 | 9 |
Batting
2B: Blake Crohan (1); Jeremy Schaffer (1)
HR: Nick Boullosa (1)
Baserunning
SB: Nick Boullosa (1)
CS: Blake Crohan (1); Garrett Cannizaro (1)
Fielding
E: Blake Crohan (1); Garrett Cannizaro (1)
DP: Matt Ryan (1); Garrett Cannizaro (1); Brennan Middleton (1)
Houston
| CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 12 | 6 | 2 | 0 | 9 | 9 |
Tulane
Matt Petiton | 4.2 | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 0 |
Drew Zizinia | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Nick Pepitone | 2.2 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 0 |
| Totals | 12 | 6 | 5 | 2 | 9 | 2 | 0 | 0 | 0 | 39 | 42 | 7 | 10 | 0 |
Houston
| 4.1 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 0.2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 2.2 | 4 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 6 | 5 | 8 | 4 | 0 | 0 | 0 | 39 | 44 | 9 | 8 | 0 |

























