Texas Tech vs Houston
Scoring Summary
Team | TTU | HOU |
---|---|---|
1st Cokinos singled to right field, 2 RBI; Wallace advanced to second; Ramsey scored; Creel scored. | 0 | 2 |
1st Presley reached on a throwing error by p, advanced to second; Cokinos advanced to third, out at home rf to c; Wallace scored, unearned. | 0 | 3 |
2nd Reed doubled down the rf line, 2 RBI; Berry advanced to third; Ashby scored, unearned; Popescu scored, unearned. | 2 | 3 |
2nd Ansley singled to center field, RBI; Kelso advanced to second; Gracey scored. | 2 | 4 |
2nd Creel singled up the middle, RBI; Ansley advanced to second; Kelso scored. | 2 | 5 |
2nd Creel stole second, advanced to third on a throwing error by c; Ansley stole third, scored on the error. | 2 | 6 |
2nd Ramsey singled to left field, RBI; Creel scored. | 2 | 7 |
2nd Cokinos homered to left field, 3 RBI; Wallace scored; Ramsey scored. | 2 | 10 |
2nd Gracey doubled to left center, RBI; Presley scored. | 2 | 11 |
2nd Ansley singled to left center, RBI; Kelso advanced to third; Gracey scored. | 2 | 12 |
2nd Creel reached on a throwing error by 3b; Ansley advanced to second; Kelso scored, unearned. | 2 | 13 |
3rd Ashby walked, RBI; Mayo advanced to second; Popescu advanced to third; LeJeune scored. | 3 | 13 |
3rd McGruder walked, RBI; Ashby advanced to second; Mayo advanced to third; Popescu scored. | 4 | 13 |
3rd Reed singled to right field, RBI; McGruder advanced to second; Ashby out at third rf to 1b to c to 3b; Mayo scored. | 5 | 13 |
3rd Presley advanced to third, scored on a throwing error by c, unearned; Cokinos scored on a passed ball, unearned. | 5 | 15 |
7th Kenworthy walked, RBI; Totten advanced to second; McGruder advanced to third; Ashby scored. | 6 | 15 |
7th Barnes walked, RBI; Kenworthy advanced to second; Totten advanced to third; McGruder scored. | 7 | 15 |
7th LeJeune walked, RBI; Barnes advanced to second; Kenworthy advanced to third; Totten scored. | 8 | 15 |
Texas Tech
Batting
2B: Still, Ryan (1); Kenworthy, Joey (1); Gracey, Austin (1)
Baserunning
SB: Kenworthy, Joey (1); Popescu, Nick (1)
Fielding
E: Kenworthy, Joey (1); Kelso, Blake (1); Ansley, Joel (1); Morehouse, Codey (1); White, Taylor (1)
DP: Kenworthy, Joey (1); Barnes, Barrett (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Kelso | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Travis Trial | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Ansley | CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
   Dakota Dill | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Creel | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   David Murphy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caleb Ramsey | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
   Taylor White | PR/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Chris Wallace | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   John Cannon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.p. Cokinos | DH | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
   Reed Watson | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zak Presley | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Tom Wertz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Gracey | 3B/2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Ryan Still | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jake Runte | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MO Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Hammack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Codey Morehouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Kankel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 10 | 7 | 0 | 8 | 11 |
Batting
2B: Austin Gracey (1); Ryan Still (1)
HR: M.p. Cokinos (1)
Baserunning
SB: Joel Ansley (1); Matt Creel (1)
HBP: John Cannon (1); Jake Runte (1)
Fielding
E: Blake Kelso (1)
Texas Tech
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MO Wiley | 2.1 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 0 | 0 |
Taylor Hammack | 2.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 0 |
Codey Morehouse | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Eric Brooks | 0.2 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
Barry Laird | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
William Kankel | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
Totals | 8 | 8 | 6 | 14 | 12 | 1 | 0 | 0 | 0 | 35 | 49 | 9 | 5 | 0 |
Win: Taylor Hammack (1-0)
Loss: White, Taylor (1-1)
HBP: Ramsey, Caleb (1); Farrar, Colt (1)
;
PB: Ansley, Joel (1)
;