University of Houston Athletics
Texas State vs Houston
2/21/2010
Cougar Field
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 9 | 11 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 11 | 1 |
Win: Borski, Brian (1-0)Loss: Brooks, Eric (0-1)Save: Smith, Carson (2)
Scoring Summary
Team | TXST | HOU |
|---|---|---|
Cokinos singled to left field, RBI; Gracey advanced to third; Ansley scored. | 0 | 1 |
Creel singled through the left side, RBI; Cokinos advanced to third; Gracey scored. | 0 | 2 |
Livingstone homered to center field, RBI. | 1 | 2 |
Stumph grounded out to ss, RBI; Neumann advanced to second; Randell scored. | 2 | 2 |
Sibley homered to left field, 3 RBI; Garcia scored; Stumph scored. | 5 | 2 |
Garcia singled up the middle, RBI; Stumph scored. | 6 | 2 |
Martinson doubled to right field, RBI; Sibley advanced to third; Garcia scored. | 7 | 2 |
Sibley walked, RBI; Lacombe advanced to second; Neumann advanced to third; Randell scored. | 8 | 2 |
Neumann singled through the left side, RBI; Randell advanced to third; Livingstone scored, unearned. | 9 | 2 |
Ramsey homered to right field, 2 RBI; Wertz scored. | 9 | 4 |
Ansley hit by pitch, RBI; Presley advanced to second; Runte advanced to third; Murphy, M. scored, unearned. | 9 | 5 |
Cannon doubled to left center, RBI; Kelso scored. | 9 | 6 |
Murphy, M. reached on a fielder's choice, RBI; Creel out at second ss to 2b; Ramsey advanced to third; Cannon scored. | 9 | 7 |
Texas State
Sibley, Tyler | 2B | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Atwood, Bret | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Martinson, Jason | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Kubitza, Kyle | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Livingstone, Kyle | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Randell, Laurn | RF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Neumann, Daniel | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Stumph, Andrew | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Garcia, Shaun | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Lacombe, Andrew | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Borski, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman, Fielding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Covey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dvorsky, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitts, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutledge, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 8 | 0 | 10 | 11 |
Batting
2B: Martinson, Jason (1)
HR: Sibley, Tyler (1); Livingstone, Kyle (1)
SH: Atwood, Bret (1)
Baserunning
SB: Livingstone, Kyle (2); Randell, Laurn (1)
CS: Sibley, Tyler (1)
HBP: Randell, Laurn (1)
Fielding
E: Kubitza, Kyle (2)
DP: Sibley, Tyler (1); Martinson, Jason (1); Livingstone, Kyle (1)
Houston
| CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/P | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Totals | 38 | 7 | 11 | 7 | 5 | 0 | 8 | 11 |
Texas State
Borski, Brian | 5.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 0 |
Pittman, Fielding | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Morrow, Covey | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Dvorsky, Joseph | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Pitts, Mitchell | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
Rutledge, Bryant | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 11 | 7 | 6 | 5 | 8 | 3 | 0 | 2 | 0 | 38 | 45 | 10 | 7 | 0 |
Houston
| 4.0 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 3 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 0 | |
| 1.0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | |
| Totals | 11 | 9 | 8 | 8 | 10 | 3 | 0 | 1 | 0 | 37 | 47 | 7 | 9 | 0 |
Win: Borski, Brian (1-0)
Loss: Brooks, Eric (0-1)
HBP: Dvorsky, Joseph (1); Pitts, Mitchell (1)
;
Brooks, Eric (1)
Save: Smith, Carson (2)
;





























