University of Houston Athletics
Houston vs Southern Miss
Scoring Summary
Team  | HOU  | USM  | 
|---|---|---|
 1st Ramsey singled up the middle, RBI; Ansley advanced to second; Kelso scored, unearned.  | 1  | 0  | 
 1st Presley singled up the middle, RBI; Cokinos advanced to second; Ramsey scored.  | 2  | 0  | 
 1st Vollmuth homered to left field, 2 RBI; Brunty scored.  | 2  | 2  | 
 1st Archer singled up the middle, 2 RBI; Ellis scored; Doleac scored.  | 2  | 4  | 
 4th Wallace homered to center field, RBI.  | 3  | 4  | 
 4th Walker singled, advanced to second, RBI; Koelling advanced to second, out at third lf to 3b; Graves scored.  | 3  | 5  | 
 7th Koelling singled, advanced to second on an error by lf, RBI; Graves scored; Archer scored; Day scored, unearned.  | 3  | 8  | 
 7th Walker singled through the right side, RBI; Brunty advanced to second; Koelling scored.  | 3  | 9  | 
 7th Doss doubled to center field, 2 RBI; Walker advanced to third; Brunty scored, unearned.  | 3  | 10  | 
 8th Wallace singled through the left side, RBI; Gracey advanced to second; Presley scored.  | 4  | 10  | 
 9th Cokinos doubled to left field, RBI; Ramsey advanced to third; Still scored.  | 5  | 10  | 
 9th Presley singled through the right side, RBI; Wertz advanced to third; Ramsey scored.  | 6  | 10  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Blake Kelso | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Joel Ansley | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Caleb Ramsey | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
| M.p. Cokinos | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Tom Wertz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zak Presley | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Austin Gracey | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Chris Wallace | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Matt Creel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Still | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Barry Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MO Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Shiflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 6 | 13 | 6 | 5 | 0 | 1 | 9 | 
 Southern Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kameron Brunty  | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
 Taylor Walker  | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
 B.a. Vollmuth  | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 
 Adam Doleac  | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
    Anthony Doss  | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Mark Ellis  | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Dillon Day  | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Justin Diliberto  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Joey Archer  | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Travis Graves  | C | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 
    Chase Fowler  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tyler Koelling  | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Jay Myrick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ryan Macnamara  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Seth Hester  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 10 | 12 | 9 | 8 | 0 | 4 | 11 | 
Batting
2B: Kameron Brunty (1); Anthony Doss (1)
HR: B.a. Vollmuth (1)
SH: Taylor Walker (1)
Baserunning 
HBP: Kameron Brunty (1); Mark Ellis (1)
Fielding 
E: B.a. Vollmuth (1); Joey Archer (1)
DP: Taylor Walker (5); B.a. Vollmuth (4); Mark Ellis (4)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Laird | 5.2 | 9 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 23 | 29 | 6 | 5 | 0 | 
| MO Wiley | 0.2 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 0 | 
| Tanner Shiflett | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 | 
| Totals | 12 | 10 | 8 | 8 | 4 | 1 | 0 | 2 | 0 | 34 | 45 | 10 | 7 | 0 | 
 Southern Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jay Myrick  | 3.2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 0 | 
 Ryan Macnamara  | 5.0 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 0 | 
 Seth Hester  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Totals | 13 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 37 | 42 | 13 | 8 | 0 | 
Win: Ryan Macnamara (2-2)
Loss: Laird, Barry (1-3)
HBP: Laird, Barry (1); Wiley, MO (1)
      ; 
    
Save: 
      
    Seth Hester (1)






















