Houston vs Southern Miss
Scoring Summary
Team | HOU | USM |
---|---|---|
1st Vollmuth doubled to right center, RBI; Walker scored. | 0 | 1 |
1st Ellis singled through the left side, RBI; Vollmuth scored. | 0 | 2 |
2nd Still singled, out at second rf to ss to 1b to 2b, RBI; Gracey advanced to third; Morehouse scored. | 1 | 2 |
3rd Cokinos reached on an error by ss, RBI; Ramsey advanced to third; Ansley scored, unearned. | 2 | 2 |
3rd Presley singled through the right side, RBI; Cokinos advanced to second; Ramsey scored, unearned. | 3 | 2 |
3rd Vollmuth homered to left field, RBI. | 3 | 3 |
3rd Koelling singled to center field, RBI; Rodriguez advanced to third; Ellis scored. | 3 | 4 |
3rd Day singled to shortstop, RBI; Graves advanced to second; Koelling advanced to third; Rodriguez scored. | 3 | 5 |
4th Ramsey grounded out to 1b unassisted, RBI; Ansley advanced to second; Kelso advanced to third; Still scored. | 4 | 5 |
4th Ansley advanced to third; Kelso scored on a wild pitch. | 5 | 5 |
5th Graves doubled to center field, RBI; Doleac scored. | 5 | 6 |
6th Kelso advanced to second; Wallace scored on a passed ball. | 6 | 6 |
6th Ramsey singled up the middle, RBI; Kelso scored. | 7 | 6 |
6th Presley doubled to left center, 2 RBI; Cokinos scored; Ramsey scored. | 9 | 6 |
6th Brunty homered to left field, RBI. | 9 | 7 |
7th Day walked, RBI; Graves advanced to second; Koelling advanced to third; Doleac scored. | 9 | 8 |
7th Brunty reached on a fielder's choice, RBI; Day advanced to second; Graves advanced to third; Koelling scored. | 9 | 9 |
7th Walker reached on a fielder's choice, RBI; Brunty out at second ss to 2b; Day advanced to third; Graves scored. | 9 | 10 |
Houston
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kameron Brunty | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Taylor Walker | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
B.a. Vollmuth | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Joey Archer | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Ellis | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Isaac Rodriguez | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Adam Doleac | DH | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Koelling | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Travis Graves | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Justin Diliberto | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillon Day | PH/CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Scott Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paxton King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Cargill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 4 | 0 | 4 | 8 |
Batting
2B: B.a. Vollmuth (1); Mark Ellis (1); Tyler Koelling (1); Travis Graves (1)
HR: Kameron Brunty (1); B.a. Vollmuth (1)
SH: Travis Graves (1)
Baserunning
SB: Adam Doleac (1)
HBP: Adam Doleac (1)
Fielding
E: B.a. Vollmuth (1); Joey Archer (1)
DP: Joey Archer (1); Mark Ellis (2); Travis Graves (1); Paxton King (1)
Houston
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Copeland | 6.0 | 13 | 9 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 3 | 7 | 0 |
Paxton King | 1.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Collin Cargill | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
Totals | 18 | 9 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 43 | 46 | 4 | 12 | 0 |
Win: Paxton King (1-1)
Loss: Kankel, William (1-4)
HBP: Stuckey, TY (1)
;
Save:
Collin Cargill (4)
PB:
Travis Graves (1)