University of Houston Athletics
Santa Clara vs Houston
2/26/2010
Cougar Field
6:43pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 9 | 11 | 2 | |
| 0 | 0 | 4 | 5 | 3 | 5 | 0 | 0 | X | 17 | 20 | 1 |
Win: Goodnight, Michael (1-1)Loss: Garcia, Nate (0-2)
Scoring Summary
Team | SCU | HOU |
|---|---|---|
KLEIN, G doubled to center field, RBI; MEDICA, T scored. | 1 | 0 |
HERBST, L tripled down the rf line, 2 RBI; VIELE, J scored; GRAHAM, J.R. scored. | 3 | 0 |
Gracey reached on a fielding error by ss, RBI; Kelso advanced to second; Ramsey scored. | 3 | 1 |
Creel tripled to left center, 2 RBI; Gracey scored; Kelso scored. | 3 | 3 |
Presley singled to shortstop, RBI; Cokinos advanced to second; Creel scored, unearned. | 3 | 4 |
HERBST, L homered to right field, 2 RBI; VIELE, J scored. | 5 | 4 |
Ansley homered to right field, RBI. | 5 | 5 |
Creel singled through the left side, RBI; Kelso scored. | 5 | 6 |
Cokinos singled up the middle, RBI; Wallace advanced to second; Creel scored. | 5 | 7 |
Presley singled to right field, RBI; Cokinos advanced to third; Wallace scored. | 5 | 8 |
Still singled to pitcher, RBI; Presley advanced to second; Cokinos scored. | 5 | 9 |
Creel doubled to left center, 2 RBI; Kelso scored; Ramsey scored. | 5 | 11 |
Cokinos advanced to second; Creel scored on a wild pitch. | 5 | 12 |
VIELE, J singled to left field, RBI; PETERS, E scored, unearned. | 6 | 12 |
Gracey hit by pitch, RBI; Ramsey advanced to second; Ansley advanced to third; Still scored. | 6 | 13 |
Creel doubled to right center, 2 RBI; Gracey advanced to third; Ramsey scored; Ansley scored. | 6 | 15 |
Wallace singled to left field, RBI; Creel advanced to third; Gracey scored. | 6 | 16 |
Murphy, M. grounded out to 1b unassisted, RBI; Wallace advanced to second; Creel scored. | 6 | 17 |
WAGNER, C walked, RBI; HERBST, L advanced to second; VIELE, J advanced to third; GRAHAM, J.R. scored. | 7 | 17 |
MEDICA, T doubled to left field, 2 RBI; WAGNER, C advanced to third; HERBST, L scored; VIELE, J scored. | 9 | 17 |
Santa Clara
Herbst, Lucas | CF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wagner, Curtis | 1B | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
Medica, Tommy | RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Klein, Geoff | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Stover, Pat | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Biancardi, Andrew | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Peters, Evan | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Terry, Patrick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leyva, Blake | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, J.R. | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Viele, Justin | SS | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Garcia, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Twining, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westerberg, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 7 | 0 | 11 | 9 |
Batting
2B: Medica, Tommy (1); Klein, Geoff (1)
3B: Herbst, Lucas (1)
HR: Herbst, Lucas (1)
Baserunning
CS: Graham, J.R. (1)
HBP: Herbst, Lucas (1); Viele, Justin (3)
PO: Herbst, Lucas (1)
Fielding
E: Viele, Justin (1); Garcia, Nate (1)
Houston
| CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
| LF | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 1B | 6 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 17 | 20 | 16 | 5 | 0 | 9 | 11 |
Santa Clara
Garcia, Nate | 3.2 | 11 | 9 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 5 | 3 | 0 |
Twining, Paul | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Mendoza, Chris | 1.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
Westerberg, Jason | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 0 |
| Totals | 20 | 17 | 16 | 5 | 9 | 2 | 1 | 2 | 0 | 45 | 52 | 8 | 7 | 0 |
Houston
| 5.0 | 8 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 20 | 24 | 2 | 2 | 0 | |
| 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 2.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 11 | 1 | 4 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 0 | |
| Totals | 11 | 9 | 8 | 7 | 11 | 1 | 0 | 4 | 0 | 35 | 46 | 3 | 9 | 0 |
Loss: Garcia, Nate (0-2)
HBP: Garcia, Nate (1); Mendoza, Chris (1)
;
Goodnight, Michael (1); Kankel, William (2); Dempsay, Chase (1)























