Rice vs Houston
5/27/2010
Cougar Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
11 | 0 | 3 | 4 | 3 | 0 | 3 | 24 | 20 | 1 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
Win: Watson, Reed (5-2)Loss: William Kankel (3-7)
Scoring Summary
Team | RICE | HOU |
---|---|---|
1st Rendon singled to center field, RBI; Rathjen advanced to third; Hague scored. | 1 | 0 |
1st Ratterree singled through the left side, 2 RBI; Seastrunk advanced to second; Rendon scored; Rathjen scored. | 3 | 0 |
1st Sultzbaugh singled through the left side, 2 RBI; Fuda advanced to second; Ratterree scored; Seastrunk scored. | 5 | 0 |
1st Hague reached on a fielding error by ss; Mozingo advanced to second; Sultzbaugh advanced to third; Fuda scored, unearned. | 6 | 0 |
1st Rathjen hit by pitch; Hague advanced to second; Mozingo advanced to third; Sultzbaugh scored, unearned. | 7 | 0 |
1st Rendon homered to left center, 4 RBI, unearned; Rathjen scored, unearned; Hague scored, unearned; Mozingo scored, unearned. | 11 | 0 |
3rd Mozingo tripled to right field, RBI; Sultzbaugh scored. | 12 | 0 |
3rd Hague doubled to right field, RBI; Mozingo scored. | 13 | 0 |
3rd Seastrunk singled to center field, RBI; Rendon advanced to second; Hague scored. | 14 | 0 |
3rd Kelso singled to left field, RBI; Still scored. | 14 | 1 |
4th Sultzbaugh flied out to rf, SAC, RBI; Fuda scored. | 15 | 1 |
4th Rathjen singled up the middle, RBI; Hague scored. | 16 | 1 |
4th Seastrunk doubled to center field, 2 RBI; Rendon scored; Rathjen scored. | 18 | 1 |
5th Fuda homered to right field, 2 RBI; Comerota scored. | 20 | 1 |
5th Hague homered to left field, RBI. | 21 | 1 |
6th Ansley tripled down the lf line, RBI; Kelso scored. | 21 | 2 |
6th Presley grounded out to 1b unassisted, RBI; Ansley scored. | 21 | 3 |
7th Comerota homered to left field, RBI. | 22 | 3 |
7th Fuda homered to left field, RBI. | 23 | 3 |
7th Sultzbaugh homered to center field, RBI. | 24 | 3 |
Rice
Batting
HR: Dill, Dakota (1); Anthony Rendon (1); Still, Ryan (1); Presley, Zak (2); Stuckey, TY (1)
SF: Stuckey, TY (1)
Baserunning SB: Anthony Rendon (1)
HBP: Jeremy Rathjen (1)
Fielding
DP: Dill, Dakota (2); Michael Ratterree (1); Still, Ryan (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Kelso | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joel Ansley | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Caleb Ramsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Presley | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
M.p. Cokinos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wallace | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Gracey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Creel | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Codey Morehouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Stuckey | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Conlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Dill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Still | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
William Kankel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 4 | 3 |
Batting
3B: Joel Ansley (1)
Fielding
E: Blake Kelso (1)
DP: Blake Kelso (1); Chris Wallace (2); Austin Gracey (1); Ryan Still (1)
Rice
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Creel | 1.1 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 0 |
Codey Morehouse | 1.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 0 |
TY Stuckey | 1.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
James Conlee | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
William Kankel | 0.2 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
Totals | 20 | 24 | 18 | 8 | 6 | 0 | 0 | 1 | 0 | 39 | 49 | 10 | 3 | 0 |