University of Houston Athletics
Houston vs Cal Poly
3/12/2010
Baggett Stadium
6:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 7 | 1 | 0 | 3 | 0 | 0 | 13 | 16 | 1 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 11 | 4 |
Win: Wiley, Mo (1-2)Loss: Leonard, Matt (0-3)
Scoring Summary
Team | HOU | CP |
|---|---|---|
Haniger singled to center field, 2 RBI; Brayton advanced to second; Jensen scored; Crocker scored. | 0 | 2 |
Gracey singled through the left side, RBI; Ramsey advanced to second; Cokinos scored. | 1 | 2 |
Cokinos flied out to cf, SAC, RBI; Ansley scored. | 2 | 2 |
Kelso singled to left field, RBI; Morehouse advanced to third; Gracey scored. | 3 | 2 |
Kelso advanced to second; Morehouse scored on a balk. | 4 | 2 |
Creel reached on a fielding error by ss; Ansley advanced to third; Kelso scored, unearned. | 5 | 2 |
Cokinos homered to left field, 3 RBI, unearned; Creel scored, unearned; Ansley scored, unearned. | 8 | 2 |
Wallace homered down the rf line, RBI, unearned. | 9 | 2 |
Crocker doubled, advanced to third on the throw, RBI; Busby advanced to third, out at home rf to 1b to ss to c; Hadlock scored. | 9 | 3 |
Kelso flied out to cf, SAC, RBI; Morehouse advanced to third; Gracey scored. | 10 | 3 |
Jensen homered to left field, RBI. | 10 | 4 |
Runte tripled, scored on a throwing error by 2b, RBI; Morehouse scored. | 12 | 4 |
Ansley doubled down the lf line, RBI; Kelso scored. | 13 | 4 |
Van OstrandD singled through the left side, RBI; Gentile advanced to third; Jensen scored. | 13 | 5 |
Yoder homered to left field, 3 RBI; Van OstrandD scored; Gentile scored. | 13 | 8 |
Houston
| SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 13 | 16 | 10 | 4 | 0 | 8 | 8 |
Cal Poly
Crocker, Bobby | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Melker, Adam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Grayson, Jono | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jensen, Matt | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
Brayton, Ross | 1B/C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Gentile, Dj | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haniger, Mitch | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Stewart, Elliot | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   van Ostrand, David | PH/1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hadlock, Jordan | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Yoder, Luke | PH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Thompson, J.J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hoo, Michael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Busby, Evan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Leonard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Eugene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruder, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erlin, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 5 | 0 | 15 | 9 |
Batting
2B: Crocker, Bobby (1); Jensen, Matt (1)
HR: Jensen, Matt (1); Yoder, Luke (1)
Baserunning
CS: Haniger, Mitch (1)
HBP: Crocker, Bobby (1); Haniger, Mitch (1)
Fielding
E: Crocker, Bobby (1); Jensen, Matt (1); Thompson, J.J. (1); Leonard, Matt (1)
DP: Jensen, Matt (2); van Ostrand, David (2); Hoo, Michael (1)
Houston
| 4.0 | 5 | 4 | 4 | 3 | 5 | 0 | 1 | 2 | 0 | 16 | 21 | 5 | 0 | 0 | |
| 4.2 | 6 | 4 | 4 | 2 | 10 | 1 | 1 | 0 | 0 | 20 | 22 | 3 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 11 | 8 | 8 | 5 | 15 | 1 | 2 | 2 | 0 | 37 | 44 | 9 | 1 | 0 |
Cal Poly
Leonard, Matt | 4.0 | 10 | 9 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 23 | 24 | 3 | 5 | 0 |
Wright, Eugene | 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | 13 | 1 | 2 | 0 |
Bruder, Andrew | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 0 |
Erlin, Tommy | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 16 | 13 | 8 | 4 | 8 | 2 | 2 | 0 | 0 | 42 | 48 | 5 | 12 | 0 |

























