University of Houston


3M Augusta Invitational
Perras is Seventh at 3M Augusta Invite
4/2/2017 12:00:00 AM | Men's Golf



Live Scoring | Final Results | Schedule |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | UCF | 279 | 280 | 277 | 836 | -28 |
2. | #10 Wake Forest | 281 | 281 | 278 | 840 | -24 |
3. | New Mexico | 283 | 274 | 286 | 843 | -21 |
4. | #11 Illinois | 280 | 277 | 290 | 847 | -17 |
5. | #50 Augusta | 291 | 275 | 283 | 849 | -15 |
6. | #14 Oklahoma | 288 | 278 | 286 | 852 | -12 |
7. | #48 Houston | 283 | 282 | 289 | 854 | -10 |
8. | #20 Georgia | 290 | 282 | 284 | 856 | -8 |
9. | Georgia State | 284 | 287 | 286 | 857 | -7 |
t10. | Virginia Tech | 281 | 292 | 292 | 865 | +1 |
t10. | UAB | 293 | 283 | 289 | 865 | +1 |
12. | Tennessee | 293 | 283 | 289 | 868 | +4 |
13. | Mercer | 296 | 288 | 292 | 876 | +12 |
14. | #17 (DII) USC-Aiken | 291 | 294 | 295 | 880 | +16 |
15. | Army | 294 | 291 | 298 | 883 | +19 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
7. | Michael Perras | 70 | 66 | 73 | 209 | -7 |
t16. | Matt Williams | 70 | 72 | 70 | 212 | -4 |
t38. | Papito Gonzalez | 71 | 72 | 74 | 217 | +1 |
t51. | Pryce Beshoory | 72 | 72 | 76 | 220 | +4 |
t57. | Zach Tracy | 76 | 74 | 72 | 222 | +6 |
t60. | Matt Scobie (Ind.) | 73 | 72 | 78 | 223 | 7 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #16 Dylan Meyer Illinois | 67 | 66 | 72 | 205 | -11 |
t2. | #3 Will Zalatoris Wake Forest | 69 | 71 | 66 | 206 | -10 |
t2. | Bobby Bai UCF | 69 | 68 | 69 | 206 | -10 |
4. | Manueal Elvira UCF | 69 | 69 | 69 | 207 | -9 |
t5. | Andrej Blevins New Mexico | 70 | 67 | 71 | 208 | -8 |
t5. | #40 Broc Everett Oklahoma | 73 | 65 | 70 | 208 | -8 |
AUGUSTA, Ga. â€" University of Houston junior Michael Perras finished with a score of 7-under 209 to finish seventh at the 3M Augusta Invitational at Forest Hills Golf Club on Sunday afternoon.
Perras posted a 73 in Sunday's Final Round on the 7,005-yard, par-72 course to earn his third top-10 showing of the season. The Deer Park, Texas, native finished with five birdies on the final day of play.
Sophomore Matt Williams enjoyed the Cougars' low round of the day with a 70 Sunday, thanks to three birdies on the back nine. The Calgary, Alberta, Canada, native finished with a score of 4-under 212 to tie for 16th, his second top-20 finish this season
As a team, the Cougars posted a score of 289 in Sunday's Final Round and finished seventh with a 54-hole total of 10-under 854.
UCF captured the team championship with a score of 836 to finish four strokes ahead of No. 10 Wake Forest. New Mexico (843), No. 11 Illinois (847), No. 50 Augusta (849) and No. 14 Oklahoma (852) rounded out the top-six teams with No. 20 Georgia (856), Georgia State (857), Virginia Tech (865) and UAB (865) finishing among the top 11.
Illinois' Dylan Meyer earned medalist honors with a score of 11-under 205. Wake Forest's Will Zalatoris and UCF's Bobby Bai tied for second at 206 with Andrew Bevins (New Mexico) finishing fourth at 207.
Houston junior Papito Gonzalez tied for 38th at 217 with freshman Pryce Beshoory tied for 51st at 220 and redshirt freshman Zach Tracy tied for 57th at 222. Competing as an individual, senior Matt Scobie tied for 60th at 223.
UP NEXT
This marked the 11th straight season in which the Cougars competed at this tournament. In addition to facing some of the nation's elite programs, the team also enjoys watching professional golf at the end of the trip.
With the completion of Sunday's play, the Cougars will head to Augusta National Golf Club on Monday morning to watch the first practice rounds during the week of The Masters before flying home to Houston on Monday night.
Following the 3M Augusta Invitational, the Cougars enter the postseason when they compete on the Copperhead Course at Innisbrook Golf Club in Clearwater, Fla., on May 1-3.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.