University of Houston


The Hootie at Bulls Bay Intercollegiate
Scobie Leads UH at Hootie at Bulls Bay
3/28/2017 12:00:00 AM | Men's Golf



Live Scoring | Schedule |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | South Carolina | 279 | 286 | 279 | 844 | -20 |
2. | Mississippi | 283 | 282 | 283 | 848 | -16 |
t3. | Auburn | 284 | 293 | 277 | 854 | -10 |
t3. | NC State | 287 | 281 | 286 | 854 | -10 |
5. | Georgia State | 277 | 293 | 289 | 859 | -5 |
6. | Kentucky | 287 | 287 | 286 | 860 | -4 |
7. | Purdue | 285 | 290 | 286 | 861 | -3 |
8. | Missouri | 287 | 287 | 288 | 862 | -2 |
9. | Kansas | 288 | 290 | 285 | 863 | -1 |
10. | Virginia | 281 | 295 | 288 | 864 | E |
11. | College of Charleston | 290 | 297 | 280 | 867 | +3 |
12. | Houston | 286 | 293 | 296 | 875 | +11 |
13. | Richmond | 288 | 291 | 302 | 881 | +17 |
14. | Charleston Southern | 292 | 303 | 292 | 887 | +23 |
15. | Wisconsin | 294 | 305 | 301 | 900 | +36 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t30. | Matt Scobie (Ind.) | 73 | 72 | 72 | 217 | +1 |
t38. | Matt Williams | 70 | 75 | 73 | 218 | +2 |
t40. | Zach Trach | 72 | 72 | 75 | 219 | +3 |
t57. | Pryce Beshoory | 72 | 77 | 73 | 222 | +6 |
t65. | Michael Perras | 72 | 73 | 79 | 224 | +8 |
t62. | Papito Gonzalez | 77 | 73 | 75 | 225 | +9 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Ben Wolcott Mississippi | 67 | 68 | 69 | 204 | -12 |
2. | Braden Thornberry Mississippi | 66 | 69 | 70 | 205 | -11 |
3. | Keenan Huskey South Carolina | 66 | 73 | 67 | 206 | -10 |
4. | Stephen Franken NC State | 72 | 69 | 67 | 208 | -8 |
t5. | Jamie Wilson South Carolina | 69 | 72 | 68 | 209 | -7 |
t5. | Jimmy Stanger Virginia | 67 | 72 | 70 | 209 | -7 |
AWENDAW, S.C. â€" University of Houston senior Matt Scobie posted an even-par 72 for the second straight day lead the Cougars and tie for 30th following the Final Round of The Hootie at Bulls Bay on Monday afternoon.
Starting off No. 1, Scobie stood at 1-over through his first 13 holes before draining two birdies in a three-hole stretch. The Ajax, Ontario, Canada, native, who was playing as an individual, enjoyed his second birdie of the day on the par-3 14th hole and added his final birdie of the tournament on the par-4 16th hole to finish at 1-over 217.
As a team, the Cougars finished 12th on the 7,268-yard, par-72 course at Bulls Bay Golf Club. South Carolina captured the team title with a score of 844 to finish four strokes in front of Mississippi. Auburn (854) NC State (854) and Georgia State (859) rounded out the top-five leaders.
Sophomore Matt Williams tied for 38th at 218 after shooting a 73 in Tuesday's Final Round, while redshirt freshman Zach Tracy finished in a tie for 40th at 219.
Freshman Pryce Beshoory tied for 57th at 222, while junior Michael Perras tied for 65th at 224 with junior Papito Gonzalez tied for 68th at 225.
Individually, Mississippi teammates Ben Wolcott and Braden Thornberry finished 1-2 with Wolcott earning medalist honors at 12-under 204. South Carolina's Keenan Huskey finished third at 206, while Stephen Franken of NC State placed fourth at 208.
UP NEXT
Following The Hootie at Bulls Bay Intercollegiate, the Cougars close out their regular season when they compete at the 3M Augusta Invitational on April 1-2 at Forest Hills Golf Club in Augusta, Ga.
From there, the Cougars enter the postseason when they compete on the Copperhead Course at Innisbrook Golf Club in Clearwater, Fla., on May 1-3.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.