University of Houston


Valspar Intercollegiate
Cougars Tied for Fourth at Valspar
3/19/2017 12:00:00 AM | Men's Golf



Live Scoring | Second-Round Results Second-Round Pairings | Schedule |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #14 Texas A&M | 288 | 288 | +4 | ||
2. | #10 Wake Forest | 291 | 291 | +7 | ||
3. | North Texas | 292 | 292 | +8 | ||
t4. | Houston | 295 | 295 | -11 | ||
t4. | #18 Texas | 295 | 295 | +11 | ||
6. | #12 LSU | 297 | 297 | +13 | ||
t7. | USF | 300 | 300 | +16 | ||
t7. | #33 South Carolina | 300 | 300 | +16 | ||
9. | #27 Georgia Tech | 301 | 301 | +17 | ||
10. | #3 Oklahoma State | 302 | 302 | +18 | ||
t11. | #30 Florida State | 303 | 303 | +19 | ||
t11. | #23 Arkansas | 303 | 303 | +19 | ||
13. | Minnesota | 304 | 304 | +20 | ||
14. | Memphis | 308 | 308 | +24 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t2. | Papito Gonzalez | 69 | 69 | -2 | ||
t27. | Michael Perras | 75 | 75 | +4 | ||
t27. | Pryce Beshoory | 75 | 75 | +4 | ||
t39. | Matt Williams | 76 | 76 | +5 | ||
t63. | Zach Tracy | 80 | 80 | +9 | ||
t63. | Matt Scobie (Ind.) | 80 | 80 | +9 | ||
t63. | Logan Davis (Ind.) | 80 | 80 | +9 | ||
t68. | Tony Gil (Ind.) | 81 | 81 | +10 | ||
78. | Carson Cavner (Ind.) | 88 | 88 | +18 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Cory Churchman North Texas | 68 | 68 | -3 | ||
t2. | Papito Gonzalez Houston | 69 | 69 | -2 | ||
t2. | Thomas Rosenumuller North Texas | 69 | 69 | -2 | ||
t4. | #32 Kristoffer Ventura Oklahoma State | 70 | 70 | -1 | ||
t4. | #10 Will Zalatoris Wake Forest | 70 | 71 | -1 | ||
t4. | #3 Chandler Phillips Texas A&M | 70 | 70 | -1 | ||
t4. | Andrew Paysse Texas A&M | 70 | 70 | -1 | ||
t4. | Runar Arnorsson Minnesota | 70 | 70 | -1 |
PALM CITY, Fla. â€" The University of Houston Men's Golf program stood in a tie for fourth after shooting a team score of 295 Sunday during the First Round of the Valspar collegiate Invitational.
Junior Papito Gonzalez led the Cougars with a 2-under 69 to tie for second after the first day. After suffering a bogey on his second hole of the day, the McAllen, Texas, native drained three straight birdies on Nos. 5-7 and opened his back nine with two birdies through his first four holes.
The elite tournament features four of the nation's top-20 and nine of top-50 programs, including the Cougars, who check in at No. 49 in the latest Golfstat national poll.
No. 14 Texas A&M shot an even-par 288 to hold the first-day lead and stand three strokes ahead of No. 10 Wake Forest. North Texas stood in third at 292 with the Cougars joining No. 18 Texas in a tie for fourth.
No. 12 LSU (297), USF (300), No. 33 South Carolina (300), No. 27 Georgia Tech (301) and No. 3 Oklahoma State (302) rounded out the top-10 leaders.
North Texas' Cory Churchman held the first-day lead with a 68. Gonzalez joined UNT's Thomas Rosenmuller in a tie for second at 69.
Houston junior Michael Perras and freshman Pryce Beshoory were tied for 27th with 75s, while sophomore Matt Williams was tied for 39th at 76. Redshirt freshman Zach Tracy was tied for 63rd with an 80.
Playing as individuals, senior Matt Scobie was tied for 80th, while freshman Tony Gil was tied for 68th at 81. Sophomore Carson Cavner stood in 77th with a 78.
LIVE SCORING
The tournament continues at 8 a.m. (CDT) Monday with a split-tee start for the Second Round and concludes at 7 a.m. (CDT) Tuesday with a split-tee start.
Fans can follow live scoring from the Valspar Collegiate Invitational by visiting Golfstat.com and following the appropriate links or by clicking here.
UP NEXT
Following the Valspar Collegiate Invitational, the Cougars compete at The Hootie at Bulls Bay Intercollegiate on March 25-28, at Bulls Bay Golf Club in Charleston, S.C.
From there, the team closes out the regular season at the 3M Augusta Hills Invitational, hosted by Augusta at Forest Hill Country Club on April 1-2.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.