University of Houston


Querencia Cabo Collegiate
Cougars Finish 11th at Cabo Collegiate
2/28/2017 12:00:00 AM | Men's Golf



Live Scoring | Final Results | Schedule |
---|
Team | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #10 Oklahoma State | 273 | 279 | 271 | 823 | -29 |
2. | #11 Baylor | 281 | 283 | 269 | 833 | -19 |
t3. | #46 Washington | 282 | 286 | 277 | 845 | -7 |
t3. | #18 Wake Forest | 277 | 295 | 273 | 845 | -7 |
5. | #19 Texas | 273 | 282 | 291 | 846 | -6 |
6. | #1 Vanderbilt | 294 | 280 | 279 | 853 | +1 |
7. | USF | 289 | 292 | 276 | 857 | +5 |
8. | #21 Duke | 293 | 282 | 284 | 859 | +7 |
9. | #26 Arkansas | 292 | 291 | 279 | 862 | +10 |
10. | #30 Florida State | 288 | 292 | 286 | 866 | +14 |
11. | Houston | 293 | 287 | 288 | 868 | +16 |
12. | #29 Mississippi | 288 | 297 | 285 | 870 | +18 |
13. | #5 Georgia | 281 | 300 | 291 | 872 | +20 |
14. | California | 304 | 288 | 290 | 882 | +30 |
15. | Rice | 308 | 295 | 285 | 888 | +36 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t18. | Michael Perras | 72 | 66 | 73 | 211 | -2 |
t33. | Papito Gonzalez | 74 | 68 | 74 | 216 | +3 |
t42. | Matt Williams | 72 | 76 | 70 | 218 | +5 |
t56. | Emmet Oh (Ind.) | 75 | 72 | 75 | 222 | +9 |
t59. | Matt Scobie | 75 | 77 | 71 | 223 | +10 |
75. | George Gardner | 75 | 77 | 82 | 234 | +21 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Corey Pereira Washington | 70 | 67 | 67 | 204 | -9 |
t2. | Kristoffer Ventura Oklahoma State | 69 | 67 | 69 | 205 | -8 |
t2. | Cristian DiMarco USF | 67 | 70 | 68 | 205 | -8 |
t2. | #50 Zach Bauchou Oklahoma State | 68 | 71 | 66 | 205 | -8 |
t2. | Garrett May Baylor | 69 | 69 | 69 | 207 | -7 |
CABO SAN LUCAS, Mexico â€" The University of Houston Men's Golf program posted a three-day total of 868 to finish 11th at the Querencia Cabo Collegiate on Monday afternoon at Querencia Golf Club.
Playing on the 6,928-yard, par-71 course, the Cougars closed the prestigious event with a 288 in the Final Round on Monday. The tournament featured 11 of the nation's top 50 programs, including six of the top 20.
Junior Michael Perras tied for 18th with a score of 2-under-211 to lead the Cougars. The Deer Park, Texas, native enjoyed a team-best 66 in Monday's Second Round and finished with a 73 during the final 18 holes.
No. 10 Oklahoma State enjoyed its third straight team sub-par round to post a total of 823 and finish 10 strokes ahead of No. 11 Baylor. No. 46 Washington and No. 18 Wake Forest tied for third at 845, while No. 19 Texas placed fifth at 846.
Washington's Corey Pereira posted a 67 for the second straight round and finished with a score of 9-under 204 to earn medalist honors and finish one stroke ahead of Kristoffer Ventura (Oklahoma State), Cristian DiMarco (USF), No. 50 Zach Bauchou (Oklahoma State) and Garrett May (Baylor).
Houston junior Papito Gonzalez tied for 33rd at 216. Sophomore Matt Williams tied for 42nd at 218 and enjoyed the Cougars' low round of the day with a 70. The Calgary, Alberta, Canada native drained six birdies in the round, including three straight midway through his Final Round on Nos. 4-6.
Senior Matt Scobie finished with a 71 in the Final Round and tied for 59th at 223, while redshirt freshman George Gardner finished 75th at 234.
Playing as an individual, senior Emmett Oh tied for 56th at 222.




Live Scoring | Final Results | Schedule |
---|
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t3. | Zach Tracy (Ind.) | 71 | 71 | 70 | 212 | -4 |
5. | Tony Gil (Ind.) | 71 | 69 | 73 | 213 | -3 |
17. | Joshua Gibbons (Ind.) | 68 | 76 | 75 | 219 | +3 |
t22. | Alan De Bondt (Ind.) | 71 | 75 | 75 | 221 | +5 |
t22. | Pryce Beshoory (Ind.) | 74 | 73 | 74 | 221 | +5 |
t27. | Logan Davis (Ind.) | 75 | 75 | 72 | 222 | +6 |
t60. | Jacob Veerman (Ind.) | 75 | 78 | 77 | 230 | +14 |
t62. | Matt Dunn (Ind.) | 81 | 70 | 80 | 231 | +15 |
t71. | Sam Elkington (Ind.) | 77 | 72 | 85 | 234 | +18 |
82. | Carson Cavner (Ind.) | 82 | 81 | 75 | 238 | +22 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Blake Stock (Ind.) Stephen F. Austin | 69 | 70 | 71 | 210 | -6 |
2. | Major Monzingo Stephen F. Austin | 74 | 67 | 70 | 211 | -5 |
t3. | Zach Tracy (Ind.) Houston | 71 | 71 | 70 | 212 | -4 |
t3. | Carlos Trevino Houston Baptist | 71 | 66 | 75 | 212 | -4 |
5. | Tony Gil (Ind.) Houston | 71 | 69 | 73 | 213 | -3 |
SPRING, Texas â€" Redshirt freshman Zach Tracy fired his third straight sub-par round for a score of 4-under-212 and tied for third following the Final Round at the Colin Montgomerie Invitational at Cypresswood Golf Club on Tuesday afternoon.
Tracy was one of nine Cougars to compete as individuals at the local tournament. Starting on No. 10, the Houston native hit a snag with a bogey on No. 14 but rallied with three straight pars, an eagle on No. 18 and a birdie on No. 1 before finishing the day with eight consecutive pars.
Tracy was one of two Cougars to finish among the top-five leaders. Freshman Tony Gil overcame three bogeys in a four-hole stretch during his front nine and rallied with three birdies in a four-hole stretch on his back nine to finish fifth at 3-under 213.
Stephen F. Austin's Blake Stock earned medalist honors with a score of 6-under 210. Teammate Major Monzingo finished second at 211, while Tracy joined Houston Baptist's Carlos Trevino in third at 212.
ULM captured the team title with a score of 870 to finish four strokes ahead of Central Arkansas. With the Cougars competing as individuals, Houston was ineligible for the team title.
Junior Joshua Gibbons finished 17th with a score of 219, while junior Alan De Bondt and freshman Pryce Beshoory tied for 22nd at 221. Junior Logan Davis tied for 27th at 222, and sophomore Jacob Veerman tied for 60th at 230.
Senior Matt Dunn tied for 62nd at 231, while redshirt freshman Sam Elkington tied for 71st at 234. Sophomore Carson Cavner tied for 78th at 238.
UP NEXT
Following the Querencia Cabo Collegiate and the Colin Montgomerie Invitational, the Cougars host the Border Olympics on March 10-11 at Laredo Country Club in Laredo, Texas.
From there, the Cougars host the Valspar Intercollegiate at Floridian Golf Club in Palm City, Fla., on March 19-21.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.