University of Houston Athletics
University of Houston


Kaanapali Collegiate Classic
Cougars Finish at Ka'anapali Classic
11/6/2016 12:00:00 AM | Men's Golf

| Live Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #24 Clemson | 284 | 278 | 264 | 826 | -26 |
| 2. | #15 Georgia | 284 | 266 | 277 | 827 | -25 |
| 3. | #13 LSU | 283 | 277 | 268 | 828 | -24 |
| 4. | #7 Oklahoma | 290 | 271 | 273 | 834 | -18 |
| 5. | #39 South Carolina | 282 | 280 | 278 | 840 | -12 |
| 6. | #37 Kansas | 296 | 267 | 279 | 841 | -11 |
| 7. | #33 North Florida | 287 | 282 | 275 | 844 | -8 |
| 8. | UC Santa Barbara | 287 | 283 | 283 | 853 | +1 |
| 9. | Georgia State | 299 | 280 | 275 | 854 | +2 |
| 10. | Loyola Marymount | 302 | 272 | 283 | 857 | +5 |
| t11. | Minnesota | 297 | 277 | 284 | 858 | +6 |
| t11. | Gonzaga | 293 | 289 | 276 | 858 | +6 |
| 13. | Houston | 294 | 283 | 283 | 860 | +8 |
| 14. | #49 UNC Wilmington | 296 | 292 | 275 | 863 | +11 |
| 15. | UTSA | 301 | 282 | 284 | 867 | +15 |
| 16. | Long Beach State | 310 | 279 | 279 | 868 | +16 |
| t17 | Sacramento State | 301 | 285 | 285 | 871 | +19 |
| t17. | Boise State | 299 | 287 | 285 | 871 | +19 |
| t19. | Ball State | 296 | 293 | 289 | 878 | +26 |
| t19. | Hawai'i | 295 | 296 | 287 | 878 | +26 |
| t19. | Cal State Northridge | 306 | 286 | 286 | 878 | +26 |
| 22. | Cal State Fullerton | 303 | 292 | 291 | 886 | +34 |
| 23. | Bowling Green | 304 | 294 | 289 | 887 | +35 |
| 24. | Hawai'i-Hilo | 315 | 299 | 294 | 908 | +56 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t19. | Michael Perras | 72 | 69 | 69 | 210 | -3 |
| t20. | Papito Gonzalez | 71 | 70 | 71 | 212 | -1 |
| t60. | Zach Tracy | 75 | 71 | 72 | 218 | +5 |
| t72. | Pryce Beshoory | 76 | 73 | 71 | 220 | +7 |
| t108. | Logan Davis | 77 | 74 | 75 | 226 | +13 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #83 Doc Redman Clemson | 66 | 68 | 64 | 198 | -15 |
| 2. | #7 Sam Burns LSU | 68 | 70 | 62 | 200 | -13 |
| 3. | #15 Greyson Sigg Georgia | 69 | 64 | 68 | 201 | -12 |
| t4. | #35 Blaine Hale Oklahoma | 70 | 66 | 66 | 202 | -11 |
| t4. | Travis Trace North Florida | 72 | 66 | 64 | 202 | -11 |
LAHAINA, Maui, Hawai'i â€" University of Houston junior Michael Perras posted his second straight 69 to finish in a tie for 19th with a score of 3-under 210 during the Final Round of the Ka'anapali Collegiate Classic on Sunday afternoon.
As a team, the Cougars recorded a team total of 283 for the second straight day and finished 13th at 860 on the 6,700-yard, par-71 Royal Ka'anapali Course at Ka'anapali Golf Club.
Starting on No. 7, Perras sank an eagle on the 485-yard, par-5 ninth hole and followed that with a birdie on the 10th hole to move to 3-under-par through his first four holes.
Although he made two birdies in a three-hole stretch midway through the round, the Deer Park, Texas, native added a birdie on his final hole of the day to lead the Cougars.
Perras was one of three Cougars to shoot par or better in Sunday's play. Junior Papito Gonzalez enjoyed an even-par 71, thanks to two birdies and an eagle, and tied for 27th at 1-under 212.
Freshman Pryce Beshoory lowered his scored by at least two strokes for the second straight day, capping his tournament with a 71 Sunday to finish in a tie for 72nd at 220.
Redshirt freshman Zach Tracy tied for 60th at 218, while sophomore Logan Davis tied for 108th at 226.
No. 24 Clemson captured the team title with a score of 826 to finish one stroke ahead of No. 15 Georgia and two strokes in front of No. 13 LSU. No 7 Oklahoma (834) and No. 39 South Carolina (840) rounded out the top-five leaders.
Individually, No. 83 Doc Redman of Clemson earned medalist honors after posting his third straight rounds in the 60s and posting a total of 15-under 198. Seventh ranked Sam Burns of LSU fired a Final-Round 62 and surged into second place at 200 with No. 15 Greyson Sigg of Georgia in third at 201.
UP NEXT
Following the Ka'anapali Collegiate Classic, the Cougars as a team will take a break from competition before opening the spring season Feb. 17-19 at the All-American Intercollegiate at Golf Club of Houston.
However, Perras will compete one last time as an individual to close out the fall season. After earning PING All-America Honorable Mention honors a year ago, Perras will tee off as an individual at the Western Refining All-America Classic on Nov. 12-13 at El Paso Country Club in El Paso, Texas.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.














