University of Houston


Kaanapali Collegiate Classic
Coogs in 9th at Ka'anapali Collegiate Classic
11/4/2016 12:00:00 AM | Men's Golf



Live Scoring | First-Round Results Second-Round Pairings | Schedule |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #39 South Carolina | 282 | 282 | -2 | ||
2. | #13 LSU | 283 | 283 | -1 | ||
t3. | #15 Georgia | 284 | 284 | E | ||
t3. | #24 Clemson | 284 | 284 | E | ||
t5. | #33 North Florida | 287 | 287 | +3 | ||
t5. | UC Santa Barbara | 287 | 287 | +3 | ||
7. | #7 Oklahoma | 290 | 290 | +6 | ||
8. | Gonzaga | 293 | 293 | +9 | ||
t10. | #37 Kansas | 295 | 295 | +11 | ||
t10. | Hawai'i | 295 | 295 | +11 | ||
t12. | Ball State | 296 | 296 | +12 | ||
t12. | 49 UNC Wilmington | 296 | 296 | +12 | ||
14. | Minnesota | 297 | 297 | +13 | ||
t15. | Boise State | 299 | 299 | +15 | ||
t15. | Georgia State | 299 | 299 | +15 | ||
t17. | Sacramento State | 301 | 301 | +17 | ||
t17. | UTSA | 301 | 301 | +17 | ||
19. | Loyola Marymount | 302 | 302 | +18 | ||
20. | Cal State Fullerton | 303 | 303 | +19 | ||
21. | Bowling Green | 304 | 304 | +20 | ||
22. | Cal State Northridge | 306 | 306 | +22 | ||
23. | Long Beach State | 310 | 310 | +26 | ||
24. | Hawai'i-Hilo | 315 | 315 | +31 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t14. | Papito Gonzalez | 71 | 71 | E | ||
t20. | Michael Perras | 72 | 72 | +1 | ||
t62. | Zach Tracy | 75 | 75 | +4 | ||
t75. | Pryce Beshoory | 76 | 76 | +5 | ||
t83. | Logan Davis | 77 | 77 | +6 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t1. | #83 Doc Redman Clemson | 66 | 66 | -5 | ||
t1. | #46 Keenan Huskey South Carolina | 66 | 66 | -5 | ||
t3. | #7 Sam Burns LSU | 68 | 68 | -3 | ||
t3. | Zach Smith UC Santa Barbara | 68 | 68 | -3 | ||
t5. | #15 Greyson Sigg Georgia | 69 | 69 | -2 | ||
t5. | #93 Brandon Pierce LSU | 69 | 69 | -2 | ||
t5. | Nathan Mallonee Georgia State | 69 | 69 | -2 |
LAHAINA, Maui, Hawai'i â€" The University of Houston Men's Golf program posted a score of 294 to stand in ninth place Friday evening following the First Round of the Ka'anapali Collegiate Classic.
No. 39 South Carolina held the first-day lead at 2-under-par 282 to stand one stroke ahead of No. 13 and two strokes in front of No. 15 Georgia and No. 24 Clemson. No. 33 North Florida (287), UC Santa Barbara (287), No. 7 Oklahoma (290) and Gonzaga (293) rounded out the top-eight leaders.
Competing on the 6,700-yard, par-71 Royal Ka'anapali Course at Ka'anapali Golf Club, junior Papito Gonzalez led the Cougars and was tied for 14th after the First Round with a score of even-par 71. The McAllen, Texas, native started his day on No. 12 and wasted little time with his first birdie of the day on the 437-yard, par-4 16th hole.
He added birdies on No 1 and No. 3 with his first bogey of the day in between and sank another birdie on No. 6. Although he faltered with a double-bogey on the par-5 ninth hole, Gonzalez closed out his round with two straight pars to pace Houston.
Junior Michael Perras joined Gonzalez among the top-20 leaders, tying for 20th at 72. Redshirt freshman Zach Tracy was tied for 62nd at 75, while freshman Pryce Beshoory stood in a tie for 75th at 76. Sophomore Logan Davis was tied for 83rd at 77.
Individually, No. 83 Doc Redman of Clemson and 46th-ranked Keenan Huskey of South Carolina were tied for the first-day lead with 66s. Seventh-ranked Sam Burns (LSU) and UC Santa Barbara's Zach Smith were tied for third at 68.
LIVE SCORING
Fans can follow live scoring from the Kap'anapali Collegiate Classic by visiting Golfstat.com and following the appropriate links or by clicking here.
SECOND-ROUND TEE TIMES
For Saturday's Second Round, the Cougars will compete in groups with student-athletes from Kansas, Ball State and host Hawai'i.
Gonzalez begins at 1:30 p.m. (CDT) Saturday in the first group off No. 6 with Tracy (first group off No. 7), Perras (second group off No. 7), Beshoory (No. 8) and Davis (second group off No. 9) following.
Sunday's Final Round begins with a 1:30 p.m. (CDT) shotgun start.
UP NEXT
Following the Royal Oaks Intercollegiate, the Cougars continue their fall season when they compete at the Kaanapali Collegiate Classic on Nov. 4-6 at Kaanapali Golf Club in Lahaina, Maui, Hawai'i.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.