University of Houston


HBU Husky Invitational
McClain, Scobie Lead Men's Golf at HBU Husky Invitational
10/1/2013 12:00:00 AM | Men's Golf
Oct. 1, 2013



Final Results | Season Stats |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | UALR | 282 | 277 | 285 | 844 | -8 |
2. | Louisiana-Monroe | 286 | 269 | 290 | 845 | -7 |
3. | Houston Baptist | 273 | 290 | 290 | 853 | +1 |
4. | McNeese State | 286 | 283 | 290 | 859 | +7 |
5. | Florida Atlantic | 282 | 296 | 285 | 863 | +11 |
6. | Stephen F. Austin | 283 | 295 | 299 | 877 | +25 |
7. | Nicholls State | 294 | 291 | 298 | 883 | +31 |
8. | Incarnate Word | 287 | 299 | 299 | 885 | +33 |
9. | Abilene Christian | 288 | 299 | 299 | 886 | +34 |
10. | New Orleans | 291 | 297 | 303 | 891 | +39 |
11. | Texas-Pan American | 303 | 293 | 310 | 906 | +54 |
12. | Northwood | 310 | 301 | 308 | 919 | +67 |
13. | North Dakota | 307 | 311 | 317 | 935 | +83 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T9. | Wesley McClain (Ind.) | 70 | 73 | 69 | 212 | -1 |
T9. | Matt Scobie (Ind.) | 70 | 73 | 69 | 212 | -1 |
T22. | Bryn Flanagan (Ind.) | 71 | 71 | 75 | 217 | +4 |
T35. | Emmett Oh (Ind.) | 74 | 70 | 78 | 222 | +9 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Charlie Macneal Louisiana-Monroe | 69 | 67 | 71 | 207 | -6 |
T2. | Matias Calderson UALR | 70 | 69 | 69 | 208 | -5 |
T2. | Mason Seaborn Louisiana-Monroe | 72 | 66 | 70 | 208 | -5 |
T2. | Nick Zimmerman Houston Baptist | 69 | 67 | 72 | 208 | -5 |
5. | Blake Pugh Stephen F. Austin | 69 | 72 | 69 | 201 | -3 |
MONTGOMERY, Texas - Thanks to a pair of final-round 68s, University of Houston senior Wesley McClain and freshman Matt Scobie surged into a tie for ninth place Tuesday at the HBU Husky Invitational.
Competing on the 7,002-yard, par-71 course at Woodforest Golf Club, McClain and Scobie posted the Cougars' lowest rounds of the two-day, 54-hole tournament. The two players shot the same score each round (70-73-69) and finished with a score of 1-under-par 212 to tie for ninth.
It was the fourth top-10 finish for McClain during his collegiate career but the first for Scobie, who joined the Cougars after an award-winning prep career at Ajax High in Ajax, Ontario, Canada.
After posting back-to-back 71s Monday, senior Bryn Flanagan finished in a tie for 22nd at 217, while redshirt freshman Emmett Oh, making his collegiate debut, tied for 35th at 222.
UALR won the team competition with a score of 844 to finish one stroke in front of Louisiana-Monroe. Host Houston Baptist (853), McNeese State (859) and Florida Atlantic (863) rounded out the top-five team leaders.
Individually, ULM's Charlie Macneal won medalist honors with a score of 6-under-par 207. He finished one shot ahead of ULM's Matias Calderon and UALR teammates Matias Calderon and Nick Zimmerman.
UP NEXT
Following the HBU Husky Invitational, the Cougars wrap up their fall season when they compete at the David Toms Intercollegiate, hosted by LSU at The University Club in Baton Rouge, La. It will be the team's fourth and final event of the fall.
STAY CONNECTED
Fans can receive the latest news and notes by following @UHCougarGolf on Twitter. Fans also can discuss the latest Houston Golf news and notes on the team's Facebook page at Facebook.com/HoustonCougarGolf.