University of Houston Athletics
University of Houston


UTSA Oak Hills Invitational
Golf Falls Back to Ninth at UTSA Oak Hills Invitational
2/14/2012 12:00:00 AM | Men's Golf
Feb. 14, 2012
| Final Results | Season Statistics |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Texas Tech | 290 | 287 | 282 | 859 | +7 |
| 2. | Oklahoma | 288 | 284 | 290 | 862 | +10 |
| 3. | Baylor | 292 | 284 | 289 | 865 | +13 |
| T4. | North Texas | 297 | 293 | 283 | 873 | +21 |
| T4. | Louisiana-Lafayette | 286 | 294 | 293 | 873 | +21 |
| 6. | Wichita State | 289 | 297 | 292 | 880 | +28 |
| 7. | Louisiana Tech | 294 | 294 | 292 | 880 | +28 |
| 8. | Texas State | 296 | 293 | 293 | 882 | +30 |
| 9. | Houston | 292 | 297 | 295 | 884 | +32 |
| 10. | Southeastern Louisiana | 295 | 298 | 295 | 888 | +36 |
| 11. | Tulsa | 302 | 300 | 288 | 890 | +38 |
| T12. | Iowa State | 302 | 289 | 301 | 892 | +40 |
| T12. | UTSA | 303 | 295 | 294 | 892 | +40 |
| 14. | Kansas State | 306 | 290 | 301 | 897 | +45 |
| 15. | Rice | 312 | 305 | 301 | 918 | +66 |
| Houston Leaders | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| T22. | Roman Robledo | 77 | 71 | 71 | 219 | +6 |
| T30. | Curtis Reed | 71 | 71 | 79 | 221 | +8 |
| T48. | Wesley McClain | 74 | 77 | 73 | 224 | +11 |
| 53. | Will Dusenbury | 72 | 78 | 75 | 225 | +12 |
| T74. | Bryn Flanagan | 75 | 83 | 76 | 234 | +21 |
| T50. | Jordan Rumora (Ind.) | 84 | 72 | 83 | 239 | +26 |
| Overall Leaders | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| T1. | Joakim Mikkelsen Baylor | 71 | 71 | 68 | 210 | -3 |
| T1. | Clement Sordet Texas Tech | 73 | 71 | 66 | 210 | -3 |
| 3. | Carlos Ortiz North Texas | 75 | 69 | 67 | 211 | -2 |
| 4. | Tyler Gann Wichita State | 70 | 71 | 71 | 212 | -1 |
| 5. | Finley Ewing IV Texas Tech | 74 | 69 | 70 | 213 | E |
Robledo, a native of Harlingen, Texas, posted two birdies through the first eight holes and added another birdie on the 387-yard, par-3, 17th hole as he capped his round. It was the third time this season that Robledo led the Cougars at a tournament.
"Roman came back from a poor start and put two solid rounds together," second-year head coach Jonathan Dismuke said. "With another week of practice, I would look for Roman to have a good performance next time out."
As a team, the Cougars posted a score of 295 in Tuesday's final round and fell back to ninth place with a 54-hole score of 884 on the 6,765-yard, par-71 course at Oak Hills Country Club.
"We continued to struggle. The course was more scoreable, but we did some of the same things we did yesterday. We didn't take advantage of some of the holes," Dismuke said. "We just pressed a lot and didn't get much out of our performance."
Sophomore Curtis Reed, who opened the tournament with back-to-back 71s, shot 79 on Tuesday and fell into a tie for 30th place. Other Cougars in action were sophomore Wesley McClain (224, t-48th), junior Will Dusenbury (225, 53rd), sophomore Bryn Flanagan (234, t-70th) and junior Jordan Rumora (239, t-79th), who competed as an individual.
Texas Tech captured the team championship for the fourth consecutive year with a score of 859. No. 34 Oklahoma finished second at 862, while No. 32 Baylor (865), No. 37 North Texas (873) and No. 50 Louisiana-Lafayette (873) rounded out the top-five leaders.
Individually, Baylor's Joakim Mikkelsen won medalist honors in a three-hole, sudden-death playoff against Texas Tech's Clement Sordet after both players tied through 54 holes at 210. North Texas' Carlos Ortiz finished third at 211.
This was the Cougars' first action in more than three months. The Cougars tied for seventh at the Royal Oaks Intercollegiate in Dallas on Oct. 31-Nov. 1.
UP NEXT Following the UTSA Oak Hills Invitational, the Cougars return to Houston to take part in the Rice Intercollegiate on Feb. 20-21 at Westwood Country Club.
"It's good to get back to work. Obviously, we will learn from our mistakes this past week," Dismuke said. "We can take a few days to address those things and work on them and get ready for Rice."
From there, the team will compete at the Wyoming Desert Intercollegiate at Classic Golf Club in Palm Desert, Calif., on Feb. 25-26.















