University of Houston Athletics
Pakhalina Wins NCAA National Championship
3/16/2001 12:00:00 AM | Swimming & Diving
East Meadow, NY (March 15) - University of Houston freshman Yulia Pakhalina has become the second Cougar in as many weeks to win an NCAA individual national championship, claiming the title in one-meter springboard diving at the NCAA Championships on Thursday (March 15) in East Meadow, New York. Cougar Jenny Adams won the NCAA individual championship in the women's long jump on March 10.
On Thursday Pakhalina defeated 34 competitors to become the first University of Houston diver to win an NCAA individual championship. She posted an 11-dive score of 329.60 points, 4.85 points ahead of NCAA runner-up Katie Beth Bryant of Miami. Her first place finish garnered Houston a score of 20 points for the NCAA meet, tying the Cougars for 19th place after day one of the three-day championship. She is the favorite for another NCAA crown on Friday by competing in her best best event, the three-meter springboard.
Pakhalina is a native of Penza, Russia, in her first year at the University of Houston. She is a former world champion and 2000 Olympic Gold medalist at the Sydney Olympics.
NCAA CHAMPIONSHIP RESULTS
Women's 1 Meter Springboard Diving
| PL | NAME | YEAR | TEAM | PRELIM | FINALS |
| 1 | PAKHALINA, YULIA | FR | HOUSTON | 318.95 | 329.60 |
| 2 | BRYANT, KATIE BETH | SO | MIAMI (FLORIDA) | 294.15 | 324.75 |
| 3 | SANGER, JAMIE | SO | TENNESSEE | 293.20 | 315.15 |
| 4 | KEIM, JENNY | SR | MIAMI (FLORIDA) | 269.80 | 302.15 |
| 5 | MURPHY, McKENZE | SO | STANFORD | 277.15 | 299.25 |
| 6 | QUINN, ERIN | JR | INDIANA | 288.15 | 298.05 |
| 7 | BRENNAN, KELLIE | JR | SOUTHERN CAL. | 274.05 | 298.00 |
| 8 | LUTZ, ERIN | SR | PRINCETON | 271.20 | 273.60 |
| 9 | DAVISON, MICHELLE | JR | MIAMI(FLORIDA) | 269.55 | ? |
| 10 | MARQUIS, KRISTEN | SO | TEXAS | 268.30 | ? |
| 11 | SONES, ERIN | SR | STANFORD | 265.20 | ? |
| 11 | SPYCHALA, EMILY | SO | MIAMI (FLORIDA) | 265.20 | ? |
| 13 | FLYNT, LIZZY | SR | TENNESSEE | 261.70 | ? |
| 14 | FUSARO, NICCI | FR | SOUTHERN CAL. | 260.95 | ? |
| 15 | MITCHELL, SUMMER | SO | MICHIGAN STATE | 259.70 | ? |
| 16 | CULPEPPER, ASHLEY | SR | LOUISIANA STATE | 259.45 | ? |
| 17 | KORDIOUKOVA,KATERINA | SO | ARKANSAS | 254.35 | ? |
| 18 | MARLEAU, MARIE-EVE | FR | TEXAS A&M | 253.50 | ? |
| 19 | O'BRIEN, JENNIFER | FR | PITTSBURGH | 250.15 | ? |
| 19 | BERRYMAN, LINDSEY | SR | ARIZONA | 250.15 | ? |
| 21 | WELLS, KYLEE | FR | TENNESSEE | 249.75 | ? |
| 22 | WATKINS, JAMIE | JR | LOUISIANA STATE | 248.05 | ? |
| 23 | KING, LAUREN | FR | GEORGIA | 246.15 | ? |
| 24 | MATTINGLY, HEATHER | JR | NOTRE DAME | 245.75 | ? |
| 25 | DAVID, ADRIAN | SR | ARIZONA | 244.75 | ? |
| 26 | DIEA, NATALIA | JR | OHIO STATE | 240.65 | ? |
| 27 | TUTUNNIKOVA, ANNA | SR | BRIGHAM YOUNG | 236.45 | ? |
| 28 | GOODSON, MAMIE | SO | INDIANA | 235.05 | ? |
| 29 | JAAX, JAMIE | SR | PENN STATE | 234.20 | ? |
| 30 | CLARK, BETH | SR | BALL STATE | 231.95 | ? |
| 31 | CORYELL, MICHELLE | SO | LOUISIANA STATE | 230.55 | ? |
| 32 | STRAMANDI,DANIELLE | JR | PRINCETON | 228.30 | ? |
| 33 | ZACK, MEGHAN | JR | TEXAS A&M | 226.20 | ? |
| 34 | WILLIAMS, KATIE | SO | TEXAS A&M | 224.45 | ? |
| 35 | BAGHRAMIAN, ANNE | SR | UCLA | 224.00 | ? |
For a full scoring summary of Friday's NCAA results, link to the world-wide web here:
http://www.ncaachampionships.com/news/swim/wswim/2001/03/15/984702945030.html.








