University of Houston Athletics
Tarleton St. vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | TAR | HOU |
|---|---|---|---|---|---|---|
| 17:07 | ![]() | Bailey Cate (2) | Unassisted | GOAL by HOU Cate, Bailey. | 0 | 1 |
| 50:24 | ![]() | Skylar Miller (2) | Assisted by: Jada Arthurs , Blake Hodgson | GOAL by HOU Miller, Skylar Assist by Arthurs, Jada and Hodgson, Blake. | 0 | 2 |
| 60:31 | ![]() | Elle Sloan (1) | Assisted by: Laney Gonzales | GOAL by HOU Sloan, Elle Assist by Gonzales, Laney. | 0 | 3 |
| 67:58 | ![]() | Adelhia Ghonda (0) | Unassisted | HOU Adelhia Ghonda PENALTY KICK GOAL. | 0 | 4 |
| 86:39 | ![]() | Naomi Langille (1) | Assisted by: Peyton Bryant | GOAL by TAR Langille, Naomi Assist by Bryant, Peyton. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 1 | 9 (5) |
![]() | 12 | 15 | 27 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:40 | #0 0 |
Tarleton St.


Houston

McCluer, Sierra at goalie for Houston

Bloomfield, Rylie at goalie for Tarleton St.

Foul on Minor, Samira.

Shot by TAR Cortez, Sam, out top.

Shot by HOU Minor, Samira, bottom left, saved by Bloomfield, Rylie.

Shot by TAR Friess, Zahra, bottom right, saved by McCluer, Sierra.

Corner kick [06:13].

Shot by TAR Bryant, Peyton, bottom center, saved by McCluer, Sierra.

Shot by HOU Gonzales, Laney, out left.

Foul on Chinea, Jocelyn.

Shot by TAR Baires, Jessica.

Corner kick [08:45].

Shot by TAR Friess, Zahra.

Shot by HOU Minor, Samira, bottom left, saved by Bloomfield, Rylie.

Shot by TAR Cortez, Sam, bottom center, saved by McCluer, Sierra.

Shot by HOU Hodgson, Blake.

Shot by HOU Hodgson, Blake, out top.

0

17:07

1

Shot by TAR D'Costa, Ava, bottom left, saved by McCluer, Sierra.

Corner kick [17:39].

Foul on Richardson, Charlotte.


Shot by HOU Gonzales, Laney, out top.





Shot by TAR Berry, Grace, out top.


Shot by HOU Sloan, Elle, bottom center, saved by Bloomfield, Rylie.




Shot by HOU Arthurs, Jada, out top.


Yellow card on TAR TEAM.

Corner kick [35:03].

Corner kick [35:45].

Offside against Houston.

Shot by HOU Bumba, Amaris, bottom center, saved by Bloomfield, Rylie.



Shot by HOU Bentil, Madyson, out top left.

Corner kick [44:12].

Shot by HOU Jones, Kendall, bottom center, saved by Bloomfield, Rylie.
45:00
End of PeriodTarleton St.


Houston

Start of 2nd period [45:00].

FOR TAR: , #1 Bloomfield, Rylie, #4 Ballard, Zoe, #6 Lucksinger, Victoria, #15 Friess, Zahra, #12 Baires, Jessica, #14 Bryant, Peyton, #21 Langille, Naomi, #18 D'Costa, Ava, #20 Berry, Grace, #24 Bergeron-Prejean, Isa, #9 Mendez, Avery.

FOR HOU: , #32 McCluer, Sierra, #9 Hodgson, Blake, #24 Richardson, Charlotte, #8 Machado, Peyton, #7 Shannon, Danielle, #36 Cate, Bailey, #11 Miller, Skylar, #21 Arthurs, Jada, #15 Bumba, Amaris, #30 Morgan, Ella, #3 Minor, Samira.











Shot by HOU Arthurs, Jada, out right.
0

50:24

2

Foul on Hodgson, Blake.

Foul on Friess, Zahra.

Shot by HOU Bumba, Amaris, out right.

Corner kick [57:54].




0

60:31

3


Corner kick [63:48].


Shot by HOU Morgan, Ella.

Shot by HOU Shannon, Danielle.
0

67:58

4







Shot by HOU Ghonda, Adelhia.

Corner kick [70:50].

Shot by HOU Gonzales, Laney, blocked.









Shot by HOU Ledbetter, Alex.

Corner kick [76:57].

Shot by HOU Cooper, Addy, top left, saved by Mayhall, Madison.

Corner kick [79:58].

Shot by HOU Ledbetter, Alex, out right.

Foul on Ortiz, Nadia.

Corner kick [82:26].

Shot by HOU Chinea, Jocelyn, out top right.


Foul on Ledbetter, Alex.


Shot by HOU Hewitt, Riley, out top.
1

86:39

4

Foul on Bryant, Peyton.

Shot by HOU Gonzales, Laney, bottom center, saved by Mayhall, Madison.
90:00
End of Period
Tarleton St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bloomfield, Rylie | GK | 0 | 0 | 0 | 0 | 74 |
| 4 | Ballard, Zoe | DEF | 0 | 0 | 0 | 0 | 69 |
| 6 | Lucksinger, Victoria | 0 | 0 | 0 | 0 | 85 | |
| 7 | Wyrzynski, Adelaide | 0 | 0 | 0 | 0 | 75 | |
| 12 | Baires, Jessica | 1 | 0 | 0 | 0 | 77 | |
| 14 | Bryant, Peyton | MID | 1 | 1 | 0 | 1 | 90 |
| 15 | Friess, Zahra | FWD | 2 | 1 | 0 | 0 | 64 |
| 18 | D'costa, Ava | 1 | 1 | 0 | 0 | 64 | |
| 20 | Berry, Grace | 1 | 0 | 0 | 0 | 69 | |
| 24 | Bergeron-prejean, Isa | DEF | 0 | 0 | 0 | 0 | 75 |
| 28 | Cortez, Sam | 2 | 1 | 0 | 0 | 30 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Daly, Zoe | FWD | 0 | 0 | 0 | 0 | 26 |
| 5 | Pottratz, Bailey | MID | 0 | 0 | 0 | 0 | 26 |
| 9 | Mendez, Avery | MID | 0 | 0 | 0 | 0 | 60 |
| 11 | Gowdy, Alivia | DEF | 0 | 0 | 0 | 0 | 36 |
| 21 | Langille, Naomi | 1 | 1 | 1 | 0 | 54 | |
Totals | Â | Â | 9 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mayhall, Madison | 16 | 0 | 2 |
| 1 | Bloomfield, Rylie | 74 | 4 | 5 |
Totals | Â | Â | 4 | 7 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | FWD | 2 | 2 | 0 | 0 | 40 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | ![]() | DEF | 2 | 0 | 0 | 1 | 52 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 45 | ||||
| 13 | ![]() | DEF | 4 | 1 | 0 | 1 | 55 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 36 | ![]() | FWD | 1 | 1 | 1 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 50 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | FWD | 2 | 1 | 1 | 0 | 38 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 1 | 35 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 36 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 28 | ![]() | FWD | 2 | 2 | 1 | 0 | 32 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 27 | 11 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 74 | 0 | 4 |
| 33 | ![]() | 16 | 1 | 0 |
Totals | Â | Â | 1 | 4 |



































