University of Houston Athletics
McNeese vs Houston
Scoring Summary
Team | MCN | HOU |
|---|---|---|
1st Poncho,Corine homered to deep center field, RBI (2-2 KBFBF). | 1 | 0 |
2nd Garcia,Leilani walked, RBI (3-2 BKBBSFB); Gardner,RyLee scored; Mitchael,Madox advanced to third base; Cintron,Isabel advanced to second base. | 1 | 1 |
4th Chance,Kassidy tripled down the left field line, RBI (1-0 B); Munoz,Jada scored from second base; Chance,Kassidy out at home, lf to 3b to c. | 2 | 1 |
4th Weeks,Maddie homered to deep center field, RBI (2-1 BFB). | 3 | 1 |
4th Garcia,Leilani doubled to left center, RBI (0-1 K); Cintron,Isabel scored from first base. | 3 | 2 |
5th Fontenot,Nyjah sacrifice bunt, error fielding by 2b by Mitchael,Madox (E4) hit in the infield (0-0); Dibbley,Alexis scored from second base; Fontenot,Nyjah advanced to second base. | 4 | 2 |
5th Cloud,Rylee singled to shallow left field, RBI (1-0 B); Fontenot,Nyjah scored; Poncho,Corine advanced to second base. | 5 | 2 |
5th Chance,Kassidy reached on a fielder's choice hit to second base, 2RBI (1-2 FFB); Mireles,Adriana scored, unearned; Cloud,Rylee scored from second base; Eyster,Rylee out at second base, 2b unassisted. | 7 | 2 |
5th Hartley,Maddie homered to center field, RBI (3-2 KBBFB). | 7 | 3 |
5th Gardner,RyLee homered to right center, RBI (0-0). | 7 | 4 |
5th Esparza,Ronnie grounded out to second base, 2b to 1b, RBI (0-1 K); Mitchell,Makenna scored; Mitchael,Madox advanced to third base. | 7 | 5 |
6th Dibbley,Alexis homered to deep center field, RBI (1-1 KB). | 8 | 5 |
7th Weeks,Maddie reached on a fielder's choice hit to third base (0-0); Munoz,Jada scored on a throwing error by Mitchell,Makenna (E5); Taylor,Maddie advanced to third base; Chance,Kassidy advanced to second base. | 9 | 5 |
7th Dibbley,Alexis walked, RBI (3-1 BBBKB); Taylor,Maddie scored; Chance,Kassidy advanced to third base; Weeks,Maddie advanced to second base. | 10 | 5 |
7th Fontenot,Nyjah homered to deep center field, 4RBI (1-1 BK); Chance,Kassidy scored, unearned; Weeks,Maddie scored from second base, unearned; Dibbley,Alexis scored from first base. | 14 | 5 |
7th Gardner,RyLee homered to deep center field, RBI (1-1 BF). | 14 | 6 |
7th Mitchael,Madox doubled to left center, RBI (0-2 KK); Mitchell,Makenna scored from second base; Mitchael,Madox advanced from , scored on a fielding error by Dibbley,Alexis (E8). | 14 | 8 |
7th Cintron,Isabel homered to deep center field, RBI (1-1 BF). | 14 | 9 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fontenot, Nyjah | LF | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
   Mireles, Adriana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Poncho, Corine | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Davis, Bailey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud, Rylee | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Dunham, Delaney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Munoz, Jada | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Eyster, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Maddie | DP/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chance, Kassidy | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Weeks, Maddie | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
   Daigle, Malayna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruitt, Onna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hall, Gwinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishoff, Allie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dibbley, Alexis | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Taylor, Brookelyn | P | ||||||||
Chapman, Kynlei | P/DP | ||||||||
Schexnayder, Ryann | P | ||||||||
Totals | 34 | 14 | 12 | 12 | 3 | 0 | 7 | 4 |
Batting
2B: Dibbley, Alexis (1)
3B: Chance, Kassidy (1)
HR: Weeks, Maddie (1); Dibbley, Alexis (1); Poncho, Corine (1); Fontenot, Nyjah (1)
SH: Chance, Kassidy (1); Fontenot, Nyjah (1)
Baserunning
SB: Munoz, Jada (1); Chance, Kassidy (1)
Fielding
E: Dibbley, Alexis (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Jordee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilar, Bethany | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Shelby | RF/PH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rawls, Gabby | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartley, Maddie | DP/PH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Redmond, Ariel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gardner, Rylee | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mitchell, Makenna | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mitchael, Madox | 2B/RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Esparza, Ronnie | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cintron, Isabel | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Garcia, Leilani | SS | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Esman, Mandy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nevaeh | P | ||||||||
| Lehman, Paris | P | ||||||||
| Solis, Gigi | P | ||||||||
Totals | 30 | 9 | 10 | 8 | 6 | 0 | 5 | 7 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Maddie | 2.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 37 |
Taylor, Brookelyn | 2.0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 51 |
Chapman, Kynlei | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 54 |
Schexnayder, Ryann | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 10 | 9 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 30 | 37 | 8 | 7 | 144 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Nevaeh | 4.0 | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 76 |
| Lehman, Paris | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 46 |
| Solis, Gigi | 1.0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Totals | 12 | 14 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 7 | 147 |






















