University of Houston Athletics
Michigan vs Houston
02/14/2026
Cougar Softball Stadium
2:59 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 5 | 1 | 1 | 9 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 9 | 1 |
Win: Bodeux, Nicole (2-0)Loss: Lamarche, Grayson (1-1)
Scoring Summary
Team | MICH | HOU |
|---|---|---|
1st Mitchell,Makenna homered to deep center field, 2RBI (2-0 BB); Mitchael,Madox scored from second base. | 0 | 2 |
3rd Ramey,Madi homered to deep center field, RBI (0-0). | 1 | 2 |
3rd Vallimont,Lilly singled to left field, RBI (0-1 K); Conway,Jenissa scored from second base; Putz,Lauren advanced to second base. | 2 | 2 |
5th Conway,Jenissa homered to deep center field, 3RBI (0-0); Ramey,Madi scored; Ilacqua,Janelle scored from first base, unearned. | 5 | 2 |
5th Putz,Lauren homered to deep center field, RBI (2-1 BBK). | 6 | 2 |
5th Stephenson,Ella homered to deep center field, RBI (3-2 BBKFB). | 7 | 2 |
6th Ilacqua,Janelle grounded out to second base, 2b to 1b, RBI (0-0); Thorington,Cece scored. | 8 | 2 |
6th Gardner,RyLee homered to deep center field, 2RBI (2-2 KBKB); Rawls,Gabby scored from second base. | 8 | 4 |
7th Putz,Lauren homered to right field, RBI (0-0). | 9 | 4 |
7th Cintron,Isabel homered to deep center field, RBI (0-1 K). | 9 | 5 |
7th Hartley,Maddie homered to deep center field, 3RBI (2-2 BKFB); Wilkins,Jordee scored from second base; Redmond,Ariel scored from first base. | 9 | 8 |
7th Gardner,RyLee homered to deep center field, walk off, 2RBI (1-0 B); Mitchell,Makenna scored from first base. | 9 | 10 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hoehn, Erin | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Conway, Jenissa | CF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Ilacqua, Janelle | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Thorington, Cece | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellamonica, Lexi | DH | ||||||||
Bennett, Reganne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putz, Lauren | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Vallimont, Lilly | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Meyers, Kat | P | ||||||||
Ellis, Gabby | P | ||||||||
Fantucci, Avery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephenson, Ella | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Palko, Lily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lamarche, Grayson | P | ||||||||
Erickson, Maddie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramey, Madi | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 9 | 3 | 0 | 3 | 3 |
Batting
2B: Erickson, Maddie (1)
HR: Conway, Jenissa (1); Putz, Lauren (2); Stephenson, Ella (1); Ramey, Madi (1)
Baserunning
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchael, Madox | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilkins, Jordee | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Rylee | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Bodeux, Nicole | P | ||||||||
| Brown, Nevaeh | P | ||||||||
| Redmond, Ariel | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Cintron, Isabel | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mitchell, Makenna | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Park, London | P | ||||||||
| Hartley, Maddie | 1B/DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rawls, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gore, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Shelby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman, Paris | P | ||||||||
| Esman, Mandy | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garcia, Leilani | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 10 | 4 | 0 | 1 | 2 |
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoehn, Erin | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 31 |
Meyers, Kat | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 6 | 33 |
Ellis, Gabby | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 27 |
Lamarche, Grayson | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 9 | 10 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 9 | 8 | 110 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodeux, Nicole | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Brown, Nevaeh | 4.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 3 | 51 |
| Park, London | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Lehman, Paris | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 21 |
| Totals | 8 | 9 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 7 | 95 |
























