University of Houston Athletics
Penn State vs Houston
Scoring Summary
Team | PSU | HOU |
|---|---|---|
1st Oneacre,Allison homered to deep center field, 2RBI (0-0); Lieto,Natalie scored from first base. | 2 | 0 |
2nd Seidel,Madison singled to short, RBI (2-2 KBFB); Klosowicz,Brooke scored from second base; Seidel,Madison advanced to second base on the throw. | 3 | 0 |
2nd Garcia,Leilani grounded out, p to 1b, RBI (0-2 KF); Mitchell,Makenna scored; Esparza,Ronnie advanced to second base. | 3 | 1 |
3rd Finarelli,Kirsten homered to deep center field, 2RBI (2-0 BB); Lieto,Natalie scored from first base. | 5 | 1 |
3rd Redmond,Ariel homered to deep left field, RBI (1-2 KSB). | 5 | 2 |
5th Klosowicz,Brooke singled to right field, 2RBI (2-1 BBK); Karwowski,Kalli scored; Barbanente,Michela scored from second base; Bohner,Cara advanced to second base. | 7 | 2 |
5th Seidel,Madison advanced to second base; Klosowicz,Brooke advanced to third base; Bohner,Cara scored. | 8 | 2 |
6th Barbanente,Michela singled to shallow right field (0-1 K); Oneacre,Allison advanced from second base, scored on play and a fielding error by Griffin,Kylei (E3); Finarelli,Kirsten advanced from first base to third base; Barbanente,Michela advanced to second base. | 9 | 2 |
6th Barbanente,Michela advanced to third base; Finarelli,Kirsten scored, unearned. | 10 | 2 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barbanente, Michela | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Walters, Kaylie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bohner, Cara | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Chamberlin, Macy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hanik, Breanna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nemeth, Bridget | P | ||||||||
Oneacre, Allison | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Karwowski, Kalli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan, Mackenzie | P | ||||||||
Lieto, Natalie | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Finarelli, Kirsten | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Seidel, Madison | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kellepouris, Brevyn | P | ||||||||
Klosowicz, Brooke | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Totals | 24 | 10 | 6 | 7 | 10 | 0 | 2 | 6 |
Batting
HR: Oneacre, Allison (1); Finarelli, Kirsten (1)
Baserunning
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchael, Madox | 2B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gardner, Rylee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luther, Savanna | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bodeux, Nicole | P | ||||||||
| Brown, Nevaeh | P | ||||||||
| Redmond, Ariel | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell, Makenna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Esparza, Ronnie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park, London | P | ||||||||
| Hartley, Maddie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Kylei | RF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lehman, Paris | P | ||||||||
| Esman, Mandy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Leilani | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 21 | 2 | 3 | 2 | 2 | 0 | 7 | 3 |
Batting
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemeth, Bridget | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 34 |
Duncan, Mackenzie | 2.2 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 48 |
Kellepouris, Brevyn | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 18 |
| Totals | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 100 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodeux, Nicole | 1.0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 33 |
| Brown, Nevaeh | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Park, London | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 5 | 43 |
| Lehman, Paris | 2.1 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 4 | 49 |
| Totals | 6 | 10 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 24 | 34 | 3 | 12 | 139 |























