University of Houston Athletics
UTRGV vs Houston
02/20/2026
Darryl & Lori Schroeder Park
6:36 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 2 | |
| 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | 14 | 1 |
Win: Schmitz, Paul (2-0)Loss: Lopez, Sergio (0-1)
Scoring Summary
Team | RGV | HOU |
|---|---|---|
1st Savattere,Antonelli singled up the middle, RBI (1-0 B); Perez,Xavier scored from second base; Savattere,Antonelli advanced from to second base on a throwing error by Stracener,Austin (E6). | 0 | 1 |
2nd Jackson,Riley homered (383 ft), 1st of season, RBI (1-1 SB). | 0 | 2 |
2nd Broussard,Tre singled to center field, RBI (1-0 B); LaLima,Jackson scored from second base; Cox,Tyler advanced from first base to third base. | 0 | 3 |
2nd Perez,Xavier singled up the middle, RBI (0-2 SS); Cox,Tyler scored; Broussard,Tre advanced from first base to third base. | 0 | 4 |
3rd Jackson,Riley singled up the middle, 2RBI (1-2 BFF); Fields,Blake scored; Maxcey,Dylan scored from second base. | 0 | 6 |
3rd Broussard,Tre singled up the middle, RBI (2-1 BBS); Jackson,Riley scored from second base; Cox,Tyler advanced from first base to third base. | 0 | 7 |
5th Broussard,Tre singled through the left side of the infield, RBI (0-0); LaLima,Jackson scored from second base; Cox,Tyler advanced to second base. | 0 | 8 |
5th Cox,Tyler scored on a wild pitch. | 0 | 9 |
8th Ramirez,Julius homered to left center (393 ft), 2nd of season, 3RBI (0-0); Warren,Hank scored; GarzaGongora,Rocco scored from second base. | 3 | 9 |
8th Helton,McClane reached on a fielder's choice hit to second base, RBI (3-2 BFBBK); Sintek,Carter scored; Fields,Blake advanced from second base, scored on play and a throwing error by Williams,Thomas (E4), unearned; Helton,McClane out at third base, c to 3b. | 3 | 11 |
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garza Gongora, Rocco | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Raygoza, Armani | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramirez, Julius | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Moomau, Easton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Thomas | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fischer, Chayton | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Taylor, Andrew | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edinger, Ethan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Stracener, Austin | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Villescas, Diego | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitfield, Damien | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Warren, Hank | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Galvan, Rene | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Sergio | P | ||||||||
   Garcia, Anthony | P | ||||||||
Wanless, Caden | P | ||||||||
Nolan, Nick | P | ||||||||
Bonilla, Robert | P | ||||||||
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 11 | 4 |
Batting
2B: Fischer, Chayton (1)
HR: Ramirez, Julius (1)
Baserunning
Fielding
E: Williams, Thomas (1); Stracener, Austin (1)
DP: Williams, Thomas (1); Raygoza, Armani (2); Stracener, Austin (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Broussard, Tre | DH | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Sabathia, Carsten | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Xavier | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Savattere, Antonelli | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sintek, Carter | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Blake | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Maxcey, Dylan | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Helton, McClane | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson, Riley | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Climie, Cade | PH/1B/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lalima, Jackson | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dickens, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cherrington, Justin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitz, Paul | P | ||||||||
| Rodriguez, Ryne | P | ||||||||
| Edmonds, Cameron | P | ||||||||
| Cooper, Caden | P | ||||||||
Totals | 35 | 11 | 14 | 9 | 6 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Sergio | 2.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 45 |
Garcia, Anthony | 2.2 | 6 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 13 | 18 | 2 | 3 | 59 |
Wanless, Caden | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
Nolan, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 |
Bonilla, Robert | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 25 |
| Totals | 14 | 11 | 10 | 6 | 7 | 3 | 0 | 3 | 0 | 35 | 45 | 9 | 5 | 168 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitz, Paul | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 3 | 74 |
| Rodriguez, Ryne | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Edmonds, Cameron | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
| Cooper, Caden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 6 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 7 | 129 |


























