University of Houston Athletics
Manhattan vs Houston
02/15/2026
Estadio Paquito Mantaner
8:03 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
Win: Solis, Alex (1-0)Loss: Smoot, Jacob (0-1)
Scoring Summary
Team | MAN | HOU |
|---|---|---|
1st Samuel,Vincent singled to shallow left field, RBI (1-1 SB); Sosa,Jeremy scored from second base. | 1 | 0 |
3rd Helton,McClane ground-rule doubled to right field, RBI (2-2 SFBB); Sintek,Carter scored from second base. | 1 | 1 |
3rd Perez,Xavier advanced to second base on a wild pitch; Helton,McClane scored on a wild pitch. | 1 | 2 |
7th Sute,Hunter singled to right center, RBI (2-0 BB); Baseshore,Colin scored. | 2 | 2 |
8th LaLima,Jackson singled to center field, RBI (0-2 SK); Dickens,Peyton scored. | 2 | 3 |
8th Climie,Cade tripled to right center, RBI (2-0 BB); LaLima,Jackson scored from second base. | 2 | 4 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salva, Guriyandel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sute, Hunter | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Klein, Jackson | P | ||||||||
Hansen, Trevor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lewis, Andreaus | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Best, Justin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lordier, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel, Vincent | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Baseshore, Colin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Epps, Ivan | P | ||||||||
Smoot, Jacob | P | ||||||||
Steinberg, Matthew | P | ||||||||
Sosa, Jeremy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 9 | 7 |
Batting
2B: Baseshore, Colin (1)
Fielding
E: Sosa, Jeremy (1)
DP: Salva, Guriyandel (1); Hansen, Trevor (1); Lordier, Ryan (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winfield, Easton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cox, Tyler | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Climie, Cade | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dickens, Peyton | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, McClane | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sintek, Carter | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Savattere, Antonelli | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Fields, Blake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxcey, Dylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Ryne | P | ||||||||
| Broussard, Tre | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cherrington, Justin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jackson, Riley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Weems, Irvin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman, Richie | P | ||||||||
| Lalima, Jackson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Perez, Xavier | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Solis, Alex | P | ||||||||
Totals | 29 | 4 | 6 | 3 | 7 | 0 | 8 | 11 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein, Jackson | 2.2 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 51 |
Epps, Ivan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Smoot, Jacob | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 4 | 1 | 49 |
Steinberg, Matthew | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 2 | 47 |
| Totals | 6 | 4 | 4 | 7 | 8 | 2 | 1 | 2 | 0 | 29 | 39 | 9 | 5 | 153 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Ryne | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
| Roman, Richie | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 63 |
| Solis, Alex | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 53 |
| Totals | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 9 | 134 |


























