University of Houston Athletics
Rice vs Houston
Rice - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kuster, Jessica | * | 38 | 7 - 19 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 1 | 3 | 6 | 3 | 0 | 17 |
| 31 | Porter, Christal | * | 40 | 7 - 19 | 0 - 1 | 1 - 2 | 8 - 6 | 14 | 2 | 1 | 1 | 1 | 1 | 15 |
| 40 | Palmer, Megan | * | 13 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 1 | 1 | 0 | 8 |
| 5 | Goswitz, Jessica | * | 28 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 3 | 0 | 0 | 1 | 0 |
| 21 | Maduka, Nakachi | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shafer, Megan | 27 | 4 - 8 | 4 - 6 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 15 | |
| 32 | Lang, Alyssa | 23 | 0 - 1 | 0 - 1 | 4 - 6 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 1 | 4 | |
| 24 | Gumbs, Elena | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 23 | Moussa, Reem | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 43 | Rogers, Zoe | 4 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Allen, Breion | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Adetula, Maya | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-63 | 5-15 | 10-14 | 18-26 | 44 | 20 | 10 | 16 | 6 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-23 | 1-3 | 1-3 |
| 47.8% | 33.3% | 33.3% | |
| 2nd Quarter | 11-40 | 4-12 | 9-11 |
| 27.5% | 33.3% | 81.8% | |
| Total | 22-63 | 5-15 | 10-14 |
| 34.9% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 19
Houston - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Landry, Porsche | * | 37 | 11 - 27 | 0 - 2 | 6 - 8 | 4 - 5 | 9 | 2 | 8 | 3 | 0 | 4 | 28 |
| 20 | Thompson, Yasmeen | * | 30 | 5 - 5 | 0 - 0 | 3 - 5 | 2 - 7 | 9 | 4 | 1 | 2 | 1 | 1 | 13 |
| 15 | Smith, Alecia | * | 35 | 3 - 9 | 3 - 7 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 2 | 11 |
| 22 | Amerson, Marche' | * | 35 | 2 - 9 | 0 - 2 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
| 32 | Campbell, Te'onna | * | 29 | 1 - 6 | 0 - 0 | 4 - 6 | 3 - 5 | 8 | 4 | 1 | 2 | 0 | 4 | 6 |
| 33 | Gilbert, Tyler | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Ashton, Marissa | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Winslow, Bianca | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Palmer, Jessieka | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 3-13 | 18-25 | 16-26 | 42 | 13 | 11 | 11 | 2 | 12 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-34 | 2-8 | 0-1 |
| 47.1% | 25.0% | 0.0% | |
| 2nd Quarter | 8-28 | 1-5 | 18-24 |
| 28.6% | 20.0% | 75.0% | |
| Total | 24-62 | 3-13 | 18-25 |
| 38.7% | 23.1% | 72.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 4



















