SFA vs Houston
08/28/2025
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 10 | 7 | 3 | 27 |
SFA: PASS - Rutherford,Gavin (53); RUSH - Jenkins,Jaylen (16); REC - Wayland,Clayton (43)
HOU: PASS - weigman, conner (159); RUSH - connors, dean (50); REC - koziol, tanner (63)
Scoring Summary
- | - | - | - | - | SFA | HOU |
---|---|---|---|---|---|---|
1st | HOU | 05:12 | HOU - Koziol,Tanner 11 yd pass from Weigman,Conner (Sanchez,Ethan kick) 7 plays, 41 yards, TOP 02:58 | 0 | 7 | |
2nd | HOU | 08:24 | HOU - Sanchez,Ethan 40 yd field goal 9 plays, 33 yards, TOP 03:47 | 0 | 10 | |
2nd | HOU | 03:06 | HOU - Burnette,J'Marion 39 yd pass from Weigman,Conner (Sanchez,Ethan kick) 9 plays, 96 yards, TOP 03:46 | 0 | 17 | |
3rd | HOU | 08:36 | HOU - Thomas,Amare 20 yd pass from Weigman,Conner (Sanchez,Ethan kick) 11 plays, 75 yards, TOP 06:24 | 0 | 24 | |
4th | HOU | 14:06 | HOU - Sanchez,Ethan 43 yd field goal 4 plays, 3 yards, TOP 00:49 | 0 | 27 | |
0 | 27 |
Referee: Mar,Kevin
Line Judge: Reilly,Scott
Side Judge: Garza,JB
Umpire: Bishop,Bill
Back Judge: Woodson,Sean
Linesman: Edwards,Bradford
Field Judge: Smith,Randy