University of Houston Athletics
LSU vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 14 | 35 |
![]() | 7 | 14 | 7 | 10 | 38 |
LSU: PASS - Van Buren Jr.,Michael (267); RUSH - Berry,Harlem (45); REC - Green,Trey'Dez (80)
HOU: PASS - weigman, conner (230); RUSH - connors, dean (126); REC - koziol, tanner (76)
Scoring Summary
- | - | - | - | - | LSU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | LSU | 14:46 | LSU - Brown,Barion 99 yd kickoff return (Ramos,Damian kick) | 7 | 0 |
![]() | 1st | LSU | 10:48 | LSU - Green,Trey'Dez 23 yd pass from Van Buren Jr.,Michael (Ramos,Damian kick) 4 plays, 60 yards, TOP 01:26 | 14 | 0 |
![]() | 1st | HOU | 06:08 | HOU - Thomas,Amare 8 yd pass from Weigman,Conner (Sanchez,Ethan kick) 9 plays, 75 yards, TOP 04:40 | 14 | 7 |
![]() | 2nd | HOU | 11:05 | HOU - Thomas,Amare 4 yd pass from Weigman,Conner (Sanchez,Ethan kick) 14 plays, 73 yards, TOP 06:59 | 14 | 14 |
![]() | 2nd | HOU | 00:04 | HOU - Koziol,Tanner 7 yd pass from Weigman,Conner (Sanchez,Ethan kick) 11 plays, 90 yards, TOP 01:23 | 14 | 21 |
![]() | 3rd | LSU | 09:31 | LSU - Green,Trey'Dez 4 yd pass from Van Buren Jr.,Michael (Ramos,Damian kick) 7 plays, 73 yards, TOP 04:00 | 21 | 21 |
![]() | 3rd | HOU | 04:42 | HOU - Frederick Jr.,Traville 2 yd pass from Weigman,Conner (Sanchez,Ethan kick) 8 plays, 75 yards, TOP 04:49 | 21 | 28 |
![]() | 4th | LSU | 14:54 | LSU - Parker,Kyle 6 yd pass from Van Buren Jr.,Michael (Ramos,Damian kick) 5 plays, 72 yards, TOP 01:35 | 28 | 28 |
![]() | 4th | HOU | 07:42 | HOU - Sanchez,Ethan 25 yd field goal 13 plays, 72 yards, TOP 07:06 | 28 | 31 |
![]() | 4th | HOU | 02:23 | HOU - Connors,Dean 20 yd run (Sanchez,Ethan kick), 8 plays, 81 yards, TOP 04:27 | 28 | 38 |
![]() | 4th | LSU | 01:15 | LSU - Thomas,Zavion 3 yd run (Ramos,Damian kick), 8 plays, 63 yards, TOP 01:07 | 35 | 38 |
| 35 | 38 | |||||
LSU


Houston
Start of 1st Half
Houston wins toss and defers; LSU will receive; HOU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Yoakam,Zac kickoff 64 yards to the LSU01 Brown,Barion return 99 yards to the HOU00 TOUCHDOWN, clock 14:46.
Ramos,Damian kick attempt good (H: Chadwick,Grant, LS: Hall,Silas).
Burrell,Aeron kickoff 65 yards to the HOU00, Touchback.
14:46
HOU
HOU - PUNT


0
0
12:14
LSU
LSU - TD


14
0

14
0
1st0

10:48
HOU
HOU - TD


14
7

14
0
1st7

05:51
LSU
LSU - FGA


14
7
03:04
HOU
HOU - TD


14
7
LSU


Houston
03:04
1st Qt
HOU
HOU - TD


14
14

14
0
1st14

11:05
LSU
LSU - FUMB


14
14
08:14
HOU
HOU - DOWNS


14
14
06:22
LSU
LSU - PUNT


14
14
01:27
HOU
HOU - TD


14
21

14
0
1st21

LSU


Houston
Start of 2nd Half
HOU will receive; LSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Burrell,Aeron kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - PUNT


14
21
13:31
LSU
LSU - TD


21
21

21
0
1st21

09:31
HOU
HOU - TD


21
28

21
0
1st28

04:42
LSU
LSU - PUNT


21
28
03:23
HOU
HOU - PUNT


21
28
01:29
LSU
LSU - TD


21
28
LSU


Houston
01:29
3rd Qt
LSU
LSU - TD


28
28

28
0
1st28

14:48
HOU
HOU - FG


28
31

28
0
1st31

07:42
LSU
LSU - PUNT


28
31
06:50
HOU
HOU - TD


28
38

28
0
1st38

02:22
LSU
LSU - TD


35
38

35
0
1st38

01:12
HOU
HOU - HALF


35
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 14:46 | KO | HOU39 | 12:14 | PUNT | 5-14 | 02:32 |
![]() | 1 | LSU40 | 12:14 | PUNT | HOU0 | 10:48 | TD | 4-60 | 01:26 |
![]() | 1 | HOU25 | 10:48 | KO | LSU0 | 06:08 | TD | 9-75 | 04:40 |
![]() | 1 | LSU48 | 05:51 | KO | HOU27 | 03:04 | FGA | 5-25 | 02:47 |
![]() | 1 | HOU27 | 03:04 | FGA | LSU0 | 11:05 | TD | 14-73 | 06:59 |
![]() | 2 | LSU27 | 11:05 | KO | LSU41 | 08:14 | FUMB | 5-14 | 02:51 |
![]() | 2 | LSU41 | 08:14 | FUMB | LSU32 | 06:22 | DOWNS | 4-9 | 01:52 |
![]() | 2 | LSU32 | 06:22 | DOWNS | LSU47 | 01:27 | PUNT | 10-15 | 04:55 |
![]() | 2 | HOU10 | 01:27 | PUNT | LSU0 | 00:04 | TD | 11-90 | 01:23 |
![]() | 3 | HOU25 | 15:00 | KO | HOU38 | 13:31 | PUNT | 5-13 | 01:29 |
![]() | 3 | LSU27 | 13:31 | PUNT | HOU0 | 09:31 | TD | 7-73 | 04:00 |
![]() | 3 | HOU25 | 09:31 | KO | LSU0 | 04:42 | TD | 8-75 | 04:49 |
![]() | 3 | LSU25 | 04:42 | KO | LSU44 | 03:23 | PUNT | 4-19 | 01:19 |
![]() | 3 | HOU11 | 03:23 | PUNT | HOU19 | 01:29 | PUNT | 3-8 | 01:54 |
![]() | 3 | LSU28 | 01:29 | PUNT | HOU0 | 14:54 | TD | 5-72 | 01:35 |
![]() | 4 | HOU21 | 14:48 | KO | LSU7 | 07:42 | FG | 13-72 | 07:06 |
![]() | 4 | LSU35 | 07:42 | KO | LSU42 | 06:50 | PUNT | 3-7 | 00:52 |
![]() | 4 | HOU19 | 06:50 | PUNT | LSU0 | 02:23 | TD | 8-81 | 04:27 |
![]() | 4 | LSU37 | 02:22 | KO | HOU0 | 01:15 | TD | 8-63 | 01:07 |
![]() | 4 | LSU47 | 01:12 | KO | LSU50 | 00:00 | HALF | 3--3 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU40 | 12:14 | PUNT | HOU0 | 10:48 | TD | 4-60 | 01:26 |
![]() | 1 | LSU48 | 05:51 | KO | HOU27 | 03:04 | FGA | 5-25 | 02:47 |
![]() | 2 | LSU27 | 11:05 | KO | LSU41 | 08:14 | FUMB | 5-14 | 02:51 |
![]() | 2 | LSU32 | 06:22 | DOWNS | LSU47 | 01:27 | PUNT | 10-15 | 04:55 |
![]() | 3 | LSU27 | 13:31 | PUNT | HOU0 | 09:31 | TD | 7-73 | 04:00 |
![]() | 3 | LSU25 | 04:42 | KO | LSU44 | 03:23 | PUNT | 4-19 | 01:19 |
![]() | 3 | LSU28 | 01:29 | PUNT | HOU0 | 14:54 | TD | 5-72 | 01:35 |
![]() | 4 | LSU35 | 07:42 | KO | LSU42 | 06:50 | PUNT | 3-7 | 00:52 |
![]() | 4 | LSU37 | 02:22 | KO | HOU0 | 01:15 | TD | 8-63 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 14:46 | KO | HOU39 | 12:14 | PUNT | 5-14 | 02:32 |
![]() | 1 | HOU25 | 10:48 | KO | LSU0 | 06:08 | TD | 9-75 | 04:40 |
![]() | 1 | HOU27 | 03:04 | FGA | LSU0 | 11:05 | TD | 14-73 | 06:59 |
![]() | 2 | LSU41 | 08:14 | FUMB | LSU32 | 06:22 | DOWNS | 4-9 | 01:52 |
![]() | 2 | HOU10 | 01:27 | PUNT | LSU0 | 00:04 | TD | 11-90 | 01:23 |
![]() | 3 | HOU25 | 15:00 | KO | HOU38 | 13:31 | PUNT | 5-13 | 01:29 |
![]() | 3 | HOU25 | 09:31 | KO | LSU0 | 04:42 | TD | 8-75 | 04:49 |
![]() | 3 | HOU11 | 03:23 | PUNT | HOU19 | 01:29 | PUNT | 3-8 | 01:54 |
![]() | 4 | HOU21 | 14:48 | KO | LSU7 | 07:42 | FG | 13-72 | 07:06 |
![]() | 4 | HOU19 | 06:50 | PUNT | LSU0 | 02:23 | TD | 8-81 | 04:27 |
![]() | 4 | LSU47 | 01:12 | KO | LSU50 | 00:00 | HALF | 3--3 | 01:12 |
Team Statistics
- | LSU | HOU |
|---|---|---|
First Downs | ||
| Total | 17 | 32 |
| Rushing | 5 | 10 |
| Passing | 11 | 15 |
| Penalty | 1 | 7 |
Rushing | ||
| Total (Net) | 77 | 207 |
| Attempts | 24 | 45 |
| Avg. Per Rush | 3.2 | 4.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 105 | 220 |
| Yds. Lost | 28 | 13 |
Passing | ||
| Total (Net) | 267 | 230 |
| Comp.-Att.-Int. | 16 - 26 - 0 | 28 - 37 - 0 |
| Avg / Att | 10.3 | 6.2 |
| Avg / Comp. | 16.7 | 8.2 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 344 | 437 |
| Plays | 50 | 82 |
| Avg. / Play | 6.9 | 5.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-95 | 4-29 |
Punting | ||
| Punts - Yds. | 3-127 | 3-119 |
| Avg. / Punt | 42.3 | 39.7 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 7-329 |
| Avg. Yds. / Kickoff | 65.0 | 47.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-147-1 | 1-21-0 |
| Kickoff: Avg. / Return | 36.8 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:28 | 38:32 |
| 3rd. Down Conv. | 7 of 12 | 7 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 4-24 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Van Buren Jr., Michael | 16 | 26 | 267 | 3 | 0 | 46 | 4 |
| Totals | 16 | 26 | 267 | 3 | 0 | 46 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 37 | 230 | 4 | 0 | 24 | 0 |
| Totals | 28 | 37 | 230 | 4 | 0 | 24 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Van Buren Jr., Michael | 11 | 50 | 26 | 24 | 0 | 19 | 2.2 |
Berry, Harlem | 3 | 45 | 0 | 45 | 0 | 36 | 15 |
Thomas, Zavion | 2 | 4 | 0 | 4 | 1 | 3 | 2 |
Johnson, Ju'juan | 3 | 4 | 0 | 4 | 0 | 4 | 1.3 |
Durham, Caden | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 24 | 105 | 28 | 77 | 1 | 36 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 128 | 2 | 126 | 1 | 35 | 7.9 |
![]() | 13 | 57 | 1 | 56 | 0 | 14 | 4.3 |
![]() | 8 | 24 | 3 | 21 | 0 | 9 | 2.6 |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
![]() | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 45 | 220 | 13 | 207 | 1 | 35 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green, Trey'dez | 4 | 80 | 2 | 42 |
Parker, Kyle | 7 | 68 | 1 | 19 |
Hilton Jr., Chris | 3 | 67 | 0 | 46 |
Brown, Barion | 1 | 37 | 0 | 37 |
Thomas, Zavion | 1 | 15 | 0 | 15 |
Anderson, Nic | 0 | 0 | 0 | 0 |
| Totals | 16 | 267 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 76 | 1 | 22 |
![]() | 8 | 60 | 2 | 19 |
![]() | 2 | 32 | 0 | 21 |
![]() | 2 | 28 | 0 | 24 |
![]() | 1 | 12 | 0 | 12 |
![]() | 3 | 12 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 3 | 1 | 2 |
| Totals | 28 | 230 | 4 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keys, Davhon | 5 | 9 | 14 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Cooley, Tamarcus | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Spears, Dashawn | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Singleton, Tylen | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gilbert, Jardin | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Dj | 6 | 1 | 7 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Woodland, Pj | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Payton, Patrick | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Butler, Jimari | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
McKinley, Dominick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jimcoily, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gooden, Bernard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Dylan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ja'keem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Cj | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wright III, Phillip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross II, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weeks, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Shone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Zavion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Barion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parker, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Trey'dez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Berry, Harlem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Damian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2.5 / 5 | 1.5 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chadwick, Grant | 3 | 127 | 42.3 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 119 | 39.7 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramos, Damian | 1 | 03:04 | 44 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanchez, Ethan | 4 | 07:42 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Burrell, Aeron | 5 | 325 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 329 | 0 | 1 | 47.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Zavion | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Barion | 0 | 0 | 0 | 2 | 142 | 99 | 0 | 0 | 0 |
Sharp, Bauer | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Ross II, Charles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramos, Damian | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Moore,Braelin | OL |
| 65 | Mubenga,Paul | OL |
| 71 | Adams,Tyree | OL |
| 78 | Echols,Coen | OL |
| 75 | Davis,Weston | OT |
| 11 | Van Buren Jr.,Michael | QB |
| 22 | Berry,Harlem | RB |
| 10 | Sharp,Bauer | TE |
| 0 | Thomas,Zavion | WR |
| 3 | Hilton Jr.,Chris | WR |
| 12 | Parker,Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 44 | ![]() | RB |
| 9 | ![]() | TE |
| 35 | ![]() | TE |
| 0 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Pickett,DJ | CB |
| 11 | Woodland,PJ | CB |
| 6 | Payton,Patrick | DE |
| 12 | Butler,Jimari | DE |
| 88 | Gooden,Bernard | DL |
| 90 | Guillory,Jacobian | DT |
| 42 | Keys,Davhon | LB |
| 46 | Singleton,Tylen | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 24 | ![]() | DB |
| 4 | ![]() | DE |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 90 | ![]() | DL |
| 12 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hill,Destyn |
| 4 | Anderson,Nic |
| 6 | Brown,Barion |
| 8 | Jackson,Ja'Keem |
| 8 | Johnson,Ju'Juan |
| 14 | Green,Trey'Dez |
| 14 | Jackson,CJ |
| 15 | Braker,Jaiden |
| 15 | Wright III,Phillip |
| 16 | Breaux,Ahmad |
| 17 | Shanklin,Damien |
| 22 | Rogers,Joel |
| 23 | Anding,Aidan |
| 24 | Bradford,Jacob |
| 26 | Ross II,Charles |
| 28 | Thomas,Jhase |
| 29 | Durham,Caden |
| 30 | Lane,Malachi |
| 31 | Jimcoily,CJ |
| 32 | Burrell,Aeron |
| 32 | Moses,Keylan |
| 34 | Ramos,Damian |
| 35 | Weeks,Zach |
| 43 | Hall,Silas |
| 48 | Cobbins,Kolaj |
| 52 | Malbrue,Princeton |
| 57 | Curne,Carius |
| 77 | Williams,Ory |
| 83 | Francis,TaRon |
| 88 | Green,Donovan |
| 89 | Bordelon,Bo |
| 90 | Chadwick,Grant |
| 91 | Mathis, Jr.,Walter |
| 94 | Williams,Zion |
| 95 | Washington,Shone |
| 96 | McKinley,Dominick |
| 97 | Carpenter,Dylan |




































































































