w volley stats 2012 2013 teamgbg html
Houston
Team Match-by-Match Statistics Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 24 | vs Toledo | L | 2-3 | 25-23,21-25,25-15,23-25,11-15 | 0-1 | 0-0 | 88 | |
! | Aug 24 | at #24 Ohio State | L | 0-3 | 21-25,20-25,21-25 | 0-2 | 0-0 | 519 | |
! | Aug 25 | vs #20 Oregon | L | 0-3 | 18-25,19-25,11-25 | 0-3 | 0-0 | 138 | |
% | Aug 31 | vs Missouri | L | 0-3 | 18-25,23-25,15-25 | 0-4 | 0-0 | 82 | |
% | Aug 31 | vs Appalachian State | L | 2-3 | 22-25,25-18,17-25,26-24,8-15 | 0-5 | 0-0 | 141 | |
% | Sep 01 | at Lipscomb | W | 3-1 | 25-17,15-25,25-19,25-21 | 1-5 | 0-0 | 127 | |
Sep 07 | UTSA | L | 1-3 | 14-25,21-25,25-20,25-27 | 1-6 | 0-0 | 630 | ||
@ | Sep 14 | #11 FLORIDA STATE | L | 0-3 | 14-25,15-25,19-25 | 1-7 | 0-0 | 601 | |
@ | Sep 15 | #18 PEPPERDINE | L | 0-3 | 18-25,15-25,15-25 | 1-8 | 0-0 | 483 | |
@ | Sep 15 | #21 OHIO STATE | L | 1-3 | 19-25,16-25,25-19,13-25 | 1-9 | 0-0 | 787 | |
* | Sep 18 | at Rice | L | 0-3 | 9-25,12-25,16-25 | 1-10 | 0-1 | 382 | |
* | Sep 21 | at UAB | L | 2-3 | 18-25,25-20,25-15,12-25,11-15 | 1-11 | 0-2 | 489 | |
* | Sep 23 | at Memphis | W | 3-1 | 19-25,28-26,25-23,25-22 | 2-11 | 1-2 | 273 | |
* | Sep 28 | TULSA | L | 2-3 | 25-21,18-25,19-25,25-23,13-15 | 2-12 | 1-3 | 615 | |
* | Sep 30 | SMU | W | 3-0 | 25-17,25-15,25-23 | 3-12 | 2-3 | 401 | |
* | Oct 05 | TULANE | W | 3-1 | 25-21,25-10,21-25,25-14 | 4-12 | 3-3 | 384 | |
* | Oct 07 | UTEP | L | 0-3 | 19-25,20-25,16-25 | 4-13 | 3-4 | 407 | |
* | Oct 12 | at East Carolina | W | 3-0 | 25-20,25-13,28-26 | 5-13 | 4-4 | 347 | |
* | Oct 14 | MARSHALL | W | 3-1 | 25-22,21-25,25-21,25-23 | 6-13 | 5-4 | 530 | |
* | Oct 19 | at UTEP | L | 0-3 | 13-25,16-25,19-25 | 6-14 | 5-5 | 543 | |
* | Oct 21 | at Tulane | L | 1-3 | 18-25,17-25,25-23,16-25 | 6-15 | 5-6 | 128 | |
* | Oct 26 | RICE | W | 3-1 | 19-25,25-12,25-18,25-22 | 7-15 | 6-6 | 801 | |
* | Nov 02 | UCF | L | 1-3 | 17-25,25-22,14-25,15-25 | 7-16 | 6-7 | 501 | |
* | Nov 04 | SOUTHERN MISS | W | 3-0 | 25-18,26-24,25-22 | 8-16 | 7-7 | 539 | |
* | Nov 09 | at SMU | L | 1-3 | 22-25,29-27,20-25,22-25 | 8-17 | 7-8 | 219 | |
* | Nov 11 | at Tulsa | L | 0-3 | 18-25,17-25,20-25 | 8-18 | 7-9 | 312 | |
# | Nov 16 | vs Rice | W | 3-2 | 23-25,19-25,25-21,25-21,15-12 | 9-18 | 7-9 | 162 | |
Nov 17 | vs UCF | L | 0-3 | 23-25,22-25,26-28 | 9-19 | 7-9 | 562 |
! Sports Imports DC Koehl Classic % Lipscomb Invitational @ Flo Hyman Collegiate Cup # Conference USA Championship |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Toledo | 5 | 63 | 33 | 179 | .168 | 55 | 7 | 12 | 6 | 67 | 2 | 6 | 0 | 5.0 | 3 | 75.0 |
Aug 24 | at Ohio State | 3 | 38 | 15 | 96 | .240 | 37 | 4 | 6 | 5 | 41 | 2 | 4 | 1 | 4.0 | 3 | 46.0 |
Aug 25 | vs Oregon | 3 | 24 | 15 | 83 | .108 | 22 | 2 | 5 | 7 | 21 | 5 | 6 | 1 | 8.0 | 1 | 34.0 |
Aug 31 | vs Missouri | 3 | 32 | 16 | 115 | .139 | 30 | 4 | 6 | 4 | 44 | 3 | 12 | 3 | 9.0 | 2 | 45.0 |
Aug 31 | vs Appalachian State | 5 | 67 | 23 | 194 | .227 | 60 | 3 | 5 | 7 | 89 | 2 | 8 | 0 | 6.0 | 2 | 76.0 |
Sep 01 | at Lipscomb | 4 | 50 | 14 | 128 | .281 | 48 | 5 | 2 | 7 | 60 | 0 | 18 | 5 | 9.0 | 0 | 64.0 |
Sep 07 | UTSA | 4 | 47 | 24 | 155 | .148 | 45 | 4 | 12 | 6 | 68 | 1 | 4 | 2 | 3.0 | 0 | 54.0 |
Sep 14 | FLORIDA STATE | 3 | 28 | 22 | 109 | .055 | 26 | 1 | 2 | 6 | 42 | 3 | 8 | 4 | 7.0 | 0 | 36.0 |
Sep 15 | PEPPERDINE | 3 | 29 | 21 | 110 | .073 | 29 | 2 | 5 | 3 | 40 | 3 | 2 | 3 | 4.0 | 1 | 35.0 |
Sep 15 | OHIO STATE | 4 | 43 | 21 | 138 | .159 | 40 | 2 | 4 | 9 | 50 | 0 | 10 | 3 | 5.0 | 0 | 50.0 |
Sep 18 | at Rice | 3 | 18 | 22 | 110 | -.036 | 17 | 1 | 10 | 0 | 39 | 1 | 6 | 6 | 4.0 | 0 | 23.0 |
Sep 21 | at UAB | 5 | 55 | 23 | 158 | .203 | 52 | 5 | 4 | 6 | 61 | 1 | 16 | 0 | 9.0 | 0 | 69.0 |
Sep 23 | at Memphis | 4 | 54 | 23 | 162 | .191 | 51 | 8 | 12 | 6 | 75 | 2 | 22 | 2 | 13.0 | 3 | 75.0 |
Sep 28 | TULSA | 5 | 53 | 15 | 161 | .236 | 51 | 4 | 8 | 9 | 79 | 1 | 20 | 3 | 11.0 | 3 | 68.0 |
Sep 30 | SMU | 3 | 41 | 12 | 90 | .322 | 39 | 1 | 5 | 4 | 38 | 2 | 22 | 1 | 13.0 | 0 | 55.0 |
Oct 05 | TULANE | 4 | 60 | 18 | 148 | .284 | 55 | 2 | 7 | 2 | 72 | 1 | 26 | 1 | 14.0 | 2 | 76.0 |
Oct 07 | UTEP | 3 | 32 | 22 | 119 | .084 | 30 | 2 | 4 | 3 | 48 | 0 | 8 | 1 | 4.0 | 0 | 38.0 |
Oct 12 | at East Carolina | 3 | 44 | 14 | 102 | .294 | 41 | 6 | 9 | 0 | 46 | 4 | 10 | 0 | 9.0 | 0 | 59.0 |
Oct 14 | MARSHALL | 4 | 61 | 19 | 161 | .261 | 60 | 5 | 8 | 2 | 82 | 0 | 16 | 3 | 8.0 | 5 | 74.0 |
Oct 19 | at UTEP | 3 | 31 | 27 | 98 | .041 | 28 | 0 | 6 | 3 | 35 | 2 | 4 | 0 | 4.0 | 1 | 35.0 |
Oct 21 | at Tulane | 4 | 42 | 27 | 157 | .096 | 40 | 5 | 11 | 4 | 63 | 2 | 12 | 4 | 8.0 | 1 | 55.0 |
Oct 26 | RICE | 4 | 55 | 20 | 148 | .236 | 52 | 3 | 10 | 1 | 70 | 0 | 26 | 2 | 13.0 | 2 | 71.0 |
Nov 02 | UCF | 4 | 43 | 17 | 136 | .191 | 41 | 2 | 11 | 9 | 53 | 0 | 20 | 5 | 10.0 | 1 | 55.0 |
Nov 04 | SOUTHERN MISS | 3 | 43 | 11 | 110 | .291 | 37 | 7 | 8 | 5 | 47 | 0 | 16 | 1 | 8.0 | 0 | 58.0 |
Nov 09 | at SMU | 4 | 51 | 27 | 155 | .155 | 46 | 3 | 14 | 5 | 65 | 4 | 22 | 0 | 15.0 | 0 | 69.0 |
Nov 11 | at Tulsa | 3 | 34 | 18 | 110 | .145 | 33 | 0 | 6 | 2 | 42 | 1 | 16 | 6 | 9.0 | 1 | 43.0 |
Nov 16 | vs Rice | 5 | 61 | 32 | 196 | .148 | 58 | 8 | 8 | 3 | 95 | 1 | 14 | 0 | 8.0 | 2 | 77.0 |
Nov 17 | vs UCF | 3 | 41 | 20 | 123 | .171 | 38 | 3 | 3 | 6 | 66 | 1 | 18 | 2 | 10.0 | 0 | 54.0 |
Houston | 104 | 1240 | 571 | 3751 | .178 | 1161 | 99 | 203 | 130 | 1598 | 44 | 372 | 59 | 230.0 | 33 | 1569.0 | |
Opponent | 104 | 1397 | 576 | 3826 | .215 | 1306 | 131 | 174 | 99 | 1717 | 50 | 250 | 47 | 175.0 | 19 | 1703.0 |
TEAM PER-GAME: Sets played: 104 Kills per set: 11.92 Assists per set: 11.16 Service aces per set: 0.95 Reception errors per set: 1.25 Digs per set: 15.37 Blocks per set: 2.21 Ball handling errors per set: 0.32 Reception errors per set: 1.25 Points per set: 15.09 |
Overall record: 9-19 Conf: 7-9 Home: 5-7 Away: 3-7 Neutral: 1-5
Opponent Match-by-Match |
OPPONENT STATS
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Toledo | 5 | 49 | 24 | 152 | .164 | 44 | 6 | 8 | 7 | 72 | 1 | 14 | 5 | 8.0 | 1 | 63.0 |
Aug 24 | at Ohio State | 3 | 46 | 12 | 106 | .321 | 45 | 5 | 7 | 4 | 36 | 6 | 6 | 0 | 9.0 | 1 | 60.0 |
Aug 25 | vs Oregon | 3 | 47 | 15 | 93 | .344 | 43 | 7 | 6 | 2 | 35 | 0 | 6 | 1 | 3.0 | 1 | 57.0 |
Aug 31 | vs Missouri | 3 | 46 | 15 | 116 | .267 | 42 | 4 | 4 | 4 | 58 | 3 | 12 | 0 | 9.0 | 1 | 59.0 |
Aug 31 | vs Appalachian State | 5 | 69 | 18 | 187 | .273 | 64 | 7 | 8 | 3 | 94 | 2 | 14 | 0 | 9.0 | 1 | 85.0 |
Sep 01 | at Lipscomb | 4 | 59 | 23 | 149 | .242 | 57 | 7 | 10 | 5 | 59 | 1 | 4 | 0 | 3.0 | 1 | 69.0 |
Sep 07 | UTSA | 4 | 55 | 18 | 150 | .247 | 49 | 6 | 11 | 4 | 77 | 0 | 10 | 2 | 5.0 | 2 | 66.0 |
Sep 14 | FLORIDA STATE | 3 | 44 | 13 | 107 | .290 | 44 | 6 | 5 | 1 | 51 | 2 | 14 | 1 | 9.0 | 0 | 59.0 |
Sep 15 | PEPPERDINE | 3 | 45 | 14 | 108 | .287 | 41 | 3 | 3 | 2 | 50 | 0 | 12 | 1 | 6.0 | 0 | 54.0 |
Sep 15 | OHIO STATE | 4 | 60 | 18 | 134 | .313 | 57 | 9 | 10 | 2 | 67 | 1 | 12 | 2 | 7.0 | 0 | 76.0 |
Sep 18 | at Rice | 3 | 42 | 14 | 101 | .277 | 41 | 0 | 4 | 1 | 68 | 3 | 6 | 1 | 6.0 | 0 | 48.0 |
Sep 21 | at UAB | 5 | 65 | 24 | 159 | .258 | 62 | 6 | 7 | 5 | 69 | 5 | 6 | 1 | 8.0 | 0 | 79.0 |
Sep 23 | at Memphis | 4 | 50 | 28 | 161 | .137 | 46 | 6 | 5 | 8 | 76 | 1 | 10 | 0 | 6.0 | 0 | 62.0 |
Sep 28 | TULSA | 5 | 74 | 30 | 204 | .216 | 66 | 9 | 12 | 4 | 80 | 1 | 2 | 9 | 2.0 | 1 | 85.0 |
Sep 30 | SMU | 3 | 33 | 29 | 107 | .037 | 33 | 4 | 3 | 1 | 36 | 0 | 12 | 0 | 6.0 | 0 | 43.0 |
Oct 05 | TULANE | 4 | 41 | 28 | 148 | .088 | 38 | 2 | 5 | 2 | 58 | 0 | 8 | 2 | 4.0 | 0 | 47.0 |
Oct 07 | UTEP | 3 | 45 | 12 | 115 | .287 | 43 | 3 | 7 | 2 | 55 | 1 | 6 | 1 | 4.0 | 1 | 52.0 |
Oct 12 | at East Carolina | 3 | 32 | 18 | 102 | .137 | 29 | 1 | 6 | 6 | 41 | 2 | 6 | 0 | 5.0 | 0 | 38.0 |
Oct 14 | MARSHALL | 4 | 56 | 20 | 169 | .213 | 55 | 2 | 8 | 5 | 71 | 0 | 2 | 5 | 1.0 | 2 | 59.0 |
Oct 19 | at UTEP | 3 | 38 | 10 | 87 | .322 | 36 | 3 | 7 | 0 | 38 | 2 | 14 | 1 | 9.0 | 0 | 50.0 |
Oct 21 | at Tulane | 4 | 55 | 22 | 150 | .220 | 51 | 4 | 6 | 5 | 78 | 3 | 14 | 2 | 10.0 | 1 | 69.0 |
Oct 26 | RICE | 4 | 44 | 28 | 152 | .105 | 40 | 1 | 5 | 3 | 67 | 0 | 10 | 4 | 5.0 | 2 | 50.0 |
Nov 02 | UCF | 4 | 58 | 19 | 138 | .283 | 51 | 9 | 7 | 2 | 71 | 2 | 8 | 3 | 6.0 | 0 | 73.0 |
Nov 04 | SOUTHERN MISS | 3 | 39 | 21 | 123 | .146 | 33 | 5 | 3 | 7 | 48 | 2 | 4 | 1 | 4.0 | 1 | 48.0 |
Nov 09 | at SMU | 4 | 50 | 31 | 155 | .123 | 46 | 5 | 8 | 3 | 65 | 3 | 14 | 1 | 10.0 | 0 | 65.0 |
Nov 11 | at Tulsa | 3 | 47 | 16 | 109 | .284 | 45 | 2 | 4 | 0 | 50 | 1 | 8 | 2 | 5.0 | 1 | 54.0 |
Nov 16 | vs Rice | 5 | 59 | 31 | 189 | .148 | 57 | 3 | 3 | 8 | 92 | 6 | 8 | 2 | 10.0 | 2 | 72.0 |
Nov 17 | vs UCF | 3 | 49 | 25 | 155 | .155 | 48 | 6 | 2 | 3 | 55 | 2 | 8 | 0 | 6.0 | 0 | 61.0 |
Opponent totals | 104 | 1397 | 576 | 3826 | .215 | 1306 | 131 | 174 | 99 | 1717 | 50 | 250 | 47 | 175.0 | 19 | 1703.0 | |
Houston | 104 | 1240 | 571 | 3751 | .178 | 1161 | 99 | 203 | 130 | 1598 | 44 | 372 | 59 | 230.0 | 33 | 1569.0 |
OPPONENT PER-GAME: Sets played: 104 Kills per set: 13.43 Assists per set: 12.56 Service aces per set: 1.26 Reception errors per set: 0.95 Digs per set: 16.51 Blocks per set: 1.68 Ball handling errors per set: 0.18 Reception errors per set: 0.95 Points per set: 16.38 |
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (27- 3-40) | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
.448 (13- 0-29) | TRYON, Chandace | at Lipscomb (Sep 01, 2012) |
.440 (24- 2-50) | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
.407 (14- 3-27) | TRYON, Chandace | vs Tulsa (Sep 28, 2012) |
.405 (16- 1-37) | TRYON, Chandace | vs Marshall (Oct 14, 2012) |
.400 (17- 3-35) | NWACHUKWU, Stephanie | vs Rice (Nov 16, 2012) |
.393 (14- 3-28) | NWACHUKWU, Stephanie | at Memphis (Sep 23, 2012) |
.385 (13- 3-26) | TRYON, Chandace | vs Tulane (Oct 05, 2012) |
.367 (14- 3-30) | NWACHUKWU, Stephanie | vs Tulane (Oct 05, 2012) |
.333 (12- 2-30) | NORRIS, Katie | vs SMU (Sep 30, 2012) |
KILLS (K-E-TA)
27 (27- 3-40) 5s | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
24 (24- 2-50) 4s | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
24 (24- 5-59) 4s | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
21 (21-13-81) 5s | NORRIS, Katie | vs Rice (Nov 16, 2012) |
18 (18- 7-56) 4s | NORRIS, Katie | at Tulane (Oct 21, 2012) |
18 (18- 9-74) 5s | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
18 (18-11-58) 4s | NORRIS, Katie | at Memphis (Sep 23, 2012) |
17 (17- 5-41) 3s | NORRIS, Katie | at East Carolina (Oct 12, 2012) |
17 (17- 6-52) 4s | NORRIS, Katie | vs Rice (Oct 26, 2012) |
17 (17- 3-35) 5s | NWACHUKWU, Stephanie | vs Rice (Nov 16, 2012) |
KILLS 3-SETS (K-E-TA)
17 (17- 5-41) | NORRIS, Katie | at East Carolina (Oct 12, 2012) |
17 (17- 4-42) | NORRIS, Katie | at Ohio State (Aug 24, 2012) |
16 (16- 3-40) | NORRIS, Katie | vs Southern Miss (Nov 04, 2012) |
16 (16- 6-48) | NORRIS, Katie | vs UCF (Nov 17, 2012) |
13 (13- 9-52) | NORRIS, Katie | vs UTEP (Oct 07, 2012) |
KILLS 4-SETS (K-E-TA)
24 (24- 2-50) | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
24 (24- 5-59) | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
18 (18-11-58) | NORRIS, Katie | at Memphis (Sep 23, 2012) |
18 (18- 7-56) | NORRIS, Katie | at Tulane (Oct 21, 2012) |
17 (17- 6-52) | NORRIS, Katie | vs Rice (Oct 26, 2012) |
KILLS 5-SETS (K-E-TA)
27 (27- 3-40) | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
21 (21-13-81) | NORRIS, Katie | vs Rice (Nov 16, 2012) |
18 (18- 9-74) | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
17 (17-14-56) | NORRIS, Katie | vs Toledo (Aug 24, 2012) |
17 (17- 3-35) | NWACHUKWU, Stephanie | vs Rice (Nov 16, 2012) |
TOTAL ATTEMPTS (K-E-TA)
81 (21-13-81) 5s | NORRIS, Katie | vs Rice (Nov 16, 2012) |
74 (18- 9-74) 5s | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
64 (15-12-64) 4s | NORRIS, Katie | vs UTSA (Sep 07, 2012) |
64 (13-11-64) 4s | NORRIS, Katie | at SMU (Nov 09, 2012) |
61 (15- 6-61) 4s | NORRIS, Katie | vs Marshall (Oct 14, 2012) |
59 (24- 5-59) 4s | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
58 (18-11-58) 4s | NORRIS, Katie | at Memphis (Sep 23, 2012) |
57 (15- 1-57) 5s | NORRIS, Katie | vs Tulsa (Sep 28, 2012) |
56 (17-14-56) 5s | NORRIS, Katie | vs Toledo (Aug 24, 2012) |
56 (18- 7-56) 4s | NORRIS, Katie | at Tulane (Oct 21, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (13- 9-52) | NORRIS, Katie | vs UTEP (Oct 07, 2012) |
48 (16- 6-48) | NORRIS, Katie | vs UCF (Nov 17, 2012) |
46 (12- 4-46) | NORRIS, Katie | vs Missouri (Aug 31, 2012) |
42 (17- 4-42) | NORRIS, Katie | at Ohio State (Aug 24, 2012) |
41 (17- 5-41) | NORRIS, Katie | at East Carolina (Oct 12, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
64 (15-12-64) | NORRIS, Katie | vs UTSA (Sep 07, 2012) |
64 (13-11-64) | NORRIS, Katie | at SMU (Nov 09, 2012) |
61 (15- 6-61) | NORRIS, Katie | vs Marshall (Oct 14, 2012) |
59 (24- 5-59) | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
58 (18-11-58) | NORRIS, Katie | at Memphis (Sep 23, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
81 (21-13-81) | NORRIS, Katie | vs Rice (Nov 16, 2012) |
74 (18- 9-74) | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
57 (15- 1-57) | NORRIS, Katie | vs Tulsa (Sep 28, 2012) |
56 (17-14-56) | NORRIS, Katie | vs Toledo (Aug 24, 2012) |
40 (27- 3-40) | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
POINTS
28.5 (27- 0- 1.5) 5s | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
25.0 (24- 0- 1.0) 4s | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
24.5 (24- 0- 0.5) 4s | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
22.0 (21- 1- 0.0) 5s | NORRIS, Katie | vs Rice (Nov 16, 2012) |
22.0 (18- 1- 3.0) 4s | NORRIS, Katie | at Memphis (Sep 23, 2012) |
POINTS 3-SETS
18.5 (17- 0- 1.5) | NORRIS, Katie | at East Carolina (Oct 12, 2012) |
18.5 (16- 0- 2.5) | NORRIS, Katie | vs UCF (Nov 17, 2012) |
18.5 (16- 1- 1.5) | NORRIS, Katie | vs Southern Miss (Nov 04, 2012) |
17.0 (17- 0- 0.0) | NORRIS, Katie | at Ohio State (Aug 24, 2012) |
15.5 (12- 0- 3.5) | NORRIS, Katie | vs SMU (Sep 30, 2012) |
POINTS 4-SETS
25.0 (24- 0- 1.0) | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
24.5 (24- 0- 0.5) | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
22.0 (18- 1- 3.0) | NORRIS, Katie | at Memphis (Sep 23, 2012) |
20.0 (16- 2- 2.0) | TRYON, Chandace | vs Marshall (Oct 14, 2012) |
19.5 (17- 1- 1.5) | NORRIS, Katie | vs Rice (Oct 26, 2012) |
POINTS 5-SETS
28.5 (27- 0- 1.5) | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
22.0 (21- 1- 0.0) | NORRIS, Katie | vs Rice (Nov 16, 2012) |
20.0 (17- 2- 1.0) | NORRIS, Katie | vs Toledo (Aug 24, 2012) |
19.0 (17- 0- 2.0) | NWACHUKWU, Stephanie | vs Rice (Nov 16, 2012) |
19.0 (18- 1- 0.0) | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
ASSISTS
56 (5s) | SIMMONS, Abby | vs Appalachian State (Aug 31, 2012) |
54 (5s) | SIMMONS, Abby | vs Rice (Nov 16, 2012) |
53 (4s) | SIMMONS, Abby | vs Marshall (Oct 14, 2012) |
49 (5s) | SIMMONS, Abby | vs Toledo (Aug 24, 2012) |
46 (4s) | SIMMONS, Abby | vs Tulane (Oct 05, 2012) |
ASSISTS 3-SETS
40 | SIMMONS, Abby | at East Carolina (Oct 12, 2012) |
36 | SIMMONS, Abby | vs SMU (Sep 30, 2012) |
36 | SIMMONS, Abby | vs Southern Miss (Nov 04, 2012) |
32 | SIMMONS, Abby | vs UCF (Nov 17, 2012) |
29 | SIMMONS, Abby | at Ohio State (Aug 24, 2012) |
ASSISTS 4-SETS
53 | SIMMONS, Abby | vs Marshall (Oct 14, 2012) |
46 | SIMMONS, Abby | vs Tulane (Oct 05, 2012) |
43 | SIMMONS, Abby | vs Rice (Oct 26, 2012) |
43 | SIMMONS, Abby | at Memphis (Sep 23, 2012) |
40 | SIMMONS, Abby | at SMU (Nov 09, 2012) |
ASSISTS 5-SETS
56 | SIMMONS, Abby | vs Appalachian State (Aug 31, 2012) |
54 | SIMMONS, Abby | vs Rice (Nov 16, 2012) |
49 | SIMMONS, Abby | vs Toledo (Aug 24, 2012) |
45 | SIMMONS, Abby | vs Tulsa (Sep 28, 2012) |
28 | OGLETREE, Caitlin | at UAB (Sep 21, 2012) |
DIGS
31 (5s) | KECK, Natalie | vs Rice (Nov 16, 2012) |
30 (4s) | KECK, Natalie | vs Marshall (Oct 14, 2012) |
26 (5s) | KECK, Natalie | vs Appalachian State (Aug 31, 2012) |
23 (5s) | KECK, Natalie | vs Tulsa (Sep 28, 2012) |
21 (3s) | KECK, Natalie | vs UCF (Nov 17, 2012) |
DIGS 3-SETS
21 | KECK, Natalie | vs UCF (Nov 17, 2012) |
18 | KECK, Natalie | at Tulsa (Nov 11, 2012) |
17 | KECK, Natalie | vs UTEP (Oct 07, 2012) |
13 | O'DELL,Olivia | vs UCF (Nov 17, 2012) |
13 | KECK, Natalie | at Ohio State (Aug 24, 2012) |
DIGS 4-SETS
30 | KECK, Natalie | vs Marshall (Oct 14, 2012) |
21 | KECK, Natalie | vs UTSA (Sep 07, 2012) |
19 | KECK, Natalie | vs Rice (Oct 26, 2012) |
18 | KECK, Natalie | at Memphis (Sep 23, 2012) |
18 | WARE, Meredith | vs Rice (Oct 26, 2012) |
DIGS 5-SETS
31 | KECK, Natalie | vs Rice (Nov 16, 2012) |
26 | KECK, Natalie | vs Appalachian State (Aug 31, 2012) |
23 | KECK, Natalie | vs Tulsa (Sep 28, 2012) |
19 | NORRIS, Katie | vs Tulsa (Sep 28, 2012) |
18 | O'DELL,Olivia | vs Rice (Nov 16, 2012) |
ACES
3 | WATERS, Kaiti | at Memphis (Sep 23, 2012) |
3 | SIMMONS, Abby | vs Southern Miss (Nov 04, 2012) |
2 | SIMMONS, Abby | vs Rice (Nov 16, 2012) |
2 | NWACHUKWU, Stephanie | vs Tulsa (Sep 28, 2012) |
2 | OGLETREE, Caitlin | at UAB (Sep 21, 2012) |
BLOCKS (BS-BA)
9 ( 2- 7) | HOWARD, Emily | vs SMU (Sep 30, 2012) |
8 ( 1- 7) | TRYON, Chandace | at Memphis (Sep 23, 2012) |
8 ( 1- 7) | TRYON, Chandace | vs Tulane (Oct 05, 2012) |
7 ( 3- 4) | NORRIS, Katie | at SMU (Nov 09, 2012) |
7 ( 1- 6) | TRYON, Chandace | vs Tulsa (Sep 28, 2012) |
7 ( 0- 7) | TRYON, Chandace | at Lipscomb (Sep 01, 2012) |
7 ( 0- 7) | HOWARD, Emily | at SMU (Nov 09, 2012) |
7 ( 0- 7) | NORRIS, Katie | vs SMU (Sep 30, 2012) |
7 ( 0- 7) | HOWARD, Emily | vs Rice (Oct 26, 2012) |
6 ( 1- 5) | HOWARD, Emily | at UAB (Sep 21, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.322 (41-12- 90) | vs SMU (Sep 30, 2012) |
.294 (44-14-102) | at East Carolina (Oct 12, 2012) |
.291 (43-11-110) | vs Southern Miss (Nov 04, 2012) |
.284 (60-18-148) | vs Tulane (Oct 05, 2012) |
.281 (50-14-128) | at Lipscomb (Sep 01, 2012) |
.261 (61-19-161) | vs Marshall (Oct 14, 2012) |
.240 (38-15- 96) | at Ohio State (Aug 24, 2012) |
.236 (55-20-148) | vs Rice (Oct 26, 2012) |
.236 (53-15-161) | vs Tulsa (Sep 28, 2012) |
.227 (67-23-194) | vs Appalachian State (Aug 31, 2012) |
KILLS (K-E-TA)
67 (67-23-194) 5s | vs Appalachian State (Aug 31, 2012) |
63 (63-33-179) 5s | vs Toledo (Aug 24, 2012) |
61 (61-32-196) 5s | vs Rice (Nov 16, 2012) |
61 (61-19-161) 4s | vs Marshall (Oct 14, 2012) |
60 (60-18-148) 4s | vs Tulane (Oct 05, 2012) |
55 (55-20-148) 4s | vs Rice (Oct 26, 2012) |
55 (55-23-158) 5s | at UAB (Sep 21, 2012) |
54 (54-23-162) 4s | at Memphis (Sep 23, 2012) |
53 (53-15-161) 5s | vs Tulsa (Sep 28, 2012) |
51 (51-27-155) 4s | at SMU (Nov 09, 2012) |
KILLS 3-SETS (K-E-TA)
44 (44-14-102) | at East Carolina (Oct 12, 2012) |
43 (43-11-110) | vs Southern Miss (Nov 04, 2012) |
41 (41-20-123) | vs UCF (Nov 17, 2012) |
41 (41-12- 90) | vs SMU (Sep 30, 2012) |
38 (38-15- 96) | at Ohio State (Aug 24, 2012) |
KILLS 4-SETS (K-E-TA)
61 (61-19-161) | vs Marshall (Oct 14, 2012) |
60 (60-18-148) | vs Tulane (Oct 05, 2012) |
