| For TOLEDO: HARKINS, Dakota; PARYS, Sondra; KIELTY, Jordan; HINES, Alex; FRAZER, Brooke; REIDY, Becca; libero PAYNTER, McCall. |
| For HOU: Kullerkann, Kadi; Simmons, Abby; Nwachukwu, Stephanie; Vance, Shelby; Norris, Katie; Tryon, Chandace; libero Keck, Natalie. |
1-0 | Point TOLEDO - (HINES, Alex) Kill by HARKINS, Dakota. |
2-0 | Point TOLEDO - (HINES, Alex) Attack error by Vance, Shelby (block by HARKINS, Dakota; REIDY, Becca). |
3-0 | Point TOLEDO - (HINES, Alex) Attack error by Norris, Katie. |
3-1 | Point HOU - (HINES, Alex) Kill by Vance, Shelby (from Simmons, Abby). | so |
4-1 | Point TOLEDO - (Norris, Katie) Attack error by Kullerkann, Kadi. | so |
4-2 | Point HOU - (PARYS, Sondra) Kill by Nwachukwu, Stephanie (from Simmons, Abby). | so |
5-2 | Point TOLEDO - (Keck, Natalie) Service error. | so |
5-3 | Point HOU - (PAYNTER, McCall) Kill by Kullerkann, Kadi (from Simmons, Abby). | so |
| For HOU: Waters, Kaiti. |
| For HOU: Ware, Meredith. |
6-3 | Point TOLEDO - (Ware, Meredith) Kill by KIELTY, Jordan (from HINES, Alex). | so |
6-4 | Point HOU - (REIDY, Becca) Kill by Tryon, Chandace (from Simmons, Abby). | so |
7-4 | Point TOLEDO - (O'DELL,Olivia) Kill by FRAZER, Brooke (from HINES, Alex). | so |
8-4 | Point TOLEDO - (KIELTY, Jordan) Service ace (Ware, Meredith). |
8-5 | Point HOU - (KIELTY, Jordan) Bad set by REIDY, Becca. | so |
9-5 | Point TOLEDO - (Tryon, Chandace) Kill by PARYS, Sondra (from HINES, Alex). | so |
10-5 | Point TOLEDO - (FRAZER, Brooke) Kill by HARKINS, Dakota (from HINES, Alex). |
11-5 | Point TOLEDO - (FRAZER, Brooke) Attack error by Norris, Katie. |
| Timeout Houston. |
11-6 | Point HOU - (FRAZER, Brooke) Kill by Norris, Katie (from Simmons, Abby). | so |
11-7 | Point HOU - (Simmons, Abby) Service ace (REIDY, Becca). |
| For HOU: Vance, Shelby. |
12-7 | Point TOLEDO - (Simmons, Abby) Kill by HARKINS, Dakota (from HINES, Alex). | so |
12-8 | Point HOU - (HINES, Alex) Kill by Norris, Katie (from Simmons, Abby). | so |
| For HOU: Waters, Kaiti. |
12-9 | Point HOU - (Norris, Katie) Attack error by PARYS, Sondra. |
12-10 | Point HOU - (Norris, Katie) Service ace (PARYS, Sondra). |
12-11 | Point HOU - (Norris, Katie) Attack error by REIDY, Becca (block by Waters, Kaiti). |
12-12 | Point HOU - (Norris, Katie) Attack error by HARKINS, Dakota. |
12-13 | Point HOU - (Norris, Katie) Kill by Waters, Kaiti (from Simmons, Abby). |
| Timeout Toledo. |
13-13 | Point TOLEDO - (Norris, Katie) Kill by HARKINS, Dakota (from HINES, Alex). | so |
13-14 | Point HOU - (PARYS, Sondra) Attack error by PARYS, Sondra. | so |
| For HOU: Tryon, Chandace. |
14-14 | Point TOLEDO - (Nwachukwu, Stephanie) Kill by KIELTY, Jordan (from HINES, Alex). | so |
14-15 | Point HOU - (PAYNTER, McCall) Kill by Waters, Kaiti (from Simmons, Abby), block error by REIDY, Becca. | so |
14-16 | Point HOU - (Ware, Meredith) Attack error by FRAZER, Brooke. |
| For TOLEDO: SMYTH, Meghan. |
15-16 | Point TOLEDO - (Ware, Meredith) Service error. | so |
15-17 | Point HOU - (Ware, Meredith) Kill by Tryon, Chandace. |
16-17 | Point TOLEDO - (REIDY, Becca) Attack error by Tryon, Chandace. |
16-18 | Point HOU - (REIDY, Becca) Kill by Tryon, Chandace (from Simmons, Abby). | so |
17-18 | Point TOLEDO - (Norris, Katie) Kill by KIELTY, Jordan (from PAYNTER, McCall). | so |
18-18 | Point TOLEDO - (KIELTY, Jordan) Kill by HINES, Alex. |
18-19 | Point HOU - (KIELTY, Jordan) Kill by Norris, Katie (from Simmons, Abby). | so |
19-19 | Point TOLEDO - (Tryon, Chandace) Service error. | so |
20-19 | Point TOLEDO - (FRAZER, Brooke) Attack error by Nwachukwu, Stephanie. |
20-20 | Point HOU - (FRAZER, Brooke) Service error. | so |
20-21 | Point HOU - (Simmons, Abby) Kill by Norris, Katie (from Simmons, Abby). |
20-22 | Point HOU - (Simmons, Abby) Kill by Nwachukwu, Stephanie (from Simmons, Abby). |
| Timeout Toledo. |
21-22 | Point TOLEDO - (Simmons, Abby) Attack error by Norris, Katie. | so |
21-23 | Point HOU - (HINES, Alex) Kill by Norris, Katie (from Simmons, Abby). | so |
22-23 | Point TOLEDO - (Norris, Katie) Kill by HARKINS, Dakota (from HINES, Alex). | so |
23-23 | Point TOLEDO - (PARYS, Sondra) Attack error by Vance, Shelby. |
| Timeout Houston. |
23-24 | Point HOU - (PARYS, Sondra) Kill by Nwachukwu, Stephanie (from Simmons, Abby). | so |
23-25 | Point HOU - (Keck, Natalie) Kill by Tryon, Chandace. |
| For HOU: Norris, Katie; Simmons, Abby; Waters, Kaiti; Nwachukwu, Stephanie; Tryon, Chandace; Howard, Emily; libero Keck, Natalie. |
| For TOLEDO: HINES, Alex; HARKINS, Dakota; KIELTY, Jordan; FRAZER, Brooke; PARYS, Sondra; REIDY, Becca; libero PAYNTER, McCall. |
1-0 | Point TOLEDO - (Simmons, Abby) Service error. | so |
1-1 | Point HOU - (KIELTY, Jordan) Service error. | so |
1-2 | Point HOU - (Norris, Katie) Kill by Nwachukwu, Stephanie (from Simmons, Abby). |
2-2 | Point TOLEDO - (Norris, Katie) Kill by PARYS, Sondra (from HINES, Alex). | so |
| For TOLEDO: HARKINS, Dakota. |
2-3 | Point HOU - (FRAZER, Brooke) Kill by Nwachukwu, Stephanie (from Simmons, Abby). | so |
3-3 | Point TOLEDO - (Keck, Natalie) Attack error by Norris, Katie. | so |
4-3 | Point TOLEDO - (HINES, Alex) Attack error by Nwachukwu, Stephanie. |
5-3 | Point TOLEDO - (HINES, Alex) Attack error by Tryon, Chandace. |
5-4 | Point HOU - (HINES, Alex) Kill by Waters, Kaiti (from Simmons, Abby). | so |
| For HOU: Ware, Meredith. |
6-4 | Point TOLEDO - (Ware, Meredith) Kill by HARKINS, Dakota (from PARYS, Sondra). | so |
7-4 | Point TOLEDO - (PARYS, Sondra) Kill by REIDY, Becca (from HINES, Alex). |
7-5 | Point HOU - (PARYS, Sondra) Service error. | so |
7-6 | Point HOU - (O'DELL,Olivia) Kill by Simmons, Abby (from Keck, Natalie). |
8-6 | Point TOLEDO - (O'DELL,Olivia) Kill by REIDY, Becca (from HINES, Alex). | so |
8-7 | Point HOU - (PAYNTER, McCall) Ball handling error by HINES, Alex. | so |
8-8 | Point HOU - (Tryon, Chandace) Kill by Howard, Emily (from Simmons, Abby). |
9-8 | Point TOLEDO - (Tryon, Chandace) Ball handling error by Simmons, Abby. | so |
9-9 | Point HOU - (REIDY, Becca) Kill by Waters, Kaiti (from Simmons, Abby). | so |
| For HOU: Nwachukwu, Stephanie. |
10-9 | Point TOLEDO - (Simmons, Abby) Kill by FRAZER, Brooke (from HINES, Alex). | so |
| For TOLEDO: RAFDAL, Lauren. |
11-9 | Point TOLEDO - (KIELTY, Jordan) Attack error by Nwachukwu, Stephanie. |
11-10 | Point HOU - (KIELTY, Jordan) Kill by Norris, Katie (from Simmons, Abby). | so |
11-11 | Point HOU - (Norris, Katie) Kill by Nwachukwu, Stephanie (from Simmons, Abby). |
11-12 | Point HOU - (Norris, Katie) Kill by Howard, Emily. |
12-12 | Point TOLEDO - (Norris, Katie) Kill by FRAZER, Brooke. | so |
| For TOLEDO: HARKINS, Dakota. |
13-12 | Point TOLEDO - (FRAZER, Brooke) Kill by RAFDAL, Lauren (from HINES, Alex). |
13-13 | Point HOU - (FRAZER, Brooke) Bad set by HINES, Alex. | so |
14-13 | Point TOLEDO - (Keck, Natalie) Kill by HARKINS, Dakota (from HINES, Alex). | so |
15-13 | Point TOLEDO - (HINES, Alex) Attack error by Waters, Kaiti (block by REIDY, Becca; HARKINS, Dakota). |
15-14 | Point HOU - (HINES, Alex) Kill by Nwachukwu, Stephanie (from Simmons, Abby). | so |
16-14 | Point TOLEDO - (Ware, Meredith) Service error. | so |
17-14 | Point TOLEDO - (SMYTH, Meghan) Attack error by Tryon, Chandace. |
18-14 | Point TOLEDO - (SMYTH, Meghan) Attack error by Norris, Katie. |
| Timeout Houston. |
18-15 | Point HOU - (SMYTH, Meghan) Kill by Waters, Kaiti. | so |
19-15 | Point TOLEDO - (O'DELL,Olivia) Service error. | so |
19-16 | Point HOU - (PAYNTER, McCall) Kill by Tryon, Chandace (from Simmons, Abby). | so |
19-17 | Point HOU - (Tryon, Chandace) Kill by Norris, Katie (from Simmons, Abby). |
20-17 | Point TOLEDO - (Tryon, Chandace) Kill by REIDY, Becca (from HINES, Alex). | so |
21-17 | Point TOLEDO - (REIDY, Becca) Service ace (Ware, Meredith). |
| Timeout Houston. |
22-17 | Point TOLEDO - (REIDY, Becca) Kill by KIELTY, Jordan (from HINES, Alex). |
| For HOU: Ogletree, Caitlin. |
22-18 | Point HOU - (REIDY, Becca) Kill by Simmons, Abby (from O'DELL,Olivia). | so |
22-19 | Point HOU - (Simmons, Abby) Attack error by KIELTY, Jordan. |
22-20 | Point HOU - (Simmons, Abby) Attack error by REIDY, Becca. |
| Timeout Toledo. |
23-20 | Point TOLEDO - (Simmons, Abby) Kill by FRAZER, Brooke (from HINES, Alex). | so |
23-21 | Point HOU - (KIELTY, Jordan) Attack error by REIDY, Becca. | so |
24-21 | Point TOLEDO - (Norris, Katie) Kill by RAFDAL, Lauren (from HINES, Alex). | so |
25-21 | Point TOLEDO - (FRAZER, Brooke) Attack error by Nwachukwu, Stephanie (block by RAFDAL, Lauren; HARKINS, Dakota). |
| For HOU: Norris, Katie; Simmons, Abby; Tryon, Chandace; Howard, Emily; Nwachukwu, Stephanie; Waters, Kaiti; libero Keck, Natalie. |
| For TOLEDO: REIDY, Becca; HARKINS, Dakota; KIELTY, Jordan; RAFDAL, Lauren; FRAZER, Brooke; HINES, Alex; libero PAYNTER, McCall. |
0-1 | Point HOU - (REIDY, Becca) Kill by Norris, Katie (from Simmons, Abby). | so |
1-1 | Point TOLEDO - (Norris, Katie) Kill by REIDY, Becca (from HINES, Alex). | so |
2-1 | Point TOLEDO - (KIELTY, Jordan) Kill by REIDY, Becca (from HINES, Alex). |
2-2 | Point HOU - (KIELTY, Jordan) Kill by Nwachukwu, Stephanie (from Keck, Natalie). | so |
3-2 | Point TOLEDO - (Keck, Natalie) Kill by KIELTY, Jordan (from HINES, Alex). | so |
4-2 | Point TOLEDO - (FRAZER, Brooke) Service ace (Norris, Katie). |
4-3 | Point HOU - (FRAZER, Brooke) Kill by Nwachukwu, Stephanie (from Simmons, Abby). | so |
5-3 | Point TOLEDO - (Ogletree, Caitlin) Kill by HARKINS, Dakota (from HINES, Alex). | so |
6-3 | Point TOLEDO - (HINES, Alex) Attack error by Waters, Kaiti. |
7-3 | Point TOLEDO - (HINES, Alex) Kill by HARKINS, Dakota (from HINES, Alex). |
| Timeout Houston. |
8-3 | Point TOLEDO - (HINES, Alex) Kill by KIELTY, Jordan (from PAYNTER, McCall). |
8-4 | Point HOU - (HINES, Alex) Kill by Simmons, Abby (from Keck, Natalie). | so |
8-5 | Point HOU - (O'DELL,Olivia) Attack error by RAFDAL, Lauren. |
8-6 | Point HOU - (O'DELL,Olivia) Attack error by RAFDAL, Lauren. |
8-7 | Point HOU - (O'DELL,Olivia) Kill by Tryon, Chandace. |
9-7 | Point TOLEDO - (O'DELL,Olivia) Attack error by Norris, Katie. | so |
9-8 | Point HOU - (SMYTH, Meghan) Kill by Norris, Katie (from Simmons, Abby), block error by REIDY, Becca. | so |
10-8 | Point TOLEDO - (Tryon, Chandace) Service error. | so |
10-9 | Point HOU - (PAYNTER, McCall) Kill by Norris, Katie (from Simmons, Abby). | so |
11-9 | Point TOLEDO - (Simmons, Abby) Attack error by Nwachukwu, Stephanie. | so |
11-10 | Point HOU - (REIDY, Becca) Attack error by SMYTH, Meghan. | so |
11-11 | Point HOU - (Norris, Katie) Attack error by KIELTY, Jordan. |
11-12 | Point HOU - (Norris, Katie) Attack error by KIELTY, Jordan. |
11-13 | Point HOU - (Norris, Katie) Kill by Nwachukwu, Stephanie (from Simmons, Abby). |
| Timeout Toledo. |
11-14 | Point HOU - (Norris, Katie) Attack error by FRAZER, Brooke (block by Howard, Emily). |
12-14 | Point TOLEDO - (Norris, Katie) Kill by FRAZER, Brooke (from HINES, Alex). | so |
12-15 | Point HOU - (KIELTY, Jordan) Kill by Nwachukwu, Stephanie. | so |
| For HOU: Tryon, Chandace. |
12-16 | Point HOU - (Keck, Natalie) Kill by Nwachukwu, Stephanie (from Simmons, Abby). |
12-17 | Point HOU - (Keck, Natalie) Attack error by RAFDAL, Lauren (block by Tryon, Chandace; Nwachukwu, Stephanie). |
| Timeout Toledo. |
13-17 | Point TOLEDO - (Keck, Natalie) Attack error by Nwachukwu, Stephanie (block by FRAZER, Brooke; RAFDAL, Lauren). | so |
13-18 | Point HOU - (FRAZER, Brooke) Kill by Tryon, Chandace (from Simmons, Abby). | so |
13-19 | Point HOU - (Ogletree, Caitlin) Kill by Tryon, Chandace (from Simmons, Abby). |
| For TOLEDO: PRYOR, Adria. |
13-20 | Point HOU - (Ogletree, Caitlin) Kill by Waters, Kaiti (from Simmons, Abby), block error by HARKINS, Dakota. |
14-20 | Point TOLEDO - (Ogletree, Caitlin) Service error. | so |
14-21 | Point HOU - (PRYOR, Adria) Kill by Tryon, Chandace (from Simmons, Abby). | so |
| For TOLEDO: PARYS, Sondra. |
14-22 | Point HOU - (O'DELL,Olivia) Attack error by REIDY, Becca (block by Norris, Katie; Tryon, Chandace). |
14-23 | Point HOU - (O'DELL,Olivia) Service ace (PARYS, Sondra). |
14-24 | Point HOU - (O'DELL,Olivia) Attack error by HARKINS, Dakota. |
15-24 | Point TOLEDO - (O'DELL,Olivia) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
15-25 | Point HOU - (PARYS, Sondra) Kill by Tryon, Chandace (from Simmons, Abby). | so |
==================== ==================== TOLEDO 3, HOUSTON 2 ====================
| For HOU: Norris, Katie; Tryon, Chandace; Waters, Kaiti; Nwachukwu, Stephanie; Simmons, Abby; Howard, Emily; libero Keck, Natalie. |
| For TOLEDO: PARYS, Sondra; HARKINS, Dakota; PRYOR, Adria; FRAZER, Brooke; REIDY, Becca; KIELTY, Jordan; libero PAYNTER, McCall. |
1-0 | Point TOLEDO - (Simmons, Abby) Kill by REIDY, Becca (from PRYOR, Adria). | so |
1-1 | Point HOU - (PARYS, Sondra) Attack error by PARYS, Sondra. | so |
1-2 | Point HOU - (Norris, Katie) Service ace (PARYS, Sondra). |
2-2 | Point TOLEDO - (Norris, Katie) Attack error by Waters, Kaiti. | so |
2-3 | Point HOU - (PAYNTER, McCall) Kill by Nwachukwu, Stephanie. | so |
2-4 | Point HOU - (Keck, Natalie) Service ace (PARYS, Sondra). |
2-5 | Point HOU - (Keck, Natalie) Kill by Waters, Kaiti (from Simmons, Abby), block error by REIDY, Becca. |
3-5 | Point TOLEDO - (Keck, Natalie) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
4-5 | Point TOLEDO - (REIDY, Becca) Service ace (Norris, Katie). |
4-6 | Point HOU - (REIDY, Becca) Service error. | so |
5-6 | Point TOLEDO - (Ogletree, Caitlin) Service error. | so |
5-7 | Point HOU - (KIELTY, Jordan) Kill by Norris, Katie (from Simmons, Abby). | so |
6-7 | Point TOLEDO - (O'DELL,Olivia) Attack error by Norris, Katie (block by PRYOR, Adria; FRAZER, Brooke). | so |
7-7 | Point TOLEDO - (FRAZER, Brooke) Attack error by Tryon, Chandace. |
7-8 | Point HOU - (FRAZER, Brooke) Kill by Norris, Katie (from Simmons, Abby). | so |
7-9 | Point HOU - (Tryon, Chandace) Kill by Norris, Katie (from Simmons, Abby). |
7-10 | Point HOU - (Tryon, Chandace) Kill by Norris, Katie (from Ogletree, Caitlin). |
8-10 | Point TOLEDO - (Tryon, Chandace) Attack error by Norris, Katie (block by PRYOR, Adria; HARKINS, Dakota). | so |
8-11 | Point HOU - (PRYOR, Adria) Attack error by REIDY, Becca (block by Howard, Emily; Norris, Katie). | so |
| For HOU: Nwachukwu, Stephanie. |
8-12 | Point HOU - (Simmons, Abby) Kill by Norris, Katie (from Simmons, Abby). |
| Timeout Toledo. |
9-12 | Point TOLEDO - (Simmons, Abby) Ball handling error by Simmons, Abby. | so |
| For TOLEDO: SMYTH, Meghan. |
9-13 | Point HOU - (SMYTH, Meghan) Kill by Nwachukwu, Stephanie (from Simmons, Abby). | so |
10-13 | Point TOLEDO - (Norris, Katie) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
10-14 | Point HOU - (PAYNTER, McCall) Kill by Waters, Kaiti (from Simmons, Abby). | so |
11-14 | Point TOLEDO - (Keck, Natalie) Service error. | so |
12-14 | Point TOLEDO - (REIDY, Becca) Ball handling error by Keck, Natalie. |
12-15 | Point HOU - (REIDY, Becca) Attack error by KIELTY, Jordan. | so |
13-15 | Point TOLEDO - (Ogletree, Caitlin) Service error. | so |
13-16 | Point HOU - (KIELTY, Jordan) Kill by Waters, Kaiti (from Simmons, Abby). | so |
13-17 | Point HOU - (O'DELL,Olivia) Kill by Tryon, Chandace (from Simmons, Abby). |
14-17 | Point TOLEDO - (O'DELL,Olivia) Kill by PARYS, Sondra (from PRYOR, Adria). | so |
15-17 | Point TOLEDO - (FRAZER, Brooke) Attack error by Norris, Katie. |
16-17 | Point TOLEDO - (FRAZER, Brooke) Kill by PARYS, Sondra (from PRYOR, Adria). |
| Timeout Houston. |
16-18 | Point HOU - (FRAZER, Brooke) Kill by Norris, Katie (from Ogletree, Caitlin). | so |
17-18 | Point TOLEDO - (Tryon, Chandace) Kill by PARYS, Sondra (from PRYOR, Adria). | so |
18-18 | Point TOLEDO - (PRYOR, Adria) Service ace (Ogletree, Caitlin). |
19-18 | Point TOLEDO - (PRYOR, Adria) Attack error by Norris, Katie (block by HARKINS, Dakota; REIDY, Becca). |
20-18 | Point TOLEDO - (PRYOR, Adria) Kill by REIDY, Becca (from PRYOR, Adria). |
| For HOU: Ware, Meredith. |
21-18 | Point TOLEDO - (PRYOR, Adria) Attack error by Norris, Katie. |
| Timeout Houston. |
22-18 | Point TOLEDO - (PRYOR, Adria) Attack error by Norris, Katie. |
22-19 | Point HOU - (PRYOR, Adria) Service error. | so |
22-20 | Point HOU - (Simmons, Abby) Attack error by PARYS, Sondra. |
22-21 | Point HOU - (Simmons, Abby) Attack error by PARYS, Sondra. |
| Timeout Toledo. |
23-21 | Point TOLEDO - (Simmons, Abby) Kill by REIDY, Becca (from PRYOR, Adria). | so |
23-22 | Point HOU - (SMYTH, Meghan) Kill by Nwachukwu, Stephanie (from Simmons, Abby), block error by HARKINS, Dakota. | so |
23-23 | Point HOU - (Norris, Katie) Attack error by KIELTY, Jordan. |
24-23 | Point TOLEDO - (Norris, Katie) Attack error by Nwachukwu, Stephanie. | so |
25-23 | Point TOLEDO - (PAYNTER, McCall) Kill by REIDY, Becca (from PRYOR, Adria). |
==================== ==================== TOLEDO 3, HOUSTON 2 ====================
| For TOLEDO: FRAZER, Brooke; HARKINS, Dakota; PARYS, Sondra; KIELTY, Jordan; REIDY, Becca; PRYOR, Adria; libero PAYNTER, McCall. |
| For HOU: Norris, Katie; Howard, Emily; Tryon, Chandace; Simmons, Abby; Ogletree, Caitlin; Waters, Kaiti; libero Keck, Natalie. |
1-0 | Point TOLEDO - (PRYOR, Adria) Kill by PAYNTER, McCall. |
1-1 | Point HOU - (PRYOR, Adria) Service error. | so |
2-1 | Point TOLEDO - (O'DELL,Olivia) Kill by REIDY, Becca (from PRYOR, Adria). | so |
2-2 | Point HOU - (SMYTH, Meghan) Kill by Tryon, Chandace. | so |
3-2 | Point TOLEDO - (O'DELL,Olivia) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
3-3 | Point HOU - (PAYNTER, McCall) Kill by Howard, Emily (from Simmons, Abby). | so |
| For HOU: Ogletree, Caitlin. |
3-4 | Point HOU - (Simmons, Abby) Service ace (SMYTH, Meghan). |
4-4 | Point TOLEDO - (Simmons, Abby) Kill by REIDY, Becca (from PRYOR, Adria). | so |
5-4 | Point TOLEDO - (REIDY, Becca) Kill by FRAZER, Brooke (from PRYOR, Adria). |
6-4 | Point TOLEDO - (REIDY, Becca) Service ace (O'DELL,Olivia). |
7-4 | Point TOLEDO - (REIDY, Becca) Attack error by Nwachukwu, Stephanie. |
| Timeout Houston. |
7-5 | Point HOU - (REIDY, Becca) Kill by Norris, Katie (from Simmons, Abby). | so |
8-5 | Point TOLEDO - (Norris, Katie) Kill by REIDY, Becca (from PRYOR, Adria). | so |
9-5 | Point TOLEDO - (KIELTY, Jordan) Kill by PARYS, Sondra. |
| Timeout Houston. |
9-6 | Point HOU - (KIELTY, Jordan) Service error. | so |
9-7 | Point HOU - (Keck, Natalie) Service ace (KIELTY, Jordan). |
10-7 | Point TOLEDO - (Keck, Natalie) Attack error by Waters, Kaiti. | so |
10-8 | Point HOU - (FRAZER, Brooke) Kill by Tryon, Chandace (from Simmons, Abby). | so |
10-9 | Point HOU - (Ogletree, Caitlin) Attack error by HARKINS, Dakota. |
11-9 | Point TOLEDO - (Ogletree, Caitlin) Service error. | so |
11-10 | Point HOU - (PRYOR, Adria) Service error. | so |
12-10 | Point TOLEDO - (O'DELL,Olivia) Attack error by Norris, Katie (block by REIDY, Becca). | so |
12-11 | Point HOU - (SMYTH, Meghan) Kill by Tryon, Chandace (from Simmons, Abby). | so |
13-11 | Point TOLEDO - (Tryon, Chandace) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
14-11 | Point TOLEDO - (PAYNTER, McCall) Kill by KIELTY, Jordan (from PRYOR, Adria). |
15-11 | Point TOLEDO - (PAYNTER, McCall) Attack error by Norris, Katie. |