| For HOU: Ogletree, Caitlin; Waters, Kaiti; Norris, Katie; Tryon, Chandace; Simmons, Abby; Howard, Emily; libero Keck, Natalie. |
| For OSU: Danks, Emily; Kacsits, Andrea; Winner, Alyssa; Booth, Mariah; Hole, Mari; Peterson, Amanda; libero DiSalvatore,Davionna. |
| 1-0 | Point OSU - (Peterson, Amanda) Service ace (Keck, Natalie). |
| 1-1 | Point HOU - (Peterson, Amanda) Ball handling error by Peterson, Amanda. | so |
| 2-1 | Point OSU - (Norris, Katie) Service error. | so |
| For OSU: Leary, Kaitlyn. |
| 2-2 | Point HOU - (Hole, Mari) Kill by Norris, Katie. | so |
| 2-3 | Point HOU - (Tryon, Chandace) Kill by Norris, Katie (from Ogletree, Caitlin). |
| 3-3 | Point OSU - (Tryon, Chandace) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 4-3 | Point OSU - (DiSalvatore,Davionna) Service ace (Keck, Natalie). |
| 4-4 | Point HOU - (DiSalvatore,Davionna) Kill by Norris, Katie (from Simmons, Abby). | so |
| For HOU: Nwachukwu, Stephanie. |
| 5-4 | Point OSU - (Simmons, Abby) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 6-4 | Point OSU - (Danks, Emily) Kill by Danks, Emily (from Peterson, Amanda). |
| 7-4 | Point OSU - (Danks, Emily) Kill by Peterson, Amanda (from Leary, Kaitlyn). |
| 7-5 | Point HOU - (Danks, Emily) Kill by Norris, Katie (from O'DELL,Olivia). | so |
| For HOU: Waters, Kaiti. |
| 8-5 | Point OSU - (Norris, Katie) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 9-5 | Point OSU - (Winner, Alyssa) Kill by Hole, Mari (from Peterson, Amanda). |
| 10-5 | Point OSU - (Winner, Alyssa) Attack error by Nwachukwu, Stephanie (block by Hole, Mari; Booth, Mariah). |
| 10-6 | Point HOU - (Winner, Alyssa) Kill by Waters, Kaiti (from Simmons, Abby). | so |
| 10-7 | Point HOU - (Keck, Natalie) Kill by Tryon, Chandace (from Keck, Natalie). |
| 11-7 | Point OSU - (Keck, Natalie) Ball handling error by Simmons, Abby. | so |
| 11-8 | Point HOU - (Booth, Mariah) Attack error by Danks, Emily. | so |
| 12-8 | Point OSU - (Ogletree, Caitlin) Attack error by Tryon, Chandace (block by Kacsits, Andrea). | so |
| 12-9 | Point HOU - (Peterson, Amanda) Kill by Waters, Kaiti (from Simmons, Abby). | so |
| 12-10 | Point HOU - (O'DELL,Olivia) Kill by Norris, Katie (from Keck, Natalie). |
| 13-10 | Point OSU - (O'DELL,Olivia) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 13-11 | Point HOU - (Hole, Mari) Kill by Tryon, Chandace (from Simmons, Abby). | so |
| 14-11 | Point OSU - (Tryon, Chandace) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 15-11 | Point OSU - (DiSalvatore,Davionna) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| 15-12 | Point HOU - (DiSalvatore,Davionna) Service error. | so |
| 15-13 | Point HOU - (Simmons, Abby) Kill by Norris, Katie (from Keck, Natalie). |
| 16-13 | Point OSU - (Simmons, Abby) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 17-13 | Point OSU - (Danks, Emily) Kill by Leary, Kaitlyn (from DiSalvatore,Davionna). |
| Timeout Houston. |
| 17-14 | Point HOU - (Danks, Emily) Kill by Norris, Katie (from Simmons, Abby). | so |
| 18-14 | Point OSU - (Norris, Katie) Service error. | so |
| 18-15 | Point HOU - (Winner, Alyssa) Kill by Howard, Emily (from Simmons, Abby). | so |
| For HOU: Tryon, Chandace. |
| 19-15 | Point OSU - (Keck, Natalie) Kill by Hole, Mari (from Peterson, Amanda). | so |
| For OSU: Bauer, Jillian. |
| 19-16 | Point HOU - (Bauer, Jillian) Kill by Tryon, Chandace (from Simmons, Abby). | so |
| 20-16 | Point OSU - (Ogletree, Caitlin) Kill by Kacsits, Andrea (from Peterson, Amanda). | so |
| 21-16 | Point OSU - (Peterson, Amanda) Attack error by Tryon, Chandace (block by Hole, Mari). |
| 22-16 | Point OSU - (Peterson, Amanda) Attack error by Waters, Kaiti (block by Danks, Emily; Kacsits, Andrea). |
| Timeout Houston. |
| 22-17 | Point HOU - (Peterson, Amanda) Kill by Simmons, Abby (from Ogletree, Caitlin). | so |
| 23-17 | Point OSU - (O'DELL,Olivia) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 24-17 | Point OSU - (Hole, Mari) Kill by Hole, Mari (from Peterson, Amanda). |
| 24-18 | Point HOU - (Hole, Mari) Service error. | so |
| 24-19 | Point HOU - (Tryon, Chandace) Service ace (Hole, Mari). |
| 24-20 | Point HOU - (Tryon, Chandace) Attack error by Danks, Emily. |
| 24-21 | Point HOU - (Tryon, Chandace) Attack error by Hole, Mari. |
| Timeout Ohio State. |
| 25-21 | Point OSU - (Tryon, Chandace) Kill by Danks, Emily (from Hole, Mari). | so |
| For OSU: Danks, Emily; Kacsits, Andrea; Winner, Alyssa; Hole, Mari; Peterson, Amanda; Booth, Mariah; libero DiSalvatore,Davionna. |
| For HOU: Norris, Katie; Simmons, Abby; Waters, Kaiti; Tryon, Chandace; Ogletree, Caitlin; Howard, Emily; libero Keck, Natalie. |
| 1-0 | Point OSU - (Ogletree, Caitlin) Kill by Danks, Emily (from Peterson, Amanda). | so |
| For OSU: Leary, Kaitlyn. |
| 1-1 | Point HOU - (Hole, Mari) Kill by Simmons, Abby (from Ogletree, Caitlin). | so |
| 1-2 | Point HOU - (O'DELL,Olivia) Kill by Norris, Katie (from Simmons, Abby). |
| 2-2 | Point OSU - (O'DELL,Olivia) Service error. | so |
| 3-2 | Point OSU - (DiSalvatore,Davionna) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| 4-2 | Point OSU - (DiSalvatore,Davionna) Kill by Booth, Mariah (from Peterson, Amanda). |
| 4-3 | Point HOU - (DiSalvatore,Davionna) Kill by Tryon, Chandace (from Simmons, Abby). | so |
| 5-3 | Point OSU - (Tryon, Chandace) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 5-4 | Point HOU - (Danks, Emily) Kill by Howard, Emily (from Simmons, Abby). | so |
| 5-5 | Point HOU - (Simmons, Abby) Service ace (Leary, Kaitlyn). |
| 6-5 | Point OSU - (Simmons, Abby) Service error. | so |
| 6-6 | Point HOU - (Winner, Alyssa) Service error. | so |
| For HOU: Waters, Kaiti; Nwachukwu, Stephanie. |
| 6-7 | Point HOU - (Norris, Katie) Attack error by Hole, Mari. |
| 6-8 | Point HOU - (Norris, Katie) Attack error by Booth, Mariah. |
| 6-9 | Point HOU - (Norris, Katie) Attack error by Hole, Mari (block by Howard, Emily). |
| 7-9 | Point OSU - (Norris, Katie) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 8-9 | Point OSU - (Booth, Mariah) Ball handling error by Simmons, Abby. |
| 9-9 | Point OSU - (Booth, Mariah) Service ace (Norris, Katie). |
| 9-10 | Point HOU - (Booth, Mariah) Kill by Howard, Emily (from Simmons, Abby). | so |
| 10-10 | Point OSU - (Keck, Natalie) Kill by Peterson, Amanda (from Danks, Emily). | so |
| 11-10 | Point OSU - (Peterson, Amanda) Kill by Hole, Mari (from Peterson, Amanda). |
| 12-10 | Point OSU - (Peterson, Amanda) Service ace (Waters, Kaiti). |
| Timeout Houston. |
| 12-11 | Point HOU - (Peterson, Amanda) Kill by Tryon, Chandace (from Simmons, Abby). | so |
| 13-11 | Point OSU - (Ogletree, Caitlin) Kill by Kacsits, Andrea (from Peterson, Amanda). | so |
| 13-12 | Point HOU - (Hole, Mari) Kill by Norris, Katie (from Simmons, Abby). | so |
| 13-13 | Point HOU - (O'DELL,Olivia) Attack error by Danks, Emily. |
| 14-13 | Point OSU - (O'DELL,Olivia) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 15-13 | Point OSU - (DiSalvatore,Davionna) Kill by Booth, Mariah (from Peterson, Amanda). |
| 16-13 | Point OSU - (DiSalvatore,Davionna) Kill by Leary, Kaitlyn (from Booth, Mariah). |
| 16-14 | Point HOU - (DiSalvatore,Davionna) Kill by Tryon, Chandace (from Simmons, Abby). | so |
| 17-14 | Point OSU - (Tryon, Chandace) Service error. | so |
| 17-15 | Point HOU - (Danks, Emily) Kill by Howard, Emily (from Simmons, Abby). | so |
| 17-16 | Point HOU - (Simmons, Abby) Attack error by Booth, Mariah (block by Howard, Emily). |
| 18-16 | Point OSU - (Simmons, Abby) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 18-17 | Point HOU - (Winner, Alyssa) Kill by Nwachukwu, Stephanie (from Simmons, Abby). | so |
| 18-18 | Point HOU - (Norris, Katie) Attack error by Hole, Mari. |
| Timeout Ohio State. |
| 19-18 | Point OSU - (Norris, Katie) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 19-19 | Point HOU - (Booth, Mariah) Service error. | so |
| 20-19 | Point OSU - (Keck, Natalie) Kill by Peterson, Amanda (from Winner, Alyssa). | so |
| 20-20 | Point HOU - (Peterson, Amanda) Attack error by Hole, Mari (block by Nwachukwu, Stephanie; Tryon, Chandace). | so |
| 21-20 | Point OSU - (Ogletree, Caitlin) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 22-20 | Point OSU - (Hole, Mari) Attack error by Tryon, Chandace. |
| Timeout Houston. |
| 23-20 | Point OSU - (Hole, Mari) Service ace (Ogletree, Caitlin). |
| 24-20 | Point OSU - (Hole, Mari) Attack error by Simmons, Abby (block by Kacsits, Andrea). |
| For HOU: Ware, Meredith. |
| 25-20 | Point OSU - (Hole, Mari) Kill by Hole, Mari (from Peterson, Amanda). |
| For HOU: Norris, Katie; Waters, Kaiti; Tryon, Chandace; Simmons, Abby; Ogletree, Caitlin; Howard, Emily; libero Keck, Natalie. |
| For OSU: Kacsits, Andrea; Winner, Alyssa; Hole, Mari; Peterson, Amanda; Danks, Emily; Booth, Mariah; libero DiSalvatore,Davionna. |
| 0-1 | Point HOU - (Peterson, Amanda) Kill by Tryon, Chandace (from Simmons, Abby). | so |
| 1-1 | Point OSU - (O'DELL,Olivia) Ball handling error by Simmons, Abby. | so |
| 1-2 | Point HOU - (Hole, Mari) Service error. | so |
| 1-3 | Point HOU - (Tryon, Chandace) Service ace (DiSalvatore,Davionna). |
| 2-3 | Point OSU - (Tryon, Chandace) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 2-4 | Point HOU - (DiSalvatore,Davionna) Kill by Norris, Katie (from Simmons, Abby). | so |
| For HOU: Nwachukwu, Stephanie. |
| 2-5 | Point HOU - (Simmons, Abby) Service ace (Hole, Mari). |
| 3-5 | Point OSU - (Simmons, Abby) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 3-6 | Point HOU - (Danks, Emily) Kill by Nwachukwu, Stephanie (from Keck, Natalie). | so |
| 3-7 | Point HOU - (Norris, Katie) Attack error by Leary, Kaitlyn (block by Nwachukwu, Stephanie; Howard, Emily). |
| Timeout Ohio State. |
| 4-7 | Point OSU - (Norris, Katie) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 4-8 | Point HOU - (Winner, Alyssa) Service error. | so |
| 5-8 | Point OSU - (Keck, Natalie) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 5-9 | Point HOU - (Bauer, Jillian) Service error. | so |
| 5-10 | Point HOU - (Ogletree, Caitlin) Kill by Waters, Kaiti (from Simmons, Abby). |
| 6-10 | Point OSU - (Ogletree, Caitlin) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 6-11 | Point HOU - (Peterson, Amanda) Kill by Tryon, Chandace (from Simmons, Abby). | so |
| 7-11 | Point OSU - (O'DELL,Olivia) Kill by Kacsits, Andrea (from Peterson, Amanda). | so |
| 8-11 | Point OSU - (Hole, Mari) Attack error by Norris, Katie (block by Danks, Emily). |
| 8-12 | Point HOU - (Hole, Mari) Kill by Norris, Katie (from Simmons, Abby). | so |
| 9-12 | Point OSU - (Tryon, Chandace) Attack error by Norris, Katie. | so |
| 10-12 | Point OSU - (DiSalvatore,Davionna) Kill by Danks, Emily (from Peterson, Amanda). |
| 10-13 | Point HOU - (DiSalvatore,Davionna) Kill by Norris, Katie (from Simmons, Abby). | so |
| 11-13 | Point OSU - (Simmons, Abby) Service error. | so |
| 12-13 | Point OSU - (Danks, Emily) Attack error by Nwachukwu, Stephanie. |
| 12-14 | Point HOU - (Danks, Emily) Kill by Norris, Katie (from Simmons, Abby). | so |
| 13-14 | Point OSU - (Norris, Katie) Attack error by Nwachukwu, Stephanie. | so |
| 14-14 | Point OSU - (Winner, Alyssa) Kill by Peterson, Amanda. |
| 15-14 | Point OSU - (Winner, Alyssa) Attack error by Howard, Emily (block by Booth, Mariah). |
| Timeout Houston. |
| 15-15 | Point HOU - (Winner, Alyssa) Kill by Norris, Katie (from Simmons, Abby). | so |
| 16-15 | Point OSU - (Keck, Natalie) Kill by Peterson, Amanda (from DiSalvatore,Davionna). | so |
| 16-16 | Point HOU - (Bauer, Jillian) Kill by Tryon, Chandace (from Simmons, Abby). | so |
| 17-16 | Point OSU - (Ogletree, Caitlin) Kill by Kacsits, Andrea (from Peterson, Amanda). | so |
| 18-16 | Point OSU - (Peterson, Amanda) Kill by Danks, Emily (from Peterson, Amanda). |
| 18-17 | Point HOU - (Peterson, Amanda) Attack error by Hole, Mari. | so |
| 19-17 | Point OSU - (O'DELL,Olivia) Attack error by Tryon, Chandace (block by Danks, Emily). | so |
| 20-17 | Point OSU - (Hole, Mari) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| Timeout Houston. |
| 20-18 | Point HOU - (Hole, Mari) Kill by Norris, Katie (from Simmons, Abby). | so |
| 21-18 | Point OSU - (Tryon, Chandace) Attack error by Norris, Katie (block by Danks, Emily; Kacsits, Andrea). | so |
| 22-18 | Point OSU - (DiSalvatore,Davionna) Kill by Booth, Mariah (from Peterson, Amanda), block error by Simmons, Abby. |
| 23-18 | Point OSU - (DiSalvatore,Davionna) Attack error by Norris, Katie. |
| 23-19 | Point HOU - (DiSalvatore,Davionna) Kill by Norris, Katie (from Simmons, Abby). | so |
| 23-20 | Point HOU - (Simmons, Abby) Kill by Norris, Katie (from Simmons, Abby). |
| 24-20 | Point OSU - (Simmons, Abby) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 24-21 | Point HOU - (Danks, Emily) Kill by Nwachukwu, Stephanie (from Simmons, Abby). | so |
| 25-21 | Point OSU - (Norris, Katie) Attack error by Nwachukwu, Stephanie. | so |