w volley stats 2012 2013 teamgbg html
Houston
Team Match-by-Match Statistics Match Results  |
  | Overall | Conference |   | ||||||
  | Date | Opponent |   | Score | Score-by-set | Record | Record | Attend | |
! | Aug 24 | vs Toledo | L  | 2-3 | 25-23,21-25,25-15,23-25,11-15 | 0-1 | 0-0 | 88 | |
! | Aug 24 | at #24 Ohio State | L  | 0-3 | 21-25,20-25,21-25 | 0-2 | 0-0 | 519 | |
! | Aug 25 | vs #20 Oregon | L  | 0-3 | 18-25,19-25,11-25 | 0-3 | 0-0 | 138 | |
% | Aug 31 | vs Missouri | L  | 0-3 | 18-25,23-25,15-25 | 0-4 | 0-0 | 82 | |
% | Aug 31 | vs Appalachian State | L  | 2-3 | 22-25,25-18,17-25,26-24,8-15 | 0-5 | 0-0 | 141 | |
% | Sep 01 | at Lipscomb | W | 3-1 | 25-17,15-25,25-19,25-21 | 1-5 | 0-0 | 127 | |
 | Sep 07 | UTSA | L  | 1-3 | 14-25,21-25,25-20,25-27 | 1-6 | 0-0 | 630 | |
@Â | Sep 14Â | #11 FLORIDA STATEÂ | L Â | 0-3Â | 14-25,15-25,19-25Â | 1-7Â | 0-0Â | 601Â | |
@Â | Sep 15Â | #18 PEPPERDINEÂ | L Â | 0-3Â | 18-25,15-25,15-25Â | 1-8Â | 0-0Â | 483Â | |
@Â | Sep 15Â | #21 OHIO STATEÂ | L Â | 1-3Â | 19-25,16-25,25-19,13-25Â | 1-9Â | 0-0Â | 787Â | |
*  | Sep 18 | at Rice | L  | 0-3 | 9-25,12-25,16-25 | 1-10 | 0-1 | 382 | |
* Â | Sep 21Â | at UABÂ | L Â | 2-3Â | 18-25,25-20,25-15,12-25,11-15Â | 1-11Â | 0-2Â | 489Â | |
*  | Sep 23 | at Memphis | W | 3-1 | 19-25,28-26,25-23,25-22 | 2-11 | 1-2 | 273 | |
* Â | Sep 28Â | TULSAÂ | L Â | 2-3Â | 25-21,18-25,19-25,25-23,13-15Â | 2-12Â | 1-3Â | 615Â | |
* Â | Sep 30Â | SMUÂ | WÂ | 3-0Â | 25-17,25-15,25-23Â | 3-12Â | 2-3Â | 401Â | |
* Â | Oct 05Â | TULANEÂ | WÂ | 3-1Â | 25-21,25-10,21-25,25-14Â | 4-12Â | 3-3Â | 384Â | |
* Â | Oct 07Â | UTEPÂ | L Â | 0-3Â | 19-25,20-25,16-25Â | 4-13Â | 3-4Â | 407Â | |
*  | Oct 12 | at East Carolina | W | 3-0 | 25-20,25-13,28-26 | 5-13 | 4-4 | 347 | |
* Â | Oct 14Â | MARSHALLÂ | WÂ | 3-1Â | 25-22,21-25,25-21,25-23Â | 6-13Â | 5-4Â | 530Â | |
* Â | Oct 19Â | at UTEPÂ | L Â | 0-3Â | 13-25,16-25,19-25Â | 6-14Â | 5-5Â | 543Â | |
*  | Oct 21 | at Tulane | L  | 1-3 | 18-25,17-25,25-23,16-25 | 6-15 | 5-6 | 128 | |
* Â | Oct 26Â | RICEÂ | WÂ | 3-1Â | 19-25,25-12,25-18,25-22Â | 7-15Â | 6-6Â | 801Â | |
* Â | Nov 02Â | UCFÂ | L Â | 1-3Â | 17-25,25-22,14-25,15-25Â | 7-16Â | 6-7Â | 501Â | |
* Â | Nov 04Â | SOUTHERN MISSÂ | WÂ | 3-0Â | 25-18,26-24,25-22Â | 8-16Â | 7-7Â | 539Â | |
* Â | Nov 09Â | at SMUÂ | L Â | 1-3Â | 22-25,29-27,20-25,22-25Â | 8-17Â | 7-8Â | 219Â | |
*  | Nov 11 | at Tulsa | L  | 0-3 | 18-25,17-25,20-25 | 8-18 | 7-9 | 312 | |
# | Nov 16 | vs Rice | W | 3-2 | 23-25,19-25,25-21,25-21,15-12 | 9-18 | 7-9 | 162 | |
 | Nov 17 | vs UCF | L  | 0-3 | 23-25,22-25,26-28 | 9-19 | 7-9 | 562 |
! Sports Imports DC Koehl Classic % Lipscomb Invitational @ Flo Hyman Collegiate Cup # Conference USA Championship |
| Â Â Â |
|
 Team Match-by-Match  |
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Toledo  | 5 | 63 | 33 | 179 | .168 | 55 | 7 | 12 | 6 | 67 | 2 | 6 | 0 | 5.0 | 3 | 75.0 |
Aug 24 | at Ohio State  | 3 | 38 | 15 | 96 | .240 | 37 | 4 | 6 | 5 | 41 | 2 | 4 | 1 | 4.0 | 3 | 46.0 |
Aug 25 | vs Oregon  | 3 | 24 | 15 | 83 | .108 | 22 | 2 | 5 | 7 | 21 | 5 | 6 | 1 | 8.0 | 1 | 34.0 |
Aug 31 | vs Missouri  | 3 | 32 | 16 | 115 | .139 | 30 | 4 | 6 | 4 | 44 | 3 | 12 | 3 | 9.0 | 2 | 45.0 |
Aug 31 | vs Appalachian State  | 5 | 67 | 23 | 194 | .227 | 60 | 3 | 5 | 7 | 89 | 2 | 8 | 0 | 6.0 | 2 | 76.0 |
Sep 01 | at Lipscomb  | 4 | 50 | 14 | 128 | .281 | 48 | 5 | 2 | 7 | 60 | 0 | 18 | 5 | 9.0 | 0 | 64.0 |
Sep 07Â | UTSA Â | 4Â | 47Â | 24Â | 155Â | .148Â | 45Â | 4Â | 12Â | 6Â | 68Â | 1Â | 4Â | 2Â | 3.0Â | 0Â | 54.0Â |
Sep 14Â | FLORIDA STATE Â | 3Â | 28Â | 22Â | 109Â | .055Â | 26Â | 1Â | 2Â | 6Â | 42Â | 3Â | 8Â | 4Â | 7.0Â | 0Â | 36.0Â |
Sep 15Â | PEPPERDINE Â | 3Â | 29Â | 21Â | 110Â | .073Â | 29Â | 2Â | 5Â | 3Â | 40Â | 3Â | 2Â | 3Â | 4.0Â | 1Â | 35.0Â |
Sep 15Â | OHIO STATE Â | 4Â | 43Â | 21Â | 138Â | .159Â | 40Â | 2Â | 4Â | 9Â | 50Â | 0Â | 10Â | 3Â | 5.0Â | 0Â | 50.0Â |
Sep 18 | at Rice  | 3 | 18 | 22 | 110 | -.036 | 17 | 1 | 10 | 0 | 39 | 1 | 6 | 6 | 4.0 | 0 | 23.0 |
Sep 21Â | at UAB Â | 5Â | 55Â | 23Â | 158Â | .203Â | 52Â | 5Â | 4Â | 6Â | 61Â | 1Â | 16Â | 0Â | 9.0Â | 0Â | 69.0Â |
Sep 23 | at Memphis  | 4 | 54 | 23 | 162 | .191 | 51 | 8 | 12 | 6 | 75 | 2 | 22 | 2 | 13.0 | 3 | 75.0 |
Sep 28Â | TULSA Â | 5Â | 53Â | 15Â | 161Â | .236Â | 51Â | 4Â | 8Â | 9Â | 79Â | 1Â | 20Â | 3Â | 11.0Â | 3Â | 68.0Â |
Sep 30Â | SMU Â | 3Â | 41Â | 12Â | 90Â | .322Â | 39Â | 1Â | 5Â | 4Â | 38Â | 2Â | 22Â | 1Â | 13.0Â | 0Â | 55.0Â |
Oct 05Â | TULANE Â | 4Â | 60Â | 18Â | 148Â | .284Â | 55Â | 2Â | 7Â | 2Â | 72Â | 1Â | 26Â | 1Â | 14.0Â | 2Â | 76.0Â |
Oct 07Â | UTEP Â | 3Â | 32Â | 22Â | 119Â | .084Â | 30Â | 2Â | 4Â | 3Â | 48Â | 0Â | 8Â | 1Â | 4.0Â | 0Â | 38.0Â |
Oct 12 | at East Carolina  | 3 | 44 | 14 | 102 | .294 | 41 | 6 | 9 | 0 | 46 | 4 | 10 | 0 | 9.0 | 0 | 59.0 |
Oct 14Â | MARSHALL Â | 4Â | 61Â | 19Â | 161Â | .261Â | 60Â | 5Â | 8Â | 2Â | 82Â | 0Â | 16Â | 3Â | 8.0Â | 5Â | 74.0Â |
Oct 19Â | at UTEP Â | 3Â | 31Â | 27Â | 98Â | .041Â | 28Â | 0Â | 6Â | 3Â | 35Â | 2Â | 4Â | 0Â | 4.0Â | 1Â | 35.0Â |
Oct 21 | at Tulane  | 4 | 42 | 27 | 157 | .096 | 40 | 5 | 11 | 4 | 63 | 2 | 12 | 4 | 8.0 | 1 | 55.0 |
Oct 26Â | RICE Â | 4Â | 55Â | 20Â | 148Â | .236Â | 52Â | 3Â | 10Â | 1Â | 70Â | 0Â | 26Â | 2Â | 13.0Â | 2Â | 71.0Â |
Nov 02Â | UCF Â | 4Â | 43Â | 17Â | 136Â | .191Â | 41Â | 2Â | 11Â | 9Â | 53Â | 0Â | 20Â | 5Â | 10.0Â | 1Â | 55.0Â |
Nov 04Â | SOUTHERN MISS Â | 3Â | 43Â | 11Â | 110Â | .291Â | 37Â | 7Â | 8Â | 5Â | 47Â | 0Â | 16Â | 1Â | 8.0Â | 0Â | 58.0Â |
Nov 09Â | at SMU Â | 4Â | 51Â | 27Â | 155Â | .155Â | 46Â | 3Â | 14Â | 5Â | 65Â | 4Â | 22Â | 0Â | 15.0Â | 0Â | 69.0Â |
Nov 11 | at Tulsa  | 3 | 34 | 18 | 110 | .145 | 33 | 0 | 6 | 2 | 42 | 1 | 16 | 6 | 9.0 | 1 | 43.0 |
Nov 16 | vs Rice  | 5 | 61 | 32 | 196 | .148 | 58 | 8 | 8 | 3 | 95 | 1 | 14 | 0 | 8.0 | 2 | 77.0 |
Nov 17Â | vs UCF Â | 3Â | 41Â | 20Â | 123Â | .171Â | 38Â | 3Â | 3Â | 6Â | 66Â | 1Â | 18Â | 2Â | 10.0Â | 0Â | 54.0Â |
Houston | 104Â | 1240Â | 571Â | 3751Â | .178Â | 1161Â | 99Â | 203Â | 130Â | 1598Â | 44Â | 372Â | 59Â | 230.0Â | 33Â | 1569.0Â | |
Opponent | 104Â | 1397Â | 576Â | 3826Â | .215Â | 1306Â | 131Â | 174Â | 99Â | 1717Â | 50Â | 250Â | 47Â | 175.0Â | 19Â | 1703.0Â |
TEAM PER-GAME: Sets played: 104 Kills per set: 11.92 Assists per set: 11.16 Service aces per set: 0.95 Reception errors per set: 1.25 Digs per set: 15.37 Blocks per set: 2.21 Ball handling errors per set: 0.32 Reception errors per set: 1.25 Points per set: 15.09 |
Overall record: 9-19 Conf: 7-9 Home: 5-7 Away: 3-7 Neutral: 1-5
 Opponent Match-by-Match  |
OPPONENT STATS
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Toledo  | 5 | 49 | 24 | 152 | .164 | 44 | 6 | 8 | 7 | 72 | 1 | 14 | 5 | 8.0 | 1 | 63.0 |
Aug 24 | at Ohio State  | 3 | 46 | 12 | 106 | .321 | 45 | 5 | 7 | 4 | 36 | 6 | 6 | 0 | 9.0 | 1 | 60.0 |
Aug 25 | vs Oregon  | 3 | 47 | 15 | 93 | .344 | 43 | 7 | 6 | 2 | 35 | 0 | 6 | 1 | 3.0 | 1 | 57.0 |
Aug 31 | vs Missouri  | 3 | 46 | 15 | 116 | .267 | 42 | 4 | 4 | 4 | 58 | 3 | 12 | 0 | 9.0 | 1 | 59.0 |
Aug 31 | vs Appalachian State  | 5 | 69 | 18 | 187 | .273 | 64 | 7 | 8 | 3 | 94 | 2 | 14 | 0 | 9.0 | 1 | 85.0 |
Sep 01 | at Lipscomb  | 4 | 59 | 23 | 149 | .242 | 57 | 7 | 10 | 5 | 59 | 1 | 4 | 0 | 3.0 | 1 | 69.0 |
Sep 07Â | UTSA Â | 4Â | 55Â | 18Â | 150Â | .247Â | 49Â | 6Â | 11Â | 4Â | 77Â | 0Â | 10Â | 2Â | 5.0Â | 2Â | 66.0Â |
Sep 14Â | FLORIDA STATE Â | 3Â | 44Â | 13Â | 107Â | .290Â | 44Â | 6Â | 5Â | 1Â | 51Â | 2Â | 14Â | 1Â | 9.0Â | 0Â | 59.0Â |
Sep 15Â | PEPPERDINE Â | 3Â | 45Â | 14Â | 108Â | .287Â | 41Â | 3Â | 3Â | 2Â | 50Â | 0Â | 12Â | 1Â | 6.0Â | 0Â | 54.0Â |
Sep 15Â | OHIO STATE Â | 4Â | 60Â | 18Â | 134Â | .313Â | 57Â | 9Â | 10Â | 2Â | 67Â | 1Â | 12Â | 2Â | 7.0Â | 0Â | 76.0Â |
Sep 18 | at Rice  | 3 | 42 | 14 | 101 | .277 | 41 | 0 | 4 | 1 | 68 | 3 | 6 | 1 | 6.0 | 0 | 48.0 |
Sep 21Â | at UAB Â | 5Â | 65Â | 24Â | 159Â | .258Â | 62Â | 6Â | 7Â | 5Â | 69Â | 5Â | 6Â | 1Â | 8.0Â | 0Â | 79.0Â |
Sep 23 | at Memphis  | 4 | 50 | 28 | 161 | .137 | 46 | 6 | 5 | 8 | 76 | 1 | 10 | 0 | 6.0 | 0 | 62.0 |
Sep 28Â | TULSA Â | 5Â | 74Â | 30Â | 204Â | .216Â | 66Â | 9Â | 12Â | 4Â | 80Â | 1Â | 2Â | 9Â | 2.0Â | 1Â | 85.0Â |
Sep 30Â | SMU Â | 3Â | 33Â | 29Â | 107Â | .037Â | 33Â | 4Â | 3Â | 1Â | 36Â | 0Â | 12Â | 0Â | 6.0Â | 0Â | 43.0Â |
Oct 05Â | TULANE Â | 4Â | 41Â | 28Â | 148Â | .088Â | 38Â | 2Â | 5Â | 2Â | 58Â | 0Â | 8Â | 2Â | 4.0Â | 0Â | 47.0Â |
Oct 07Â | UTEP Â | 3Â | 45Â | 12Â | 115Â | .287Â | 43Â | 3Â | 7Â | 2Â | 55Â | 1Â | 6Â | 1Â | 4.0Â | 1Â | 52.0Â |
Oct 12 | at East Carolina  | 3 | 32 | 18 | 102 | .137 | 29 | 1 | 6 | 6 | 41 | 2 | 6 | 0 | 5.0 | 0 | 38.0 |
Oct 14Â | MARSHALL Â | 4Â | 56Â | 20Â | 169Â | .213Â | 55Â | 2Â | 8Â | 5Â | 71Â | 0Â | 2Â | 5Â | 1.0Â | 2Â | 59.0Â |
Oct 19Â | at UTEP Â | 3Â | 38Â | 10Â | 87Â | .322Â | 36Â | 3Â | 7Â | 0Â | 38Â | 2Â | 14Â | 1Â | 9.0Â | 0Â | 50.0Â |
Oct 21 | at Tulane  | 4 | 55 | 22 | 150 | .220 | 51 | 4 | 6 | 5 | 78 | 3 | 14 | 2 | 10.0 | 1 | 69.0 |
Oct 26Â | RICE Â | 4Â | 44Â | 28Â | 152Â | .105Â | 40Â | 1Â | 5Â | 3Â | 67Â | 0Â | 10Â | 4Â | 5.0Â | 2Â | 50.0Â |
Nov 02Â | UCF Â | 4Â | 58Â | 19Â | 138Â | .283Â | 51Â | 9Â | 7Â | 2Â | 71Â | 2Â | 8Â | 3Â | 6.0Â | 0Â | 73.0Â |
Nov 04Â | SOUTHERN MISS Â | 3Â | 39Â | 21Â | 123Â | .146Â | 33Â | 5Â | 3Â | 7Â | 48Â | 2Â | 4Â | 1Â | 4.0Â | 1Â | 48.0Â |
Nov 09Â | at SMU Â | 4Â | 50Â | 31Â | 155Â | .123Â | 46Â | 5Â | 8Â | 3Â | 65Â | 3Â | 14Â | 1Â | 10.0Â | 0Â | 65.0Â |
Nov 11 | at Tulsa  | 3 | 47 | 16 | 109 | .284 | 45 | 2 | 4 | 0 | 50 | 1 | 8 | 2 | 5.0 | 1 | 54.0 |
Nov 16 | vs Rice  | 5 | 59 | 31 | 189 | .148 | 57 | 3 | 3 | 8 | 92 | 6 | 8 | 2 | 10.0 | 2 | 72.0 |
Nov 17Â | vs UCF Â | 3Â | 49Â | 25Â | 155Â | .155Â | 48Â | 6Â | 2Â | 3Â | 55Â | 2Â | 8Â | 0Â | 6.0Â | 0Â | 61.0Â |
Opponent totals | 104Â | 1397Â | 576Â | 3826Â | .215Â | 1306Â | 131Â | 174Â | 99Â | 1717Â | 50Â | 250Â | 47Â | 175.0Â | 19Â | 1703.0Â | |
Houston | 104Â | 1240Â | 571Â | 3751Â | .178Â | 1161Â | 99Â | 203Â | 130Â | 1598Â | 44Â | 372Â | 59Â | 230.0Â | 33Â | 1569.0Â |
OPPONENT PER-GAME: Sets played: 104 Kills per set: 13.43 Assists per set: 12.56 Service aces per set: 1.26 Reception errors per set: 0.95 Digs per set: 16.51 Blocks per set: 1.68 Ball handling errors per set: 0.18 Reception errors per set: 0.95 Points per set: 16.38 |
 Match Highs  |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (27- 3-40) | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
.448 (13- 0-29) | TRYON, Chandace | at Lipscomb (Sep 01, 2012) |
.440 (24- 2-50) | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
.407 (14- 3-27) | TRYON, Chandace | vs Tulsa (Sep 28, 2012) |
.405 (16- 1-37) | TRYON, Chandace | vs Marshall (Oct 14, 2012) |
.400 (17- 3-35) | NWACHUKWU, Stephanie | vs Rice (Nov 16, 2012) |
.393 (14- 3-28) | NWACHUKWU, Stephanie | at Memphis (Sep 23, 2012) |
.385 (13- 3-26) | TRYON, Chandace | vs Tulane (Oct 05, 2012) |
.367 (14- 3-30) | NWACHUKWU, Stephanie | vs Tulane (Oct 05, 2012) |
.333 (12- 2-30) | NORRIS, Katie | vs SMU (Sep 30, 2012) |
KILLS (K-E-TA)
27 (27- 3-40) 5s | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
24 (24- 2-50) 4s | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
24 (24- 5-59) 4s | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
21 (21-13-81) 5s | NORRIS, Katie | vs Rice (Nov 16, 2012) |
18 (18- 7-56) 4s | NORRIS, Katie | at Tulane (Oct 21, 2012) |
18 (18- 9-74) 5s | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
18 (18-11-58) 4s | NORRIS, Katie | at Memphis (Sep 23, 2012) |
17 (17- 5-41) 3s | NORRIS, Katie | at East Carolina (Oct 12, 2012) |
17 (17- 6-52) 4s | NORRIS, Katie | vs Rice (Oct 26, 2012) |
17 (17- 3-35) 5s | NWACHUKWU, Stephanie | vs Rice (Nov 16, 2012) |
KILLS 3-SETS (K-E-TA)
17 (17- 5-41) | NORRIS, Katie | at East Carolina (Oct 12, 2012) |
17 (17- 4-42) | NORRIS, Katie | at Ohio State (Aug 24, 2012) |
16 (16- 3-40) | NORRIS, Katie | vs Southern Miss (Nov 04, 2012) |
16 (16- 6-48) | NORRIS, Katie | vs UCF (Nov 17, 2012) |
13 (13- 9-52) | NORRIS, Katie | vs UTEP (Oct 07, 2012) |
KILLS 4-SETS (K-E-TA)
24 (24- 2-50) | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
24 (24- 5-59) | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
18 (18-11-58) | NORRIS, Katie | at Memphis (Sep 23, 2012) |
18 (18- 7-56) | NORRIS, Katie | at Tulane (Oct 21, 2012) |
17 (17- 6-52) | NORRIS, Katie | vs Rice (Oct 26, 2012) |
KILLS 5-SETS (K-E-TA)
27 (27- 3-40) | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
21 (21-13-81) | NORRIS, Katie | vs Rice (Nov 16, 2012) |
18 (18- 9-74) | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
17 (17-14-56) | NORRIS, Katie | vs Toledo (Aug 24, 2012) |
17 (17- 3-35) | NWACHUKWU, Stephanie | vs Rice (Nov 16, 2012) |
TOTAL ATTEMPTS (K-E-TA)
81 (21-13-81) 5s | NORRIS, Katie | vs Rice (Nov 16, 2012) |
74 (18- 9-74) 5s | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
64 (15-12-64) 4s | NORRIS, Katie | vs UTSA (Sep 07, 2012) |
64 (13-11-64) 4s | NORRIS, Katie | at SMU (Nov 09, 2012) |
61 (15- 6-61) 4s | NORRIS, Katie | vs Marshall (Oct 14, 2012) |
59 (24- 5-59) 4s | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
58 (18-11-58) 4s | NORRIS, Katie | at Memphis (Sep 23, 2012) |
57 (15- 1-57) 5s | NORRIS, Katie | vs Tulsa (Sep 28, 2012) |
56 (17-14-56) 5s | NORRIS, Katie | vs Toledo (Aug 24, 2012) |
56 (18- 7-56) 4s | NORRIS, Katie | at Tulane (Oct 21, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (13- 9-52) | NORRIS, Katie | vs UTEP (Oct 07, 2012) |
48 (16- 6-48) | NORRIS, Katie | vs UCF (Nov 17, 2012) |
46 (12- 4-46) | NORRIS, Katie | vs Missouri (Aug 31, 2012) |
42 (17- 4-42) | NORRIS, Katie | at Ohio State (Aug 24, 2012) |
41 (17- 5-41) | NORRIS, Katie | at East Carolina (Oct 12, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
64 (15-12-64) | NORRIS, Katie | vs UTSA (Sep 07, 2012) |
64 (13-11-64) | NORRIS, Katie | at SMU (Nov 09, 2012) |
61 (15- 6-61) | NORRIS, Katie | vs Marshall (Oct 14, 2012) |
59 (24- 5-59) | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
58 (18-11-58) | NORRIS, Katie | at Memphis (Sep 23, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
81 (21-13-81) | NORRIS, Katie | vs Rice (Nov 16, 2012) |
74 (18- 9-74) | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
57 (15- 1-57) | NORRIS, Katie | vs Tulsa (Sep 28, 2012) |
56 (17-14-56) | NORRIS, Katie | vs Toledo (Aug 24, 2012) |
40 (27- 3-40) | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
POINTS
28.5 (27- 0- 1.5) 5s | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
25.0 (24- 0- 1.0) 4s | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
24.5 (24- 0- 0.5) 4s | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
22.0 (21- 1- 0.0) 5s | NORRIS, Katie | vs Rice (Nov 16, 2012) |
22.0 (18- 1- 3.0) 4s | NORRIS, Katie | at Memphis (Sep 23, 2012) |
POINTS 3-SETS
18.5 (17- 0- 1.5) | NORRIS, Katie | at East Carolina (Oct 12, 2012) |
18.5 (16- 0- 2.5) | NORRIS, Katie | vs UCF (Nov 17, 2012) |
18.5 (16- 1- 1.5) | NORRIS, Katie | vs Southern Miss (Nov 04, 2012) |
17.0 (17- 0- 0.0) | NORRIS, Katie | at Ohio State (Aug 24, 2012) |
15.5 (12- 0- 3.5) | NORRIS, Katie | vs SMU (Sep 30, 2012) |
POINTS 4-SETS
25.0 (24- 0- 1.0) | NORRIS, Katie | vs Tulane (Oct 05, 2012) |
24.5 (24- 0- 0.5) | NORRIS, Katie | at Lipscomb (Sep 01, 2012) |
22.0 (18- 1- 3.0) | NORRIS, Katie | at Memphis (Sep 23, 2012) |
20.0 (16- 2- 2.0) | TRYON, Chandace | vs Marshall (Oct 14, 2012) |
19.5 (17- 1- 1.5) | NORRIS, Katie | vs Rice (Oct 26, 2012) |
POINTS 5-SETS
28.5 (27- 0- 1.5) | TRYON, Chandace | vs Appalachian State (Aug 31, 2012) |
22.0 (21- 1- 0.0) | NORRIS, Katie | vs Rice (Nov 16, 2012) |
20.0 (17- 2- 1.0) | NORRIS, Katie | vs Toledo (Aug 24, 2012) |
19.0 (17- 0- 2.0) | NWACHUKWU, Stephanie | vs Rice (Nov 16, 2012) |
19.0 (18- 1- 0.0) | NORRIS, Katie | vs Appalachian State (Aug 31, 2012) |
ASSISTS
56 (5s) | SIMMONS, Abby | vs Appalachian State (Aug 31, 2012) |
54 (5s) | SIMMONS, Abby | vs Rice (Nov 16, 2012) |
53 (4s) | SIMMONS, Abby | vs Marshall (Oct 14, 2012) |
49 (5s) | SIMMONS, Abby | vs Toledo (Aug 24, 2012) |
46 (4s) | SIMMONS, Abby | vs Tulane (Oct 05, 2012) |
ASSISTS 3-SETS
40 | SIMMONS, Abby | at East Carolina (Oct 12, 2012) |
36 | SIMMONS, Abby | vs SMU (Sep 30, 2012) |
36 | SIMMONS, Abby | vs Southern Miss (Nov 04, 2012) |
32 | SIMMONS, Abby | vs UCF (Nov 17, 2012) |
29 | SIMMONS, Abby | at Ohio State (Aug 24, 2012) |
ASSISTS 4-SETS
53 | SIMMONS, Abby | vs Marshall (Oct 14, 2012) |
46 | SIMMONS, Abby | vs Tulane (Oct 05, 2012) |
43 | SIMMONS, Abby | vs Rice (Oct 26, 2012) |
43 | SIMMONS, Abby | at Memphis (Sep 23, 2012) |
40 | SIMMONS, Abby | at SMU (Nov 09, 2012) |
ASSISTS 5-SETS
56 | SIMMONS, Abby | vs Appalachian State (Aug 31, 2012) |
54 | SIMMONS, Abby | vs Rice (Nov 16, 2012) |
49 | SIMMONS, Abby | vs Toledo (Aug 24, 2012) |
45 | SIMMONS, Abby | vs Tulsa (Sep 28, 2012) |
28 | OGLETREE, Caitlin | at UAB (Sep 21, 2012) |
DIGS
31 (5s) | KECK, Natalie | vs Rice (Nov 16, 2012) |
30 (4s) | KECK, Natalie | vs Marshall (Oct 14, 2012) |
26 (5s) | KECK, Natalie | vs Appalachian State (Aug 31, 2012) |
23 (5s) | KECK, Natalie | vs Tulsa (Sep 28, 2012) |
21 (3s) | KECK, Natalie | vs UCF (Nov 17, 2012) |
DIGS 3-SETS
21 | KECK, Natalie | vs UCF (Nov 17, 2012) |
18 | KECK, Natalie | at Tulsa (Nov 11, 2012) |
17 | KECK, Natalie | vs UTEP (Oct 07, 2012) |
13 | O'DELL,Olivia | vs UCF (Nov 17, 2012) |
13 | KECK, Natalie | at Ohio State (Aug 24, 2012) |
DIGS 4-SETS
30 | KECK, Natalie | vs Marshall (Oct 14, 2012) |
21 | KECK, Natalie | vs UTSA (Sep 07, 2012) |
19 | KECK, Natalie | vs Rice (Oct 26, 2012) |
18 | KECK, Natalie | at Memphis (Sep 23, 2012) |
18 | WARE, Meredith | vs Rice (Oct 26, 2012) |
DIGS 5-SETS
31 | KECK, Natalie | vs Rice (Nov 16, 2012) |
26 | KECK, Natalie | vs Appalachian State (Aug 31, 2012) |
23 | KECK, Natalie | vs Tulsa (Sep 28, 2012) |
19 | NORRIS, Katie | vs Tulsa (Sep 28, 2012) |
18 | O'DELL,Olivia | vs Rice (Nov 16, 2012) |
ACES
3 | WATERS, Kaiti | at Memphis (Sep 23, 2012) |
3 | SIMMONS, Abby | vs Southern Miss (Nov 04, 2012) |
2 | SIMMONS, Abby | vs Rice (Nov 16, 2012) |
2 | NWACHUKWU, Stephanie | vs Tulsa (Sep 28, 2012) |
2 | OGLETREE, Caitlin | at UAB (Sep 21, 2012) |
BLOCKS (BS-BA)
9 ( 2- 7) | HOWARD, Emily | vs SMU (Sep 30, 2012) |
8 ( 1- 7) | TRYON, Chandace | at Memphis (Sep 23, 2012) |
8 ( 1- 7) | TRYON, Chandace | vs Tulane (Oct 05, 2012) |
7 ( 3- 4) | NORRIS, Katie | at SMU (Nov 09, 2012) |
7 ( 1- 6) | TRYON, Chandace | vs Tulsa (Sep 28, 2012) |
7 ( 0- 7) | TRYON, Chandace | at Lipscomb (Sep 01, 2012) |
7 ( 0- 7) | HOWARD, Emily | at SMU (Nov 09, 2012) |
7 ( 0- 7) | NORRIS, Katie | vs SMU (Sep 30, 2012) |
7 ( 0- 7) | HOWARD, Emily | vs Rice (Oct 26, 2012) |
6 ( 1- 5) | HOWARD, Emily | at UAB (Sep 21, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.322 (41-12- 90)Â | vs SMU (Sep 30, 2012)Â |
.294 (44-14-102)Â | at East Carolina (Oct 12, 2012)Â |
.291 (43-11-110)Â | vs Southern Miss (Nov 04, 2012)Â |
.284 (60-18-148)Â | vs Tulane (Oct 05, 2012)Â |
