University of Houston Athletics
m footbl stats 2013 2014 indgbg html
Houston
Individual Game-by-Game Summaries|  Individual Game-by-Game  |
|  Games Played  |
| ## | Player | gp/gs | subr  | temple  | rice  | utsa  | mem  | byu  | ru  | usf  | ucf  | lou  | cin  | smu  | vandy  |
| 39 | Aikens, Steven  | 12/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 2AÂ | AMBLES, M. Â | 10/1Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ | ... Â | XXX Â |
| 1A | Ayers, Demarcus | 13/3 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | START |
| 38 | Bamfo, George  | 10/2 | START | START | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | ...  | XXX  | XXX  | XXX  |
| 13 | Bates, Thomas  | 12/12 | START | START | START | START | START | START | ...  | START | START | START | START | START | START |
| 84 | Beadle, Wayne  | 11/- | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 42 | Bennett, Adrian | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 81 | Bowser, Tyus  | 13/1 | XXX  | XXX  | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 97 | Braswell, Eric  | 12/8 | START | START | START | ...  | XXX  | XXX  | START | START | XXX  | START | START | XXX  | START |
| 24 | Brooks, Kent  | 12/1 | ...  | XXX  | XXX  | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3C | Bullard, Kyle  | 8/- | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 64 | Cloud, Ty  | 10/2 | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | START | START |
| 60 | Cooper, Alex  | 12/1 | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | START | XXX  | XXX  | XXX  | XXX  |
| 47 | Cummings, Ty  | 3/- | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 19 | Dillard, Marcus | 4/- | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| 21 | Eiland, Eric  | 9/8 | START | ...  | ...  | ...  | START | START | ...  | XXX  | START | START | START | START | START |
| 96Â | FARLEY, J. Â | 13/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 35 | Farrow, Kenneth | 11/11 | START | START | ...  | ...  | START | START | START | START | START | START | START | START | START |
| 63 | Forsch, Kevin  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Foster, Earl  | 12/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 53 | Frese, Nolan  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3 Â | GREENBERRY, D. Â | 12/10Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | XXX Â | STARTÂ | XXX Â | ... Â | STARTÂ |
| 5B | Hall, Vincent  | 3/- | XXX  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 74 | Harper, Rowdy  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Harris, Trevor  | 13/9 | XXX  | START | START | START | START | START | START | START | START | XXX  | XXX  | START | XXX  |
| 43 | Hicks, Justin  | 9/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | ...  |
| 34Â | HOLLIMON, R. Â | 4/-Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 1C | Irving, Jarrett | 4/- | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 17Â | JACKSON, C. Â | 10/-Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â |
| 22 | Jackson, Ryan  | 13/2 | XXX  | XXX  | START | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3AÂ | JACKSON, W. Â | 13/4Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ | XXX Â | STARTÂ | STARTÂ | XXX Â | STARTÂ | XXX Â |
| 14 | Johnson, Aaron  | 13/4 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | START | START | XXX  | XXX  | XXX  |
| 71 | Johnson, Zach  | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX  | ...  |
| 85 | Leday, John  | 1/- | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 15 | Leone, Richie  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 70 | Long, Mac  | 1/- | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 66Â | LUNSFORD, A. Â | 13/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 94Â | MALVEAUX, C. Â | 12/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â |
| 95 | Mark, Tomme  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 49Â | MATHEWS, D. Â | 13/13Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 88 | Maxwell, Xavier | 13/11 | START | START | START | START | START | START | START | START | XXX  | START | XXX  | START | START |
| 92 | Mbu, Joey  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45Â | McCLOSKEY, T. Â | 12/1Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | STARTÂ | XXX Â | XXX Â |
| 16Â | McDONALD, A. Â | 13/13Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 6  | McDuffey, Larry | 8/6 | START | START | START | START | START | START | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  |
| 10 | McMillian, Zach | 13/12 | START | START | START | START | START | START | START | START | START | XXX  | START | START | START |
| 75 | McNeill, Josh  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| ## | Player | gp/gs | subr  | temple  | rice  | utsa  | mem  | byu  | ru  | usf  | ucf  | lou  | cin  | smu  | vandy  |
| 90 | Mustafa, Mike  | 11/- | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  |
| 5  | O'Korn, John  | 13/11 | XXX  | XXX  | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Okafor, Emeka  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 50 | Oliphant, Efrem | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Oragwu, Ralph  | 2/1 | START | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  |
| 32 | Payne, Damian  | 12/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  |
| 8  | Piland, David  | 2/2 | START | START | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 58 | Redman, Bryce  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44Â | ROBERTS, E. Â | 8/-Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â |
| 83Â | RODRIGUEZ, A. Â | 11/1Â | XXX Â | ... Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ | XXX Â |
| 3B | Seibert, Dylan  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 79 | Sims, DeAnthony | 13/12 | XXX  | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Singleton, B.J. | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 4  | Spencer, Daniel | 13/11 | START | START | START | START | XXX  | START | START | START | START | START | XXX  | START | START |
| 23 | Stewart, Trevon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Stice, Luke  | 13/2 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | XXX  | START | XXX  | XXX  |
| 41 | Taylor, Steven  | 13/9 | XXX  | XXX  | START | START | START | START | START | START | XXX  | START | START | XXX  | START |
| 25 | Tillman, Alex  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 5A | Walker, Turon  | 12/- | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 1  | Ward Jr., Greg  | 10/- | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  |
| 4A | Wilson, Austin  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 26 | Wilson, Brandon | 12/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 51 | Witten, Jon  | 9/- | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES | ua-a | total | subr  | temple  | rice  | utsa  | mem  | byu  | ru  | usf  | ucf  | lou  | cin  | smu  | vandy  |
| Oliphant, Efrem LBÂ | 70-64Â | 134Â | 1-4 Â | 4-0 Â | 5-4 Â | 5-6 Â | 8-5 Â | 8-8 Â | 5-2 Â | 7-6 Â | 5-2 Â | 10-3 Â | 3-10 Â | 4-8 Â | 5-6 Â |
| MATHEWS, D. LBÂ | 74-42Â | 116Â | 5-4 Â | 11-2 Â | 5-3 Â | 6-3 Â | 3-7 Â | 10-2 Â | 6-0 Â | 5-2 Â | 6-2 Â | 7-1 Â | 3-6 Â | 4-7 Â | 3-3 Â |
| Stewart, Trevon DBÂ | 69-40Â | 109Â | 1-4 Â | 7-1 Â | 2-5 Â | 2-1 Â | 3-2 Â | 10-0 Â | 6-4 Â | 3-7 Â | 9-4 Â | 10-2 Â | 5-2 Â | 3-6 Â | 8-2 Â |
| McDONALD, A. DBÂ | 55-44Â | 99Â | 0-3 Â | 7-0 Â | 5-5 Â | 5-2 Â | 2-4 Â | 10-3 Â | 3-2 Â | 3-5 Â | 4-4 Â | - Â | 9-2 Â | 3-10 Â | 4-4 Â |
| Taylor, Steven LBÂ | 42-47Â | 89Â | 1-4 Â | - Â | 3-8 Â | 2-5 Â | 3-3 Â | 7-8 Â | 7-3 Â | 4-5 Â | 1-0 Â | 3-0 Â | 2-2 Â | 0-4 Â | 9-5 Â |
| McMillian, Zach DBÂ | 39-15Â | 54Â | 6-3 Â | 4-0 Â | 6-0 Â | 1-1 Â | 4-2 Â | 7-3 Â | 1-1 Â | 0-1 Â | 1-1 Â | 3-1 Â | 5-0 Â | 0-2 Â | 1-0 Â |
| Bates, Thomas DBÂ | 38-16Â | 54Â | 1-2 Â | 6-0 Â | 1-1 Â | 8-1 Â | 2-2 Â | 4-2 Â | DNP Â | 5-2 Â | 2-1 Â | 3-0 Â | 3-2 Â | 3-2 Â | 0-1 Â |
| Harris, Trevor DEÂ | 21-28Â | 49Â | 2-1 Â | 5-2 Â | 3-6 Â | 0-2 Â | 2-4 Â | 0-2 Â | 1-0 Â | 0-1 Â | 5-1 Â | 1-0 Â | 0-4 Â | 1-4 Â | 1-1 Â |
| JACKSON, W. DBÂ | 27-8Â | 35Â | 0-1 Â | 1-0 Â | 1-0 Â | 4-2 Â | 3-0 Â | 4-1 Â | 1-1 Â | 3-0 Â | 3-1 Â | 4-1 Â | 2-0 Â | 1-1 Â | - Â |
| Mbu, Joey DTÂ | 13-16Â | 29Â | 1-1 Â | - Â | 2-1 Â | 0-4 Â | 1-1 Â | 1-2 Â | 1-1 Â | 2-1 Â | 2-0 Â | 0-1 Â | 0-3 Â | 1-1 Â | 2-0 Â |
| FARLEY, J. DTÂ | 13-14Â | 27Â | 0-2 Â | 1-1 Â | 0-3 Â | - Â | 1-3 Â | - Â | 1-0 Â | 1-1 Â | 3-0 Â | 3-0 Â | 1-1 Â | 1-2 Â | 1-1 Â |
| Bowser, Tyus DEÂ | 11-15Â | 26Â | 0-2 Â | 1-0 Â | 3-4 Â | 1-1 Â | 2-0 Â | 1-3 Â | 2-0 Â | 1-1 Â | - Â | - Â | 0-2 Â | 0-2 Â | - Â |
| Mark, Tomme DTÂ | 8-17Â | 25Â | 0-2 Â | 1-0 Â | 0-2 Â | - Â | 0-3 Â | 1-3 Â | 0-1 Â | 0-2 Â | 1-0 Â | 1-0 Â | 2-2 Â | 0-2 Â | 2-0 Â |
| Singleton, B.J. DTÂ | 10-12Â | 22Â | 0-2 Â | 2-0 Â | 1-1 Â | 1-0 Â | 1-2 Â | 2-2 Â | - Â | - Â | - Â | 1-1 Â | 1-1 Â | 1-3 Â | - Â |
| Braswell, Eric DTÂ | 11-11Â | 22Â | 1-3 Â | 0-1 Â | - Â | DNP Â | 0-2 Â | 0-2 Â | 1-0 Â | 2-1 Â | 1-0 Â | 1-0 Â | 2-1 Â | 1-0 Â | 2-1 Â |
| Eiland, Eric DEÂ | 10-11Â | 21Â | - Â | DNP Â | DNP Â | DNP Â | 1-3 Â | 0-1 Â | DNP Â | 1-1 Â | 3-1 Â | 0-1 Â | 1-0 Â | 3-3 Â | 1-1 Â |
| Bamfo, George LBÂ | 13-8Â | 21Â | 4-4 Â | 3-1 Â | - Â | 2-0 Â | 2-1 Â | - Â | DNP Â | DNP Â | - Â | DNP Â | - Â | 1-2 Â | 1-0 Â |
| Foster, Earl DBÂ | 16-4Â | 20Â | 0-2 Â | 1-0 Â | 3-0 Â | 1-1 Â | - Â | 3-0 Â | 3-0 Â | 1-0 Â | 2-0 Â | 2-0 Â | - Â | 0-1 Â | DNP Â |
| Walker, Turon DBÂ | 8-5Â | 13Â | - Â | DNP Â | - Â | 1-0 Â | - Â | 2-0 Â | 2-4 Â | 1-1 Â | 1-0 Â | - Â | - Â | 1-0 Â | - Â |
| MALVEAUX, C. DEÂ | 3-9Â | 12Â | 1-3 Â | - Â | - Â | 0-1 Â | - Â | - Â | 1-3 Â | - Â | 0-1 Â | - Â | 1-0 Â | DNP Â | 0-1 Â |
| Stice, Luke | 5-5 | 10 | 0-2  | 1-0  | -  | 1-2  | -  | 1-0  | -  | -  | -  | 0-1  | -  | 1-0  | 1-0  |
| Tillman, Alex DBÂ | 5-4Â | 9Â | - Â | - Â | - Â | - Â | 2-0 Â | - Â | 0-1 Â | - Â | - Â | 0-1 Â | 1-0 Â | 2-2 Â | - Â |
| ROBERTS, E. LBÂ | 4-3Â | 7Â | 2-2 Â | - Â | DNP Â | 1-1 Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | 1-0 Â |
| Wilson, Austin LBÂ | 3-4Â | 7Â | 1-1 Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | 1-0 Â | 0-1 Â | - Â | 0-1 Â | 0-1 Â | - Â |
| Brooks, Kent | 3-3 | 6 | DNP  | -  | 0-1  | 1-2  | -  | -  | -  | -  | 1-0  | -  | -  | -  | 1-0  |
| Bennett, Adrian LBÂ | 4-1Â | 5Â | - Â | - Â | - Â | 0-1 Â | - Â | - Â | - Â | 1-0 Â | - Â | 1-0 Â | 1-0 Â | - Â | 1-0 Â |
| Wilson, Brandon DBÂ | 2-3Â | 5Â | 1-1 Â | - Â | - Â | - Â | 0-1 Â | DNP Â | - Â | - Â | - Â | - Â | - Â | 1-1 Â | - Â |
| McCLOSKEY, T. | 0-3 | 3 | -  | -  | -  | -  | 0-1  | -  | -  | 0-1  | DNP  | 0-1  | -  | -  | -  |
| Aikens, Steven DBÂ | 0-2Â | 2Â | 0-2 Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Irving, Jarrett DBÂ | 1-1Â | 2Â | 1-0 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 0-1 Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Frese, Nolan LSÂ | 0-2Â | 2Â | - Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â | - Â | - Â | - Â | 0-1 Â | - Â | - Â |
| Farrow, Kenneth | 1-1 | 2 | 0-1  | -  | DNP  | DNP  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  |
| GREENBERRY, D. | 2-0 | 2 | -  | -  | 1-0  | -  | -  | -  | -  | -  | 1-0  | -  | -  | DNP  | -  |
| Spencer, Daniel | 2-0 | 2 | -  | -  | -  | -  | -  | 2-0  | -  | -  | -  | -  | -  | -  | -  |
| Beadle, Wayne | 0-1 | 1 | 0-1  | DNP  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | DNP  |
| Jackson, Ryan | 1-0 | 1 | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  |
| Dillard, Marcus DBÂ | 0-1Â | 1Â | 0-1 Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Ayers, Demarcus | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  |
| Cooper, Alex | 1-0 | 1 | -  | -  | -  | -  | -  | DNP  | -  | -  | -  | -  | -  | -  | 1-0  |
| Hicks, Justin | 1-0 | 1 | -  | 1-0  | -  | -  | -  | DNP  | -  | -  | -  | DNP  | DNP  | -  | DNP  |
| Ward Jr., Greg | 1-0 | 1 | DNP  | DNP  | -  | -  | -  | -  | -  | -  | DNP  | -  | 1-0  | -  | -  |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS | ua-a | total | subr  | temple  | rice  | utsa  | mem  | byu  | ru  | usf  | ucf  | lou  | cin  | smu  | vandy  |
| MATHEWS, D. LBÂ | 7-0Â | 7.0Â | - Â | - Â | - Â | - Â | - Â | 3.0-24 Â | - Â | 1.0-5 Â | 1.0-9 Â | 1.0-8 Â | - Â | 1.0-7 Â | - Â |
| Bowser, Tyus DEÂ | 4-1Â | 4.5Â | - Â | - Â | 1.5-11 Â | - Â | 1.0-7 Â | 1.0-9 Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â |
| Harris, Trevor DEÂ | 2-3Â | 3.5Â | - Â | 0.5-0 Â | - Â | - Â | 1.0-7 Â | 0.5-4 Â | - Â | - Â | - Â | - Â | - Â | 0.5-3 Â | 1.0-4 Â |
| FARLEY, J. DTÂ | 3-0Â | 3.0Â | - Â | 1.0-15 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â | - Â | 1.0-14 Â | - Â | - Â |
| Taylor, Steven LBÂ | 2-2Â | 3.0Â | - Â | - Â | 0.5-3 Â | - Â | - Â | 0.5-2 Â | - Â | 1.0-11 Â | - Â | 1.0-12 Â | - Â | - Â | - Â |
| Oliphant, Efrem LBÂ | 2-1Â | 2.5Â | - Â | 1.0-10 Â | - Â | - Â | - Â | 1.0-16 Â | - Â | - Â | - Â | 0.5-3 Â | - Â | - Â | - Â |
| Singleton, B.J. DTÂ | 2-1Â | 2.5Â | - Â | - Â | - Â | - Â | - Â | 1.0-7 Â | - Â | - Â | - Â | - Â | - Â | 1.5-8 Â | - Â |
| Braswell, Eric DTÂ | 2-1Â | 2.5Â | - Â | 0.5-1 Â | - Â | DNPÂ | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-9 Â | 1.0-9 Â | - Â |
| Eiland, Eric DEÂ | 1-1Â | 1.5Â | - Â | DNPÂ | DNPÂ | DNPÂ | - Â | 0.5-1 Â | DNPÂ | - Â | - Â | - Â | - Â | 1.0-7 Â | - Â |
| Mark, Tomme DTÂ | 0-1Â | 0.5Â | - Â | - Â | - Â | - Â | - Â | 0.5-3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Mbu, Joey DTÂ | 0-1Â | 0.5Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-3 Â | - Â | - Â | - Â |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS | ua-a | total | subr  | temple  | rice  | utsa  | mem  | byu  | ru  | usf  | ucf  | lou  | cin  | smu  | vandy  |
| Oliphant, Efrem LBÂ | 10-6Â | 13.0Â | - Â | 2.0-17 Â | 2.0-3 Â | - Â | - Â | 2.0-18 Â | 2.0-2 Â | 1.0-5 Â | 1.0-3 Â | 0.5-3 Â | 2.0-3 Â | - Â | 0.5-0 Â |
| MATHEWS, D. LBÂ | 12-0Â | 12.0Â | - Â | - Â | 1.0-3 Â | - Â | - Â | 4.0-25 Â | - Â | 2.0-6 Â | 1.0-9 Â | 3.0-13 Â | - Â | 1.0-7 Â | - Â |
| Taylor, Steven LBÂ | 9-3Â | 10.5Â | - Â | - Â | 0.5-3 Â | - Â | 1.0-2 Â | 0.5-2 Â | 1.0-2 Â | 1.0-11 Â | 1.0-3 Â | 1.0-12 Â | 1.0-5 Â | - Â | 3.5-8 Â |
| FARLEY, J. DTÂ | 8-2Â | 9.0Â | - Â | 1.0-15 Â | 0.5-1 Â | - Â | 1.5-7 Â | - Â | - Â | 1.0-2 Â | 1.0-8 Â | 2.0-2 Â | 1.0-14 Â | 1.0-2 Â | - Â |
| Harris, Trevor DEÂ | 4-9Â | 8.5Â | - Â | 0.5-0 Â | 2.5-6 Â | - Â | 1.5-7 Â | 0.5-4 Â | - Â | - Â | - Â | - Â | 1.0-1 Â | 1.5-4 Â | 1.0-4 Â |
| Bowser, Tyus DEÂ | 4-3Â | 5.5Â | - Â | - Â | 2.5-14 Â | - Â | 1.0-7 Â | 1.0-9 Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â |
| Mbu, Joey DTÂ | 3-1Â | 3.5Â | - Â | - Â | 1.0-2 Â | - Â | 1.0-5 Â | - Â | - Â | - Â | 1.0-2 Â | 0.5-3 Â | - Â | - Â | - Â |
| Braswell, Eric DTÂ | 3-1Â | 3.5Â | - Â | 0.5-1 Â | - Â | DNPÂ | - Â | - Â | - Â | - Â | - Â | - Â | 2.0-14 Â | 1.0-9 Â | - Â |
| Singleton, B.J. DTÂ | 2-2Â | 3.0Â | - Â | - Â | - Â | - Â | - Â | 1.0-7 Â | - Â | - Â | - Â | - Â | 0.5-1 Â | 1.5-8 Â | - Â |
| McDONALD, A. DBÂ | 2-1Â | 2.5Â | - Â | - Â | - Â | 1.0-1 Â | 0.5-5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â |
| Eiland, Eric DEÂ | 1-2Â | 2.0Â | - Â | DNPÂ | DNPÂ | DNPÂ | 0.5-1 Â | 0.5-1 Â | DNPÂ | - Â | - Â | - Â | - Â | 1.0-7 Â | - Â |
| Stewart, Trevon DBÂ | 1-1Â | 1.5Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â | 0.5-0 Â | - Â | - Â |
| Mark, Tomme DTÂ | 1-1Â | 1.5Â | - Â | - Â | - Â | - Â | - Â | 0.5-3 Â | - Â | - Â | - Â | 1.0-2 Â | - Â | - Â | - Â |
| ROBERTS, E. LBÂ | 1-0Â | 1.0Â | 1.0-3 Â | - Â | DNPÂ | - Â | - Â | - Â | - Â | - Â | DNPÂ | DNPÂ | DNPÂ | DNPÂ | - Â |
| Bates, Thomas DBÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | - Â | - Â | - Â | DNPÂ | - Â | 1.0-2 Â | - Â | - Â | - Â | - Â |
|  Fumbles Game-by-Game  |
|
|  Passing Game-by-Game  |
|
|  All-Purpose Yards Game-by-Game  |
| ALL-PURPOSE YARDS | total | subr  | temple  | rice  | utsa  | mem  | byu  | ru  | usf  | ucf  | lou  | cin  | smu  | vandy  |
| GREENBERRY, D. | 1208 | 70 | 165 | 146 | 149 | 76 | 68 | 174 | 106 | 94 | - | 64 | DNP | 96 |
| Ayers, Demarcus | 1151 | 70 | 54 | 22 | 32 | 144 | 167 | 60 | 154 | 113 | 121 | 53 | 10 | 151 |
| Jackson, Ryan | 962 | 127 | 115 | 144 | 118 | 51 | 76 | 36 | 88 | 26 | 66 | 4 | 79 | 32 |
| Spencer, Daniel | 906 | 147 | 40 | 77 | 9 | 17 | 186 | 135 | 19 | 14 | 23 | 66 | 100 | 73 |
| Farrow, Kenneth | 627 | 116 | 78 | DNP | DNP | 33 | 8 | 88 | 75 | 82 | 37 | 42 | 40 | 28 |
| Maxwell, Xavier | 405 | 24 | 75 | 3 | 42 | 33 | 136 | - | 13 | 21 | 5 | 36 | 17 | - |
| AMBLES, M. | 313 | DNP | DNP | 31 | 78 | 19 | 21 | - | 16 | 7 | 28 | 8 | DNP | 105 |
| Ward Jr., Greg | 277 | DNP | DNP | 80 | 11 | -4 | 1 | 91 | 4 | DNP | 7 | 40 | 46 | 1 |
| Payne, Damian | 142 | - | 6 | 34 | 21 | 10 | 30 | - | 2 | - | 2 | 37 | DNP | - |
| McDuffey, Larry | 117 | 8 | 11 | - | 34 | 20 | 31 | DNP | DNP | DNP | DNP | DNP | 16 | -3 |
