University of Houston Athletics
m footbl stats 2013 2014 plyr 1a html
| #1A Ayers, Demarcus | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
| Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
| Aug 30, 2013 Â | SOUTHERN Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 70 Â | 0 Â | 26 Â | 0 Â | 0 Â | 0 Â | 0 Â | 70 Â |
| Sep 7, 2013  | at Temple  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 2  | 54  | 0  | 39  | 0  | 0  | 0  | 0  | 54  |
| Sep 21, 2013  | vs Rice  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 1  | 22  | 0  | 22  | 0  | 0  | 0  | 0  | 22  |
| Sep 28, 2013 Â | at UTSA Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 32 Â | 0 Â | 17 Â | 0 Â | 0 Â | 0 Â | 0 Â | 32 Â |
| Oct 12, 2013 Â | MEMPHIS Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 144 Â | 0 Â | 45 Â | 0 Â | 0 Â | 0 Â | 0 Â | 144 Â |
| Oct 19, 2013 Â | BYU Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 167 Â | 1 Â | 95 Â | 0 Â | 0 Â | 0 Â | 0 Â | 167 Â |
| Oct 26, 2013  | at Rutgers  | 0  | 0  | 0  | 0  | 3  | 32  | 1  | 26  | 0-0-0  | 0  | 0  | 0  | 2  | 28  | 0  | 17  | 0  | 0  | 0  | 0  | 60  |
| Oct 31, 2013 Â | USF Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 30 Â | 0 Â | 30 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 124 Â | 0 Â | 45 Â | 0 Â | 0 Â | 0 Â | 0 Â | 154 Â |
| Nov 9, 2013 Â | at UCF Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 20 Â | 0 Â | 20 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 93 Â | 0 Â | 42 Â | 0 Â | 0 Â | 0 Â | 0 Â | 113 Â |
| Nov 16, 2013  | at Louisville  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 1  | 0-0-0  | 0  | 0  | 0  | 4  | 120  | 0  | 61  | 0  | 0  | 0  | 0  | 121  |
| Nov 23, 2013 Â | CINCINNATI Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 23 Â | 0 Â | 23 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 30 Â | 0 Â | 19 Â | 0 Â | 0 Â | 0 Â | 0 Â | 53 Â |
| Nov 29, 2013 Â | SMU Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 10 Â | 0 Â | 5 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 10 Â |
| Jan 4, 2014  | vs Vanderbilt  | 0  | 0  | 0  | 0  | 2  | 14  | 0  | 10  | 0-0-0  | 0  | 0  | 0  | 4  | 137  | 0  | 62  | 0  | 0  | 0  | 0  | 151  |
| Totals  |   | 0  | 0  | 0  | 0  | 11  | 130  | 1  | 30  | 0-0-0  | 0  | 0  | 0  | 37  | 1021  | 1  | 95  | 0  | 0  | 0  | 0  | 1151  |
| Games played: 13 Avg per catch: 11.8 Kick ret avg: 27.6 All purpose avg/game: 88.5 |
|   |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   |   | |||||||||
| Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | pts  |
| Aug 30, 2013 Â | SOUTHERN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Sep 7, 2013  | at Temple  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 0  |
| Sep 21, 2013  | vs Rice  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 0  |
| Sep 28, 2013 Â | at UTSA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Oct 12, 2013 Â | MEMPHIS Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Oct 19, 2013 Â | BYU Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 6 Â |
| Oct 26, 2013  | at Rutgers  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 6  |
| Oct 31, 2013 Â | USF Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Nov 9, 2013 Â | at UCF Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Nov 16, 2013  | at Louisville  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 0  |
| Nov 23, 2013 Â | CINCINNATI Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Nov 29, 2013 Â | SMU Â | 1 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Jan 4, 2014  | vs Vanderbilt  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 0  |
| Totals  |   | 1  | 0  | 1  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 12  |






