University of Houston Athletics
m footbl stats 2013 2014 plyr 5 html
| #5 O'Korn, John | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
| Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
| Aug 30, 2013 Â | SOUTHERN Â | 2 Â | 4 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0 Â | 11-15-0 Â | 107 Â | 3 Â | 21 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â |
| Sep 7, 2013  | at Temple  | 9  | 20  | 0  | 11  | 0  | 0  | 0  | 0  | 23-31-0  | 233  | 0  | 29  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 20  |
| Sep 21, 2013  | vs Rice  | 4  | -4  | 0  | 8  | 0  | 0  | 0  | 0  | 15-33-1  | 281  | 3  | 61  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -4  |
| Sep 28, 2013 Â | at UTSA Â | 4 Â | 31 Â | 0 Â | 15 Â | 0 Â | 0 Â | 0 Â | 0 Â | 24-36-0 Â | 312 Â | 4 Â | 42 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 31 Â |
| Oct 12, 2013 Â | MEMPHIS Â | 2 Â | 7 Â | 0 Â | 17 Â | 0 Â | 0 Â | 0 Â | 0 Â | 13-30-0 Â | 198 Â | 1 Â | 44 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7 Â |
| Oct 19, 2013 Â | BYU Â | 10 Â | -23 Â | 0 Â | 12 Â | 0 Â | 0 Â | 0 Â | 0 Â | 29-45-3 Â | 363 Â | 3 Â | 76 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | -23 Â |
| Oct 26, 2013  | at Rutgers  | 4  | -29  | 0  | 0  | 0  | 0  | 0  | 0  | 24-30-0  | 364  | 5  | 83  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -29  |
| Oct 31, 2013 Â | USF Â | 5 Â | -11 Â | 0 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0 Â | 22-27-0 Â | 263 Â | 3 Â | 49 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | -11 Â |
| Nov 9, 2013 Â | at UCF Â | 13 Â | 56 Â | 1 Â | 24 Â | 0 Â | 0 Â | 0 Â | 0 Â | 24-46-2 Â | 231 Â | 1 Â | 22 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 56 Â |
| Nov 16, 2013  | at Louisville  | 7  | 4  | 0  | 13  | 0  | 0  | 0  | 0  | 16-35-0  | 121  | 0  | 28  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  |
| Nov 23, 2013 Â | CINCINNATI Â | 7 Â | 11 Â | 0 Â | 13 Â | 0 Â | 0 Â | 0 Â | 0 Â | 13-30-0 Â | 171 Â | 1 Â | 31 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 11 Â |
| Nov 29, 2013 Â | SMU Â | 3 Â | 0 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0 Â | 25-41-2 Â | 245 Â | 2 Â | 67 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Jan 4, 2014  | vs Vanderbilt  | 7  | 38  | 0  | 13  | 0  | 0  | 0  | 0  | 20-47-2  | 228  | 2  | 67  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 38  |
| Totals  |   | 77  | 104  | 1  | 24  | 0  | 0  | 0  | 0  | 259-446-10  | 3117  | 28  | 83  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 104  |
| Games played: 13 Avg per rush: 1.4 Pass efficiency: 133.01 All purpose avg/game: 8.0 Total offense avg/gm: 247.8 |
|   |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   |   | |||||||||
| Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | pts  |
| Aug 30, 2013 Â | SOUTHERN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Sep 7, 2013  | at Temple  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 0  |
| Sep 21, 2013  | vs Rice  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 0  |
| Sep 28, 2013 Â | at UTSA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Oct 12, 2013 Â | MEMPHIS Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Oct 19, 2013 Â | BYU Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Oct 26, 2013  | at Rutgers  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 0  |
| Oct 31, 2013 Â | USF Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Nov 9, 2013 Â | at UCF Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 6 Â |
| Nov 16, 2013  | at Louisville  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 0  |
| Nov 23, 2013 Â | CINCINNATI Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Nov 29, 2013 Â | SMU Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Jan 4, 2014  | vs Vanderbilt  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 0  |
| Totals  |   | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | 6  |






