University of Houston


Maui Jim Intercollegiate
MGolf Finishes Seventh at Maui Jim
9/25/2016 12:00:00 AM | Men's Golf


Live Scoring | Final Results | Season Schedule |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | LSU | 270 | 271 | 270 | 811 | -41 |
2. | Baylor | 269 | 276 | 271 | 816 | -36 |
3. | Kent State | 264 | 270 | 285 | 828 | -24 |
4. | Kansas | 270 | 288 | 279 | 837 | -15 |
5. | South Carolina | 273 | 276 | 290 | 839 | -13 |
6. | Georgia Tech | 280 | 276 | 288 | 844 | -8 |
7. | Houston | 281 | 280 | 292 | 853 | +1 |
8. | California | 285 | 284 | 289 | 858 | +6 |
9. | Augusta | 289 | 282 | 288 | 859 | +7 |
10. | USF | 290 | 282 | 289 | 861 | +9 |
11. | UAB | 279 | 301 | 284 | 864 | +12 |
12. | Georgia State | 285 | 284 | 303 | 872 | +20 |
13. | Chattanooga | 286 | 294 | 296 | 876 | +24 |
14. | Notre Dame | 288 | 291 | 298 | 877 | +25 |
15. | Grand Canyon | 291 | 286 | 304 | 881 | +29 |
16. | Hawai'i | 290 | 309 | 310 | 909 | +57 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t13. | Papito Gonzalez | 67 | 70 | 71 | 208 | -5 |
t36. | Michael Perras | 72 | 71 | 72 | 215 | +2 |
t36. | Emmett Oh | 68 | 72 | 75 | 215 | +2 |
t40. | Matt Williams | 74 | 68 | 74 | 216 | +3 |
t61. | Matt Scobie | 75 | 71 | 76 | 222 | +9 |
t85. | Jacob Veerman (Ind.) | 78 | 74 | 77 | 229 | +16 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Luis Gagne LSU | 65 | 65 | 66 | 196 | -17 |
2. | Scott Stevens South Carolina | 65 | 67 | 66 | 198 | -15 |
3. | Garrett May Baylor | 66 | 69 | 66 | 201 | -12 |
t4. | Braden Bailey Baylor | 66 | 67 | 69 | 202 | -11 |
t4. | Hunter Shattuck Baylor | 68 | 69 | 65 | 202 | -11 |
SCOTTSDALE, Ariz. â€" University of Houston junior Papito Gonzalez posted the Cougars' low round for the second time in three days to finish with a score of 5-under 208 and tie for 13th at the Maui Jim Intercollegiate.
Although the McAllen, Texas, native started Sunday's Final Round at Mirabel Golf Club with bogeys on two of his first four holes, he rallied to sink a team-high five birdies during his final 12 holes, including two of the last four.
As the team, the Cougars posted a Final-Round score of 292 and for a 54-hole total of 853 on the 7,147-yard, par-71 layout to finish seventh.
Junior Michael Perras and senior Emmett Oh tied for 36th at 215, while sophomore Matt Williams tied for 40th at 216. Senior and three-year letterman Matt Scobie tied for 61st at 222. Competing as an individual, sophomore Jacob Veerman tied for 85th at 229.
LSU captured the team championship with a score of 811 to finish five strokes ahead of Baylor. Kent State (828), Kansas (837) and South Carolina (839) rounded out the top-five leaders.
LSU's Luis Gagne earned medalist honors with a score of 17-under 196 to finish two strokes in front of Scott Stevens of South Carolina. Baylor's Garrett May placed third at 201.
UP NEXT
Following the Maui Jim Intercollegiate, the Cougars return home to play host to the Bayou City Collegiate Championships on Oct. 10-11.
Houston will team with Sam Houston State and Rice to host the two-day, 54-hole event at Golfcrest Country Club in Pearland, Texas.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.