University of Houston Athletics
University of Houston


Valspar Collegiate Invitational
Men's Golf at Valspar Collegiate Invitational
3/22/2016 12:00:00 AM | Men's Golf

Live Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #8 Texas | 283 | 287 | 285 | 855 | +3 |
| 2. | #22 LSU | 286 | 295 | 279 | 860 | +8 |
| t3. | #29 Texas A&M | 294 | 290 | 287 | 871 | +19 |
| t3. | #13 Oklahoma State | 295 | 288 | 288 | 871 | +19 |
| t5. | #18 South Carolina | 294 | 298 | 282 | 874 | +22 |
| t5. | #3 Illinois | 295 | 295 | 284 | 874 | +22 |
| 7. | #36 Houston | 301 | 289 | 288 | 878 | +26 |
| 8. | #17 USF | 296 | 289 | 295 | 880 | +28 |
| t9. | #23 Arkansas | 298 | 297 | 286 | 881 | +29 |
| t9. | #11 Clemson | 293 | 295 | 293 | 881 | +29 |
| 11. | #5 Florida State | 288 | 304 | 290 | 882 | +30 |
| 12. | #48 Kent State | 294 | 302 | 293 | 890 | +38 |
| 13. | #38 Memphis | 289 | 316 | 296 | 900 | +48 |
| 14. | #45 Georgia Tech | 307 | 293 | 306 | 906 | +54 |
| 15. | #7 Florida | 309 | 302 | 298 | 909 | +57 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t12. | Blair Hamilton | 73 | 68 | 75 | 216 | +3 |
| t25. | Logan Davis (Ind.) | 73 | 74 | 73 | 220 | +7 |
| t31. | Papito Gonzalez | 76 | 74 | 71 | 221 | +8 |
| t31. | Vincent Martino | 74 | 76 | 71 | 221 | +8 |
| t36. | Michael Perras | 78 | 71 | 73 | 222 | +9 |
| t65. | Alan De Bondt | 78 | 79 | 73 | 230 | +17 |
| 75. | Joshua Gibbons (Ind.) | 71 | 85 | 80 | 236 | +23 |
| 83. | Carson Cavner (Ind.) | 83 | 88 | 83 | 254 | +41 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #18 Zach Wright LSU won on first playoff hole | 69 | 72 | 70 | 211 | -2 |
| 2. | Chandler Phillips Texas A&M | 73 | 68 | 70 | 211 | -2 |
| t3. | #41 Doug Ghim Arkansas | 71 | 73 | 68 | 212 | -1 |
| t3. | Luis Gagne LSU | 73 | 70 | 69 | 212 | -1 |
| t5. | #62 Thomas Detry Illinois | 74 | 74 | 65 | 213 | E |
| t5. | #8 Charlie Danielson Illinois | 70 | 71 | 72 | 213 | E |
| t5. | #33 Matthew NeSmith South Carolina | 71 | 71 | 71 | 213 | E |
Competing on the 6,999-yard, par-71 layout, the Cougars finished the final 18 holes with a score of 288 to cap the tournament at 878.
No. 8 Texas won captured the team championship with a score of 855 with No. 22 LSU finishing second at 860. No. 29 Texas A&M (871) and No. 13 Oklahoma State (871) tied for third with No. 18 South Carolina and No. 3 Illinois tying for fifth at 874.
The tournament ranked as one of the nation's elite collegiate events. All 15 teams in the Valspar Collegiate Invitational stand among the nation's top 50 in the latest Golfstat national rankings with four of the top 10 and 10 of the top 25.
Individually, senior All-American Blair Hamilton led the Cougars with a score of 216 to tie for 12th overall.
Sophomore Papito Gonzalez and senior Vincent Martino each fired the team's lowest round of the day with an even-par 71. Gonzalez drained four birdies in the Final Round with Martino sinking three. Sophomore Michael Perras tied for 36th at 222, while sophomore Alan De Bondt tied for 65th at 230.
Competing as individuals, redshirt freshman Logan Davis tied for 25th at 220, while Joshua Gibbons finished 75th at 236. Making his collegiate debut, redshirt freshman Carson Cavner finished 83rd at 254.
LSU's Zach Wright earned medalist honors, defeating Texas A&M's Chander Phillips on the first hole of a playoff, after both players finished 72 holes at 2-under-par 211.
UP NEXT
Following the Valspar Collegiate Invitational, the Cougars will compete at the 3M Augusta Invitational on April 2-3 at Forest Hills Golf Club in Augusta, Ga.
From there, the team will close out the regular season at The Maxwell Intercollegiate on April 16-17 at Dornick Hills Country Club in Ardmore, Okla.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.

















