University of Houston


Border Olympics
Men's Golf at Rain-Shortened Border Olympics
3/12/2016 12:00:00 AM | Men's Golf


Live Scoring | Schedule |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #26 Baylor | -8 | ||||
2. | Louisiana-Lafayette | -4 | ||||
3. | Rice | -3 | ||||
4. | McNeese State | -1 | ||||
t5. | #37 Houston | E | ||||
t5. | New Mexico State | E | ||||
t5. | Little Rock | E | ||||
t8. | Sam Houston State | +1 | ||||
t8. | Sacramento State | +1 | ||||
t10. | Nevada | +2 | ||||
t10. | Stephen F. Austin | +2 | ||||
t12. | UTSA | +3 | ||||
t12. | Notre Dame | +3 | ||||
14. | ULM | +5 | ||||
15. | Southern Miss | +6 | ||||
16. | Texas State | +9 | ||||
17. | UTEP | +10 | ||||
18. | St. Mary's (Texas) | +18 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t2. | Joshua Gibbons (Ind.) | -4 | ||||
t4. | Michael Perras | -3 | ||||
t9. | Papito Gonzalez | -2 | ||||
t26. | Vincent Martino | E | ||||
t26. | Logan Davis | E | ||||
t52. | Blair Hamilton | +2 | ||||
t71. | Alan De Bondt | +3 | ||||
t71. | Emmett Oh (Ind.) | +3 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Haraldur Magnus Louisiana-Lafayette | -5 | ||||
t2. | Joshua Gibbons (Ind.) Houston | -4 | ||||
t2. | Will Voetsch Rice | -4 | ||||
t4. | Michael Perras (Ind.) Houston | -3 | ||||
t4. | Martin Eriksson McNeese Stat | -3 | ||||
t4. | Andreas Gjesteby Baylor | -3 | ||||
t4. | Freddy Andersen Baylor | -3 | ||||
t4. | Luke Sheehan Stephen F. Austin | -3 |
Originally scheduled for 54 holes over two days, the tournament was shortened to 36 holes with 18 holes on Friday and the final 18 holes Saturday.
However, additional rain forced play to be suspended at 4:10 p.m., Friday. The First Round will resume at 7:15 a.m., Saturday with continuous play proceeding into the Second and final round.
Fans can follow live scoring by visiting Golfstat.com and following the appropriate links or by clicking here.
While the Laredo, Texas, area averages about 20 inches of rainfall per year, Thursday saw two inches of rain fall in the area with more hitting the area Friday.
Most teams were about halfway through their First Rounds when play was suspended. No. 26 Baylor leads the field at -8 and was four strokes in front of second-place Louisiana-Lafayette.
Rice (-3), McNeese State (-1), Houston (E), New Mexico State (E) and Little Rock (E) rounded out the top-7 team leaders.
Individually, Louisiana's Haraldur Magnus stood atop the leaderboard at -5 through 11 holes. Houston sophomore Joshua Gibbons and Rice' Will Voetsch were tied for second at -4, while sophomore Michael Perras joined four others in a tie for fourth at -3.
Starting his day on No. 15, Gibbons sank four straight pars before draining four birdies in a 5-hole stretch starting on No. 1.
Sophomore Papito Gonzalez was tied for ninth at -2, while senior Vincent Martino and redshirt freshman Logan Davis were tied for 26th at E. Senior All-American Blair Hamilton was tied for 52nd at +2 with sophomore Alan De Bondt and junior Emmett Oh checking in at +3 to tie for 71st.
UP NEXT
Following the Border Olympics, the Cougars will host the Valspar Collegiate Invitational on March 21-22 at Floridian Golf Club.
From there, the team will compete at the 3M Augusta Invitational on April 2-3 at Forest Hills Golf Club in Augusta, Ga.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.