University of Houston Athletics
University of Houston


Colin Montgomerie Invitational
Men's Golf Wins Colin Montgomerie Invitational
3/1/2016 12:00:00 AM | Men's Golf

| COLIN MONTGOMERIE INVITATIONAL CMI Live Scoring | CMI Final Results | Schedule  | 
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Houston | 287 | 276 | 281 | 844 | -20 | 
| 2. | Houston Baptist | 284 | 288 | 292 | 864 | E | 
| 3. | Central Arkansas | 293 | 290 | 291 | 874 | +10 | 
| 4. | Weber State | 293 | 293 | 293 | 879 | +15 | 
| 5. | Oral Roberts | 300 | 287 | 293 | 880 | +16 | 
| 6. | Nicholls State | 294 | 293 | 296 | 883 | +19 | 
| 7. | Abilene Christian | 292 | 299 | 296 | 887 | +23 | 
| 8. | UT Rio Grande Valley | 292 | 297 | 300 | 889 | +25 | 
| 9. | Northern Kentucky | 301 | 298 | 298 | 897 | +33 | 
| 10. | Bradley | 294 | 295 | 311 | 900 | +36 | 
| 11. | New Orleans | 302 | 307 | 292 | 901 | +37 | 
| 12. | Incarnate Word | 301 | 307 | 297 | 905 | +41 | 
| 13. | North Dakota | 309 | 300 | 299 | 908 | +44 | 
| 14. | Western Illinois | 307 | 302 | 301 | 910 | +46 | 
| 15. | St. Thomas | 296 | 312 | 324 | 933 | +69 | 
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 2. | Logan Davis | 72 | 72 | 66 | 211 | -5 | 
| t3. | Michael Perras | 73 | 67 | 72 | 212 | -4 | 
| t3. | Joshua Gibbons | 74 | 66 | 72 | 212 | -4 | 
| t6. | Matt Williams | 68 | 74 | 71 | 213 | -3 | 
| t10. | Matt Dunn | 75 | 70 | 72 | 217 | +1 | 
| t68. | Jacob Veerman (Ind.) | 80 | 78 | 76 | 234 | +18 | 
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Carlos Trevino Houston Baptist  | 68 | 68 | 73 | 209 | -7 | 
| 2. | Logan Davis Houston  | 72 | 73 | 66 | 211 | -5 | 
| t3. | Louis Tomlinson Central Arkansas  | 71 | 71 | 70 | 212 | -4 | 
| t3. | Michael Perras Houston  | 73 | 67 | 72 | 212 | -4 | 
| t3. | Joshua Gibbons Houston  | 74 | 66 | 72 | 212 | -4 | 
| QUERENCIA CABO COLLEGIATE QCC Live Scoring | QCC Final Results | Schedule  | 
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #11 Georgia | 281 | 268 | 285 | 834 | -18 | 
| 2. | #30 USF | 274 | 283 | 287 | 844 | -8 | 
| 3. | #34 Baylor | 275 | 289 | 283 | 847 | -5 | 
| t4. | #7 Stanford | 286 | 278 | 285 | 849 | -3 | 
| t4. | #14 California | 281 | 285 | 283 | 849 | -3 | 
| 6. | #15 Vanderbilt | 294 | 275 | 282 | 851 | -1 | 
| 7. | #3 Florida State | 284 | 285 | 299 | 868 | +16 | 
| 8. | Mississippi | 292 | 282 | 297 | 871 | +19 | 
| 9. | #28 Arkansas | 291 | 286 | 295 | 872 | +20 | 
| t10. | #29 Washington | 285 | 294 | 294 | 873 | +21 | 
| t10. | #18 LSU | 295 | 289 | 289 | 873 | +21 | 
| t12. | #Houston | 292 | 294 | 294 | 880 | +28 | 
| t12. | #Oregon State | 287 | 289 | 304 | 880 | +28 | 
| 14. | #2 Wake Forest | 294 | 290 | 301 | 885 | +33 | 
| 15. | Rice | 296 | 298 | 300 | 894 | +42 | 
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t36. | Vincent Martino | 69 | 76 | 145 | +1 | |
| t39. | Papito Gonzalez | 71 | 71 | 146 | +2 | |
| t45. | Alan De Bondt | 75 | 72 | 147 | +3 | |
| t58. | Emmett Oh | 78 | 72 | 150 | +6 | |
| t64. | Blair Hamilton | 77 | 75 | 152 | +8 | |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #79 Aksel Olsen USF  | 68 | 67 | 69 | 204 | -9 | 
| t2. | #23 Lee McCoy Georgia  | 69 | 68 | 68 | 205 | -7 | 
| t2. | Taylor Moore Arkansas  | 67 | 68 | 70 | 205 | -7 | 
| t2. | #33 Collin Morikawa California  | 70 | 68 | 67 | 205 | -7 | 
| 5. | Chase Koepka USF  | 69 | 68 | 69 | 206 | -6 | 
Every member of the Cougars' starting lineup stood among the top-10 individual leaders as Houston finished with a 20-stroke victory over host Houston Baptist on the 7,169-yard, par-72 course at Cypresswood Golf Club.
Less than 24 hours after teammate Joshua Gibbons fired a career-low 66, sophomore Logan Davis equaled that score with a sparkling 66 of his own and surged into second place with a score of 5-under-par 211. The Humble, Texas, native finished with a team-high eight birdies in the Final Round, including five in a 6-hole stretch to start his back nine.
After enduring a double-bogey 6 on the par-4 17th hole, Davis rebounded nicely and capped his tournament stay with a birdie on No. 18.
Sophomore Michael Perras tied for third with a score 212 after shooting an even-par 72 in the Final Round. Gibbons added a 72 of his own, overcoming a slow start, to tie with Perras in third place. The Kuala Lumpur, Malaysia native made four bogeys on his front nine, including three straight on Nos. 7-9.
Fortunately, Gibbons played bogey-free golf on his back nine with birdies on three of his last four holes for a career-best finish.
Redshirt freshman Matt Williams sank three birdies on his first 12 holes and battled through a bogey and double bogey on two of his last three holes to tie for sixth at 213.
Junior Matt Dunn fired a 72 in the Final Round to move into a tie for 10th at 217. Competing in his first collegiate event as an individual, redshirt freshman Jacob Veerman tied for 68th with a score of 234.
Central Arkansas (874), Weber State (879) and Oral Roberts (880) rounded out the top-5 team leaders. Houston Baptist's Carlos Trevino earned medalist honors with a score of 7-under-par 209.
Querencia Cabo Collegiate
 The Cougars posted a team score of 294 for the second straight day and finished in a tie for 12th with Oregon State with a 54-hole score of 880 on Tuesday afternoon.
Sophomores Papito Gonzalez and Alan De Bondt each fired 72s for the Cougars' lowest rounds of the day. Gonzalez finished the tournament with a score of 218 to tie for 28th and finish as Houston's leading player. De Bondt moved into a tie for 34th with a score of 219.
Senior Vincent Martino tied for 41st with a score of 220, while senior All-American Blair Hamilton was tied for 65th at 227. Junior Emmett Oh finished 70th with a score of 233.
No. 11 Georgia captured the team championship with a score of 834 to finish 10 strokes ahead of No 30 USF. No. 34 Baylor (847), No. 14 California (849), No. 7 Stanford (849), No. 15 Vanderbilt (851), No. 3 Florida State (868), Mississippi (871), No. 28 Arkansas (872), No. 29 Washington (873) and No. 18 LSU (873) rounded out the top-11 team leaders.
USF's Aksel Olsen posted his third straight round in the 60s to earn medalist honors with a score of 9-under-par 204. Georgia's Lee McCoy, Arkansas' Taylor Moore and Collin Morikawa tied for second at 205 with USF's Chase Koepka finishing fifth at 206.
UP NEXT
Following the Querencia Cabo Collegiate and the Colin Montgomerie Invitational, the Cougars will play host to the Border Olympics on March 11-12 at Laredo Country Club in Laredo, Texas.
From there, the team will host the Valspar Collegiate Invitational on March 21-22 at Floridian Golf Club.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.




















