University of Houston


Northern Intercollegiate
Men's Golf Finishes Fifth at Northern Intercollegiate
9/7/2014 12:00:00 AM | Men's Golf



Live Scoring | Final Results |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #13 Virginia | 297 | 296 | 286 | 879 | +15 |
2. | Winthrop | 285 | 302 | 295 | 882 | +18 |
3. | Ohio State | 290 | 304 | 298 | 892 | +28 |
4. | Purdue | 293 | 298 | 302 | 893 | +29 |
5. | Houston | 294 | 299 | 301 | 894 | +30 |
6. | Louisville | 296 | 306 | 295 | 897 | +33 |
7. | Marquette | 298 | 299 | 307 | 904 | +40 |
8. | Ball State | 294 | 311 | 300 | 905 | +41 |
9. | North Texas | 304 | 301 | 306 | 911 | +47 |
10. | #18 UCF | 299 | 310 | 310 | 919 | +55 |
11. | Indiana | 307 | 317 | 303 | 927 | +63 |
12. | Lamar | 315 | 317 | 298 | 928 | +64 |
13. | Northern Illinois | 315 | 314 | 316 | 945 | +81 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
2. | Vincent Martino | 72 | 71 | 72 | 215 | -1 |
T11. | Blair Hamilton | 70 | 78 | 74 | 222 | +6 |
T32. | Michael Perras (Ind.) | 78 | 77 | 74 | 229 | +13 |
T38. | Ben Arnett | 72 | 80 | 79 | 231 | +15 |
T53. | Kyle Pilgrim | 80 | 79 | 76 | 235 | +19 |
T55. | Roman Robledo | 85 | 71 | 80 | 236 | +20 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Zach Seabolt Winthrop | 66 | 72 | 74 | 212 | -4 |
2. | Vincent Martino Houston | 72 | 71 | 72 | 215 | -1 |
3. | Ben-Marvin Engel Marquette | 74 | 73 | 70 | 217 | +1 |
T4. | McCormick Clouser Ball State | 72 | 76 | 70 | 218 | +2 |
T4. | Nicholas Grubnich Indiana | 77 | 72 | 69 | 218 | +2 |
T4. | Boo Timko Ohio State | 73 | 78 | 67 | 218 | +2 |
SUGAR GROVE, Ill. - University of Houston junior Vincent Martino posted his third straight round of par or better to finish second at the season-opening Northern Intercollegiate on Sunday afternoon at Rich Harvest Farms.
Martino, a native of Southlake, Texas, fired an even-par 72 in the Final Round on the 7,236-yard, par-72 course and posted a 54-hole total of 1-under-par 215. He joined medalist Zach Seabolt of Winthrop as only two players to break par in the tournament.
Martino drained a pair of birdies on his front nine and battled through consecutive bogeys midway through his back nine to sink a birdie on the par-5 17th hole
As a team, the Cougars fired a team score of 301 on Sunday and fell to fifth place with a total of 894. No. 13 Virginia captured the team championship with a score of 879, three strokes ahead of Winthrop. Ohio State finished third at 892, while Purdue placed fourth at 893.
Following the Cougars, Louisville (897), Marquette (904), Ball State (905), North Texas (911) and No. 18 UCF (919) rounded out the top-10 team leaders.
Junior Blair Hamilton tied for 11th with a score of 222 and posted a 74 in Sunday's Final Round. Other Cougars in action were freshman Michael Perras (t-32nd, 229) - who was competing as an individual - freshman Ben Arnett (t-38th, 231), senior Kyle Pilgrim (t-53rd, 235) and senior Roman Robledo (t-55th, 236).
UP NEXT
Following the Northern Intercollegiate, the Cougars will take a two-week break from action before competing at the Wolf Run Intercollegiate, hosted by Indiana at Wolf Run Golf Club in Zionsville, Ind., on Sept. 20-21.
That will be the second of four tournaments for the Cougars in the fall.
STAY CONNECTED
Fans can receive the latest Men's Golf news and notes by following @UHCougarGolf on Twitter. Fans also can discuss the latest Houston Golf news and notes on the team's Facebook page at HoustonCougarGolf.