University of Houston


Wolf Run intercollegiate
Men's Golf in Fourth at Wolf Run Intercollegiate
9/20/2014 12:00:00 AM | Men's Golf



First-Day Results |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Illinois | 285 | 286 | +1 | ||
T2. | Florida | 295 | 295 | +11 | ||
T2. | Chattanooga | 295 | 295 | +11 | ||
4. | Houston | 296 | 296 | +12 | ||
T5. | Miami (Ohio) | 297 | 297 | +13 | ||
T5. | Eastern Michigan | 297 | 297 | +13 | ||
7. | William & Mary | 298 | 298 | +14 | ||
8. | Kentucky | 299 | 299 | +15 | ||
9. | Penn State | 300 | 300 | +16 | ||
10. | IUPUI | 304 | 304 | +20 | ||
T11. | Indiana | 305 | 305 | +21 | ||
T11. | South Alabama | 305 | 305 | +21 | ||
13. | Ball State | 308 | 308 | +24 | ||
14. | Akron | 309 | 309 | +25 | ||
15. | Northern Illinois | 314 | 314 | +30 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T3. | Kyle Pilgrim | 71 | 71 | E | ||
T17. | Michael Perras | 74 | 74 | +3 | ||
T23. | Blair Hamilton | 75 | 75 | +4 | ||
T35. | Roman Robledo | 76 | 76 | +5 | ||
T45. | Vincent Martino | 77 | 77 | +6 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T1. | Brian Campbell Illinois | 70 | 70 | -1 | ||
T1. | Scott Cahill Miami (Ohio) | 70 | 70 | -1 | ||
T3. | Kyle Pilgrim Houston | 71 | 71 | E | ||
T3. | Charlie Danielson Illinois | 71 | 71 | E | ||
T3. | Thomas Detry Illinois | 71 | 71 | E | ||
T3. | David Snyder Kentucky | 71 | 71 | E | ||
T3. | Ryan Orr Florida | 71 | 71 | E | ||
T3. | Jared Multer Eastern Michigan | 71 | 71 | E |
ZIONSVILLE, Ind. - The University of Houston Men's Golf team stood in fourth place following a rain-shortened first day at the Wolf Run Intercollegiate at Wolf Run Golf Club.
Senior Kyle Pilgrim fired an even-par 71 on the 7,155-yard course to stand in a tie for third. He was joined among the top-20 leaders by freshman Michael Perras, who was tied for 17th with a 74.
Afternoon storms in the area forced the end of Saturday's action midway through the Second Round. The teams will conclude the Second Round with a 9:30 a.m. (CDT) shotgun start Sunday morning and begin the Final Round after morning play concludes.
Junior Blair Hamilton was tied for 23rd with a 75, while senior All-American Roman Robledo was tied for 35th with a 76. Junior Vincent Martino was tied for 45th after posting a 77.
Illinois stood atop the team leaderboard with a score of 285. Florida and Chattanooga were tied for second at 295. Following the Cougars. Miami (Ohio) (297), Eastern Michigan (297), William & Mary (298), Kentucky (299), Penn State (300) and IUPUI (304) rounded out the top-10 team leaders.
Individually, Illinois' Brian Campbell and Scott Cahill of Miami (Ohio) held the first-day lead with 70s. Pilgrim joined Illinois teammates Charlie Danielson and Thomas Detry, Kentucky's David Snyder, Florida's Ryan Orr and Eastern Michigan's Jared Multer in a tie for third.
UP NEXT
Following the Wolf Run Intercollegiate, the Cougars will take nearly a month off from their schedule before competing at the Miramont Intercollegiate on Oct. 13-14 at Miramont Golf Club in Bryan, Texas.
STAY CONNECTED
Fans can receive the latest Men's Golf news and notes by following @UHCougarGolf on Twitter. Fans also can discuss the latest Houston Golf news and notes on the team's Facebook page at HoustonCougarGolf.